Usage Statistics for jongetje.nl

Summary Period: October 2024
Generated 22-Oct-2024 06:58 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 2758
Total Files 1458
Total Pages 1563
Total Visits 958
Total kB Files 14341
Total Unique Sites 955
Total Unique URLs 91
Total Unique Referrers 90
Total Unique User Agents 381
. Avg Max
Hits per Hour 5 186
Hits per Day 125 268
Files per Day 66 151
Pages per Day 71 142
Sites per Day 43 147
Visits per Day 43 115
kB Files per Day 652 1142
Hits by Response Code
Undefined response code 0.33% 9
Code 200 - OK 52.86% 1458
Code 206 - Partial Content 0.04% 1
Code 301 - Moved Permanently 0.11% 3
Code 304 - Not Modified 0.04% 1
Code 400 - Bad Request 0.15% 4
Code 403 - Forbidden 3.95% 109
Code 404 - Not Found 42.53% 1173

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 268 9.72% 151 10.36% 134 8.57% 42 4.38% 55 5.76% 788 5.49%
2 120 4.35% 63 4.32% 62 3.97% 49 5.11% 59 6.18% 643 4.48%
3 74 2.68% 51 3.50% 41 2.62% 31 3.24% 47 4.92% 681 4.75%
4 119 4.31% 70 4.80% 57 3.65% 49 5.11% 71 7.43% 1142 7.96%
5 105 3.81% 72 4.94% 66 4.22% 48 5.01% 65 6.81% 565 3.94%
6 82 2.97% 61 4.18% 51 3.26% 39 4.07% 46 4.82% 637 4.44%
7 153 5.55% 75 5.14% 90 5.76% 56 5.85% 80 8.38% 736 5.13%
8 114 4.13% 67 4.60% 57 3.65% 38 3.97% 55 5.76% 1002 6.98%
9 74 2.68% 49 3.36% 42 2.69% 32 3.34% 41 4.29% 516 3.60%
10 172 6.24% 81 5.56% 93 5.95% 40 4.18% 59 6.18% 689 4.80%
11 83 3.01% 35 2.40% 49 3.13% 26 2.71% 36 3.77% 467 3.26%
12 71 2.57% 49 3.36% 45 2.88% 41 4.28% 60 6.28% 651 4.54%
13 76 2.76% 36 2.47% 49 3.13% 37 3.86% 46 4.82% 407 2.84%
14 127 4.60% 50 3.43% 55 3.52% 37 3.86% 45 4.71% 566 3.95%
15 140 5.08% 71 4.87% 68 4.35% 46 4.80% 68 7.12% 1013 7.06%
16 173 6.27% 78 5.35% 128 8.19% 47 4.91% 56 5.86% 520 3.63%
17 155 5.62% 66 4.53% 98 6.27% 37 3.86% 54 5.65% 579 4.04%
18 144 5.22% 68 4.66% 84 5.37% 43 4.49% 60 6.28% 633 4.41%
19 162 5.87% 86 5.90% 63 4.03% 45 4.70% 58 6.07% 767 5.35%
20 124 4.50% 73 5.01% 73 4.67% 54 5.64% 83 8.69% 503 3.51%
21 200 7.25% 101 6.93% 142 9.09% 115 12.00% 147 15.39% 808 5.64%
22 22 0.80% 5 0.34% 16 1.02% 6 0.63% 12 1.26% 28 0.20%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 46 1.67% 1 26 1.78% 1 36 2.30% 6 133 0.93%
1 5 130 4.71% 2 63 4.32% 3 69 4.41% 39 853 5.95%
2 7 159 5.77% 4 93 6.38% 4 97 6.21% 87 1910 13.32%
3 6 143 5.18% 3 73 5.01% 4 92 5.89% 25 547 3.82%
4 9 203 7.36% 5 112 7.68% 5 118 7.55% 57 1252 8.73%
5 5 131 4.75% 2 54 3.70% 3 81 5.18% 21 460 3.21%
6 6 149 5.40% 2 56 3.84% 2 64 4.09% 16 359 2.50%
7 2 62 2.25% 1 32 2.19% 2 45 2.88% 7 154 1.08%
8 3 73 2.65% 1 40 2.74% 2 50 3.20% 14 302 2.10%
9 6 149 5.40% 3 80 5.49% 4 92 5.89% 19 419 2.92%
10 2 48 1.74% 1 32 2.19% 1 38 2.43% 6 132 0.92%
11 5 113 4.10% 1 39 2.67% 1 41 2.62% 15 323 2.25%
12 5 122 4.42% 3 76 5.21% 3 75 4.80% 40 870 6.07%
13 2 56 2.03% 1 40 2.74% 1 35 2.24% 11 237 1.65%
14 2 46 1.67% 1 29 1.99% 1 25 1.60% 10 221 1.54%
15 4 102 3.70% 2 54 3.70% 2 63 4.03% 17 375 2.62%
16 4 97 3.52% 2 57 3.91% 2 56 3.58% 17 379 2.64%
17 5 120 4.35% 3 78 5.35% 2 55 3.52% 88 1928 13.44%
18 6 140 5.08% 3 76 5.21% 3 78 4.99% 24 528 3.68%
19 6 138 5.00% 2 59 4.05% 2 50 3.20% 25 559 3.90%
20 3 83 3.01% 2 53 3.64% 2 50 3.20% 43 954 6.66%
21 12 283 10.26% 7 164 11.25% 6 147 9.40% 43 947 6.60%
22 3 66 2.39% 1 25 1.71% 2 51 3.26% 6 143 1.00%
23 4 99 3.59% 2 47 3.22% 2 55 3.52% 16 355 2.48%

Top 30 of 91 Total URLs
# Hits kB F URL
1 535 19.40% 1891 13.19% /
2 78 2.83% 240 1.67% /plesk-stat/webstat-ssl/
3 67 2.43% 81 0.56% /plesk-stat/
4 62 2.25% 2384 16.62% /styles/bootstrap-4.1.2/popper.js
5 59 2.14% 2756 19.22% /js/jquery-3.2.1.min.js
6 58 2.10% 82 0.57% /js/main.js
7 58 2.10% 1552 10.82% /styles/bootstrap-4.1.2/bootstrap.min.js
8 48 1.74% 502 3.50% /plesk-stat/webstat-ssl/usage_202410.html
9 45 1.63% 1180 8.23% /styles/bootstrap-4.1.2/bootstrap.min.css
10 45 1.63% 186 1.29% /styles/main.css
11 44 1.60% 44 0.30% /styles/main_responsive.css
12 21 0.76% 340 2.37% /plesk-stat/webstat-ssl/usage_202407.html
13 21 0.76% 354 2.47% /plesk-stat/webstat-ssl/usage_202409.html
14 17 0.62% 300 2.09% /plesk-stat/webstat-ssl/usage_202408.html
15 10 0.36% 94 0.65% /webstat-ssl/usage_202407.html
16 9 0.33% 18 0.12% /ftpstat/
17 9 0.33% 26 0.18% /ftpstat/usage_202407.html
18 9 0.33% 20 0.14% /plesk-stat/webstat/
19 9 0.33% 63 0.44% /plesk-stat/webstat/usage_202409.html
20 9 0.33% 47 0.33% /plesk-stat/webstat/usage_202410.html
21 9 0.33% 85 0.59% /webstat-ssl/usage_202408.html
22 8 0.29% 16 0.11% /plesk-stat/ftpstat/
23 8 0.29% 23 0.16% /plesk-stat/ftpstat/usage_202407.html
24 8 0.29% 55 0.39% /plesk-stat/webstat/usage_202407.html
25 8 0.29% 79 0.55% /webstat-ssl/usage_202409.html
26 8 0.29% 18 0.13% /webstat/
27 8 0.29% 41 0.29% /webstat/usage_202410.html
28 7 0.25% 9 0.06% /anon_ftpstat/
29 7 0.25% 9 0.06% /plesk-stat/anon_ftpstat/
30 7 0.25% 49 0.34% /plesk-stat/webstat/usage_202408.html

Top 10 of 91 Total URLs By kB F
# Hits kB F URL
1 59 2.14% 2756 19.22% /js/jquery-3.2.1.min.js
2 62 2.25% 2384 16.62% /styles/bootstrap-4.1.2/popper.js
3 535 19.40% 1891 13.19% /
4 58 2.10% 1552 10.82% /styles/bootstrap-4.1.2/bootstrap.min.js
5 45 1.63% 1180 8.23% /styles/bootstrap-4.1.2/bootstrap.min.css
6 48 1.74% 502 3.50% /plesk-stat/webstat-ssl/usage_202410.html
7 21 0.76% 354 2.47% /plesk-stat/webstat-ssl/usage_202409.html
8 21 0.76% 340 2.37% /plesk-stat/webstat-ssl/usage_202407.html
9 17 0.62% 300 2.09% /plesk-stat/webstat-ssl/usage_202408.html
10 78 2.83% 240 1.67% /plesk-stat/webstat-ssl/

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 535 19.40% 452 63.48% /
2 78 2.83% 59 8.29% /plesk-stat/webstat-ssl/
3 67 2.43% 41 5.76% /plesk-stat/
4 21 0.76% 13 1.83% /plesk-stat/webstat-ssl/usage_202407.html
5 21 0.76% 13 1.83% /plesk-stat/webstat-ssl/usage_202409.html
6 17 0.62% 12 1.69% /plesk-stat/webstat-ssl/usage_202408.html
7 48 1.74% 10 1.40% /plesk-stat/webstat-ssl/usage_202410.html
8 9 0.33% 7 0.98% /ftpstat/usage_202407.html
9 10 0.36% 7 0.98% /webstat-ssl/usage_202407.html
10 9 0.33% 6 0.84% /ftpstat/

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 535 19.40% 438 62.22% /
2 48 1.74% 42 5.97% /plesk-stat/webstat-ssl/usage_202410.html
3 67 2.43% 38 5.40% /plesk-stat/
4 78 2.83% 35 4.97% /plesk-stat/webstat-ssl/
5 21 0.76% 15 2.13% /plesk-stat/webstat-ssl/usage_202407.html
6 21 0.76% 13 1.85% /plesk-stat/webstat-ssl/usage_202409.html
7 17 0.62% 11 1.56% /plesk-stat/webstat-ssl/usage_202408.html
8 9 0.33% 7 0.99% /plesk-stat/webstat/
9 10 0.36% 7 0.99% /webstat-ssl/usage_202407.html
10 9 0.33% 6 0.85% /ftpstat/

Top 30 of 955 Total Sites
# Hits Files kB F Visits Hostname
1 62 2.25% 41 2.81% 192 1.34% 2 0.21% blue3054.startdedicated.de
2 54 1.96% 9 0.62% 120 0.84% 2 0.21% 79.110.62.59
3 45 1.63% 35 2.40% 162 1.13% 1 0.10% 20.171.206.7
4 42 1.52% 22 1.51% 96 0.67% 1 0.10% 20.171.206.67
5 36 1.31% 2 0.14% 45 0.31% 2 0.21% 147.75.33.154
6 31 1.12% 11 0.75% 62 0.44% 1 0.10% 20.171.206.74
7 31 1.12% 23 1.58% 261 1.82% 4 0.42% crawl-66-249-70-137.googlebot.com
8 29 1.05% 9 0.62% 101 0.71% 1 0.10% 243.218.57.37.triolan.net
9 28 1.02% 0 0.00% 26 0.18% 1 0.10% hostglobal.plus
10 27 0.98% 21 1.44% 183 1.28% 3 0.31% 181.214.153.35
11 27 0.98% 27 1.85% 787 5.49% 6 0.63% hn.kd.ny.adsl
12 26 0.94% 5 0.34% 38 0.26% 8 0.84% 182.16.21.98
13 25 0.91% 1 0.07% 28 0.20% 1 0.10% ec2-18-236-134-184.us-west-2.compute.amazonaws.com
14 25 0.91% 1 0.07% 26 0.18% 1 0.10% ec2-18-237-215-204.us-west-2.compute.amazonaws.com
15 25 0.91% 1 0.07% 27 0.19% 1 0.10% ec2-52-12-164-158.us-west-2.compute.amazonaws.com
16 25 0.91% 1 0.07% 26 0.18% 1 0.10% ec2-54-190-116-149.us-west-2.compute.amazonaws.com
17 20 0.73% 12 0.82% 101 0.70% 1 0.10% 20.171.206.174
18 20 0.73% 1 0.07% 26 0.18% 1 0.10% linux15.r00tbase.de
19 20 0.73% 18 1.23% 115 0.80% 1 0.10% ns371741.ip-94-23-203.eu
20 19 0.69% 11 0.75% 65 0.45% 1 0.10% 20.171.206.132
21 19 0.69% 7 0.48% 57 0.40% 1 0.10% ns3329660.ip-94-23-7.eu
22 18 0.65% 10 0.69% 138 0.96% 1 0.10% 235.119.171.34.bc.googleusercontent.com
23 18 0.65% 8 0.55% 57 0.40% 2 0.21% bardolino.netestate.de
24 18 0.65% 8 0.55% 592 4.13% 1 0.10% crawl-144-217-135-198.dataproviderbot.com
25 17 0.62% 17 1.17% 34 0.24% 9 0.94% 153.101.64.39
26 17 0.62% 5 0.34% 24 0.17% 8 0.84% 27.124.32.71
27 16 0.58% 0 0.00% 14 0.10% 1 0.10% 157.66.55.198
28 16 0.58% 5 0.34% 50 0.35% 8 0.84% crawl-66-249-70-139.googlebot.com
29 16 0.58% 16 1.10% 62 0.43% 8 0.84% vmi1536891.contaboserver.net
30 15 0.54% 9 0.62% 30 0.21% 3 0.31% crawl-xuxehn.mj12bot.com

Top 10 of 955 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 27 0.98% 27 1.85% 787 5.49% 6 0.63% hn.kd.ny.adsl
2 18 0.65% 8 0.55% 592 4.13% 1 0.10% crawl-144-217-135-198.dataproviderbot.com
3 9 0.33% 9 0.62% 513 3.58% 1 0.10% 170.106.180.246
4 10 0.36% 10 0.69% 448 3.12% 1 0.10% 185-177-126-54.hosted-by-worldstream.net
5 7 0.25% 7 0.48% 354 2.47% 1 0.10% 49.51.36.179
6 7 0.25% 7 0.48% 272 1.89% 1 0.10% 43.135.142.7
7 5 0.18% 5 0.34% 267 1.86% 0 0.00% 49.51.178.45
8 31 1.12% 23 1.58% 261 1.82% 4 0.42% crawl-66-249-70-137.googlebot.com
9 5 0.18% 5 0.34% 254 1.77% 2 0.21% 170.106.113.159
10 5 0.18% 5 0.34% 219 1.53% 1 0.10% ec2-3-235-141-3.compute-1.amazonaws.com

Top 14 of 90 Total Referrers
# Hits Referrer
1 2072 75.13% - (Direct Request)
2 74 2.68% http://jongetje.nl
3 36 1.31% http://www.jongetje.nl
4 16 0.58% https://jongetje.nl
5 8 0.29% www.google.com
6 6 0.22% http://91.198.171.169:80/
7 4 0.15% https://www.google.com/
8 4 0.15% jongetje.nl
9 2 0.07% http://baidu.com/
10 1 0.04% http://jongetje.nl:80/
11 1 0.04% http://www.google.com.hk
12 1 0.04% http://www.jongetje.nl:80/
13 1 0.04% https://kpu-bolmongkab.go.id/
14 1 0.04% https://timeseoagencija.me

Top 15 of 381 Total User Agents
# Hits User Agent
1 319 11.57% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 258 9.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 181 6.56% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 170 6.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 147 5.33% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 90 3.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
7 87 3.15% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 68 2.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
9 48 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
10 43 1.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/89.0.4389.90 Safari/537.36
11 40 1.45% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 37 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
13 30 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
14 29 1.05% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
15 28 1.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for October 2024

Top 21 of 21 Total Countries
# Hits Files kB F Country
1 1265 45.87% 685 46.98% 7548 52.63% Unresolved/Unknown
2 1022 37.06% 504 34.57% 4652 32.44% Commercial (com)
3 142 5.15% 77 5.28% 904 6.31% Network (net)
4 123 4.46% 66 4.53% 411 2.87% Germany
5 117 4.24% 56 3.84% 378 2.63% European Union
6 50 1.81% 40 2.74% 294 2.05% Netherlands
7 15 0.54% 12 0.82% 71 0.50% Non-Profit (org)
8 5 0.18% 4 0.27% 16 0.11% Russian Federation
9 3 0.11% 3 0.21% 13 0.09% Czech Republic
10 2 0.07% 2 0.14% 9 0.07% Hong Kong
11 2 0.07% 2 0.14% 9 0.07% Indonesia
12 2 0.07% 2 0.14% 10 0.07% Cambodia
13 2 0.07% 2 0.14% 5 0.04% Montenegro
14 1 0.04% 1 0.07% 3 0.02% Belgium
15 1 0.04% 0 0.00% 1 0.00% Canada
16 1 0.04% 1 0.07% 3 0.02% China
17 1 0.04% 0 0.00% 1 0.01% Hungary
18 1 0.04% 0 0.00% 1 0.00% British Indian Ocean Territory
19 1 0.04% 0 0.00% 1 0.00% Poland
20 1 0.04% 1 0.07% 7 0.05% United States
21 1 0.04% 1 0.07% 3 0.02% Vietnam


Generated by Webalizer Version 2.23