Usage Statistics for jongetje.nl

Summary by Month
Generated 15-Nov-2026 10:24 CET

Usage summary for jongetje.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2026 1405 0 917 62 695 2219 942 13759 0 21077
Oct 2026 865 0 819 67 1452 4103 2097 25407 0 26835
Sep 2026 406 0 377 60 1338 1824 1825 11315 0 12193
Aug 2026 1196 0 1153 76 1843 5813 2382 35758 0 37086
Jul 2026 1236 0 1202 59 1291 5999 1829 37287 0 38322
Jun 2026 757 0 734 51 1217 3543 1552 22030 0 22738
May 2026 1102 0 1081 235 5487 5353 7286 33530 0 34170
Apr 2026 1904 0 1870 216 1580 8981 6501 56117 0 57123
Mar 2026 1209 0 1174 184 1972 5793 5721 36407 0 37509
Feb 2026 1108 0 1050 122 1973 4726 3425 29416 0 31039
Jan 2026 1080 0 1024 107 2276 5088 3341 31759 0 33480
Dec 2025 2199 0 2135 115 2330 10555 3569 66210 0 68195
Totals 63997 40470 398995 0 419767


Generated by Webalizer Version 2.23