Usage Statistics for jongetje.nl

Summary Period: October 2024
Generated 01-Nov-2024 07:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 5643
Total Files 0
Total Pages 5116
Total Visits 667
Total kB Files 838
Total kB In 0
Total kB Out 0
Total Unique Sites 618
Total Unique URLs 0
Total Unique Referrers 40
Total Unique User Agents 311
. Avg Max
Hits per Hour 7 2955
Hits per Day 182 2987
Files per Day 0 0
Pages per Day 165 2966
Sites per Day 19 55
Visits per Day 21 47
kB Files per Day 27 473
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 5643

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 103 1.83% 0 0.00% 41 0.80% 15 2.25% 21 3.40% 16 1.92% 0 0.00% 0 0.00%
2 37 0.66% 0 0.00% 29 0.57% 22 3.30% 25 4.05% 6 0.70% 0 0.00% 0 0.00%
3 31 0.55% 0 0.00% 26 0.51% 26 3.90% 30 4.85% 5 0.59% 0 0.00% 0 0.00%
4 28 0.50% 0 0.00% 20 0.39% 20 3.00% 24 3.88% 4 0.53% 0 0.00% 0 0.00%
5 2987 52.93% 0 0.00% 2966 57.97% 20 3.00% 21 3.40% 473 56.37% 0 0.00% 0 0.00%
6 22 0.39% 0 0.00% 18 0.35% 18 2.70% 21 3.40% 3 0.40% 0 0.00% 0 0.00%
7 67 1.19% 0 0.00% 48 0.94% 18 2.70% 23 3.72% 6 0.68% 0 0.00% 0 0.00%
8 33 0.58% 0 0.00% 21 0.41% 19 2.85% 25 4.05% 5 0.62% 0 0.00% 0 0.00%
9 20 0.35% 0 0.00% 15 0.29% 13 1.95% 16 2.59% 3 0.38% 0 0.00% 0 0.00%
10 40 0.71% 0 0.00% 31 0.61% 17 2.55% 18 2.91% 6 0.75% 0 0.00% 0 0.00%
11 35 0.62% 0 0.00% 26 0.51% 13 1.95% 17 2.75% 4 0.47% 0 0.00% 0 0.00%
12 26 0.46% 0 0.00% 22 0.43% 18 2.70% 21 3.40% 4 0.47% 0 0.00% 0 0.00%
13 41 0.73% 0 0.00% 29 0.57% 19 2.85% 22 3.56% 5 0.59% 0 0.00% 0 0.00%
14 183 3.24% 0 0.00% 40 0.78% 19 2.85% 19 3.07% 29 3.45% 0 0.00% 0 0.00%
15 45 0.80% 0 0.00% 40 0.78% 21 3.15% 25 4.05% 4 0.47% 0 0.00% 0 0.00%
16 103 1.83% 0 0.00% 93 1.82% 28 4.20% 31 5.02% 13 1.57% 0 0.00% 0 0.00%
17 43 0.76% 0 0.00% 34 0.66% 18 2.70% 21 3.40% 5 0.62% 0 0.00% 0 0.00%
18 83 1.47% 0 0.00% 52 1.02% 18 2.70% 23 3.72% 10 1.19% 0 0.00% 0 0.00%
19 40 0.71% 0 0.00% 32 0.63% 19 2.85% 23 3.72% 5 0.57% 0 0.00% 0 0.00%
20 48 0.85% 0 0.00% 31 0.61% 22 3.30% 37 5.99% 6 0.72% 0 0.00% 0 0.00%
21 83 1.47% 0 0.00% 73 1.43% 47 7.05% 55 8.90% 10 1.19% 0 0.00% 0 0.00%
22 87 1.54% 0 0.00% 51 1.00% 32 4.80% 37 5.99% 11 1.26% 0 0.00% 0 0.00%
23 50 0.89% 0 0.00% 42 0.82% 22 3.30% 26 4.21% 5 0.57% 0 0.00% 0 0.00%
24 320 5.67% 0 0.00% 310 6.06% 19 2.85% 24 3.88% 47 5.66% 0 0.00% 0 0.00%
25 44 0.78% 0 0.00% 41 0.80% 18 2.70% 20 3.24% 4 0.45% 0 0.00% 0 0.00%
26 518 9.18% 0 0.00% 512 10.01% 23 3.45% 26 4.21% 80 9.59% 0 0.00% 0 0.00%
27 51 0.90% 0 0.00% 40 0.78% 26 3.90% 28 4.53% 6 0.77% 0 0.00% 0 0.00%
28 61 1.08% 0 0.00% 49 0.96% 26 3.90% 29 4.69% 6 0.77% 0 0.00% 0 0.00%
29 62 1.10% 0 0.00% 54 1.06% 27 4.05% 30 4.85% 7 0.79% 0 0.00% 0 0.00%
30 48 0.85% 0 0.00% 32 0.63% 22 3.30% 26 4.21% 6 0.72% 0 0.00% 0 0.00%
31 304 5.39% 0 0.00% 298 5.82% 22 3.30% 27 4.37% 43 5.17% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 62 1.10% 0 0 0.00% 1 54 1.06% 0 7 0.79% 0 0 0.00% 0 0 0.00%
1 1 51 0.90% 0 0 0.00% 1 46 0.90% 0 5 0.57% 0 0 0.00% 0 0 0.00%
2 2 78 1.38% 0 0 0.00% 2 68 1.33% 0 6 0.72% 0 0 0.00% 0 0 0.00%
3 97 3025 53.61% 0 0 0.00% 96 2995 58.54% 15 475 56.71% 0 0 0.00% 0 0 0.00%
4 1 61 1.08% 0 0 0.00% 1 52 1.02% 0 10 1.15% 0 0 0.00% 0 0 0.00%
5 2 67 1.19% 0 0 0.00% 1 48 0.94% 0 9 1.08% 0 0 0.00% 0 0 0.00%
6 2 84 1.49% 0 0 0.00% 1 46 0.90% 0 12 1.38% 0 0 0.00% 0 0 0.00%
7 17 535 9.48% 0 0 0.00% 16 524 10.24% 3 83 9.89% 0 0 0.00% 0 0 0.00%
8 1 41 0.73% 0 0 0.00% 1 34 0.66% 0 5 0.59% 0 0 0.00% 0 0 0.00%
9 1 54 0.96% 0 0 0.00% 1 44 0.86% 0 9 1.02% 0 0 0.00% 0 0 0.00%
10 0 29 0.51% 0 0 0.00% 0 21 0.41% 0 5 0.55% 0 0 0.00% 0 0 0.00%
11 1 52 0.92% 0 0 0.00% 1 40 0.78% 0 7 0.79% 0 0 0.00% 0 0 0.00%
12 2 64 1.13% 0 0 0.00% 1 48 0.94% 0 9 1.02% 0 0 0.00% 0 0 0.00%
13 2 66 1.17% 0 0 0.00% 1 49 0.96% 0 7 0.87% 0 0 0.00% 0 0 0.00%
14 2 90 1.59% 0 0 0.00% 1 47 0.92% 0 9 1.13% 0 0 0.00% 0 0 0.00%
15 1 52 0.92% 0 0 0.00% 1 46 0.90% 0 5 0.60% 0 0 0.00% 0 0 0.00%
16 2 73 1.29% 0 0 0.00% 2 63 1.23% 0 7 0.81% 0 0 0.00% 0 0 0.00%
17 9 292 5.17% 0 0 0.00% 9 279 5.45% 1 45 5.32% 0 0 0.00% 0 0 0.00%
18 2 76 1.35% 0 0 0.00% 2 63 1.23% 0 12 1.43% 0 0 0.00% 0 0 0.00%
19 2 62 1.10% 0 0 0.00% 0 26 0.51% 0 10 1.17% 0 0 0.00% 0 0 0.00%
20 10 324 5.74% 0 0 0.00% 10 314 6.14% 2 50 5.91% 0 0 0.00% 0 0 0.00%
21 3 115 2.04% 0 0 0.00% 2 73 1.43% 1 17 1.98% 0 0 0.00% 0 0 0.00%
22 2 74 1.31% 0 0 0.00% 2 63 1.23% 0 9 1.02% 0 0 0.00% 0 0 0.00%
23 6 216 3.83% 0 0 0.00% 2 73 1.43% 1 29 3.51% 0 0 0.00% 0 0 0.00%

Top 30 of 618 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2955 52.37% 0 0.00% 467 55.77% 0 0.00% 0 0.00% 1 0.15% 91.239.130.201
2 478 8.47% 0 0.00% 76 9.02% 0 0.00% 0 0.00% 1 0.15% 52.169.227.48
3 266 4.71% 0 0.00% 42 5.02% 0 0.00% 0 0.00% 1 0.15% vmi2078941.contaboserver.net
4 245 4.34% 0 0.00% 39 4.62% 0 0.00% 0 0.00% 1 0.15% 129.213.150.89
5 158 2.80% 0 0.00% 25 2.98% 0 0.00% 0 0.00% 2 0.30% 79.110.62.59
6 56 0.99% 0 0.00% 9 1.06% 0 0.00% 0 0.00% 2 0.30% hostglobal.plus
7 39 0.69% 0 0.00% 6 0.74% 0 0.00% 0 0.00% 12 1.80% 182.16.21.98
8 32 0.57% 0 0.00% 5 0.60% 0 0.00% 0 0.00% 1 0.15% 20.171.206.19
9 22 0.39% 0 0.00% 3 0.42% 0 0.00% 0 0.00% 8 1.20% ns3085414.ip-145-239-10.eu
10 20 0.35% 0 0.00% 3 0.38% 0 0.00% 0 0.00% 1 0.15% 20.171.206.31
11 20 0.35% 0 0.00% 3 0.38% 0 0.00% 0 0.00% 1 0.15% ns371741.ip-94-23-203.eu
12 19 0.34% 0 0.00% 3 0.36% 0 0.00% 0 0.00% 8 1.20% 27.124.32.71
13 18 0.32% 0 0.00% 3 0.34% 0 0.00% 0 0.00% 1 0.15% 243.218.57.37.triolan.net
14 18 0.32% 0 0.00% 3 0.34% 0 0.00% 0 0.00% 16 2.40% nbl32.ntup.net
15 16 0.28% 0 0.00% 3 0.30% 0 0.00% 0 0.00% 3 0.45% 27.124.32.96
16 15 0.27% 0 0.00% 2 0.28% 0 0.00% 0 0.00% 1 0.15% ns3095478.ip-217-182-175.eu
17 14 0.25% 0 0.00% 2 0.26% 0 0.00% 0 0.00% 1 0.15% blue3054.startdedicated.de
18 14 0.25% 0 0.00% 2 0.26% 0 0.00% 0 0.00% 6 0.90% crawl-lrsstc.mj12bot.com
19 14 0.25% 0 0.00% 2 0.26% 0 0.00% 0 0.00% 4 0.60% crawl-xuxehn.mj12bot.com
20 13 0.23% 0 0.00% 2 0.25% 0 0.00% 0 0.00% 1 0.15% 178.215.224.133
21 13 0.23% 0 0.00% 2 0.25% 0 0.00% 0 0.00% 1 0.15% 178.215.224.157
22 11 0.19% 0 0.00% 2 0.21% 0 0.00% 0 0.00% 0 0.00% hostedby.privatelayer.net
23 10 0.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 104.210.106.150
24 10 0.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 104.210.85.129
25 10 0.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 104.210.92.45
26 10 0.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 13.72.242.44
27 10 0.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 13.72.253.106
28 10 0.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 13.75.143.100
29 10 0.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 13.75.169.147
30 10 0.18% 0 0.00% 2 0.19% 0 0.00% 0 0.00% 1 0.15% 143.92.34.102

Top 10 of 618 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2955 52.37% 0 0.00% 467 55.77% 0 0.00% 0 0.00% 1 0.15% 91.239.130.201
2 478 8.47% 0 0.00% 76 9.02% 0 0.00% 0 0.00% 1 0.15% 52.169.227.48
3 266 4.71% 0 0.00% 42 5.02% 0 0.00% 0 0.00% 1 0.15% vmi2078941.contaboserver.net
4 245 4.34% 0 0.00% 39 4.62% 0 0.00% 0 0.00% 1 0.15% 129.213.150.89
5 158 2.80% 0 0.00% 25 2.98% 0 0.00% 0 0.00% 2 0.30% 79.110.62.59
6 56 0.99% 0 0.00% 9 1.06% 0 0.00% 0 0.00% 2 0.30% hostglobal.plus
7 39 0.69% 0 0.00% 6 0.74% 0 0.00% 0 0.00% 12 1.80% 182.16.21.98
8 32 0.57% 0 0.00% 5 0.60% 0 0.00% 0 0.00% 1 0.15% 20.171.206.19
9 22 0.39% 0 0.00% 3 0.42% 0 0.00% 0 0.00% 8 1.20% ns3085414.ip-145-239-10.eu
10 20 0.35% 0 0.00% 3 0.38% 0 0.00% 0 0.00% 1 0.15% 20.171.206.31

Top 9 of 40 Total Referrers
# Hits Referrer
1 5484 97.18% - (Direct Request)
2 34 0.60% http://jongetje.nl
3 31 0.55% http://www.baidu.com/
4 14 0.25% http://www.jongetje.nl
5 11 0.19% www.google.com
6 7 0.12% jongetje.nl
7 2 0.04% https://www.google.com/
8 1 0.02% http://baidu.com/
9 1 0.02% https://jongetje.nl

Top 15 of 311 Total User Agents
# Hits User Agent
1 390 6.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 268 4.75% Go-http-client/1.1
3 127 2.25% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 115 2.04% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 111 1.97% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 73 1.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
7 73 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
8 70 1.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
9 69 1.22% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
10 69 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
11 68 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 64 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
13 63 1.12% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
14 62 1.10% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
15 62 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0

Usage by Country for October 2024

Top 16 of 16 Total Countries
# Hits Files kB F kB In kB Out Country
1 4810 85.24% 0 0.00% 712 84.90% 0 0.00% 0 0.00% Unresolved/Unknown
2 340 6.03% 0 0.00% 49 5.81% 0 0.00% 0 0.00% Commercial (com)
3 334 5.92% 0 0.00% 53 6.30% 0 0.00% 0 0.00% Network (net)
4 90 1.59% 0 0.00% 14 1.70% 0 0.00% 0 0.00% European Union
5 25 0.44% 0 0.00% 4 0.47% 0 0.00% 0 0.00% Germany
6 13 0.23% 0 0.00% 2 0.25% 0 0.00% 0 0.00% Non-Profit (org)
7 11 0.19% 0 0.00% 2 0.19% 0 0.00% 0 0.00% Netherlands
8 9 0.16% 0 0.00% 1 0.17% 0 0.00% 0 0.00% Brazil
9 3 0.05% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Russian Federation
10 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Cocos (Keeling) Islands
11 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Belgium
12 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Canada
13 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Spain
14 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
15 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Poland
16 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23