Usage Statistics for jongetje.nl

Summary by Month
Generated 18-Feb-2025 07:06 CET

Usage summary for jongetje.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Feb 2025 313 91 222 74 1097 16233 1334 4008 1655 5640
Jan 2025 337 123 260 88 1526 42007 2734 8061 3824 10452
Dec 2024 451 287 402 71 1428 393161 2227 12469 8905 13989
Nov 2024 594 462 522 76 1421 899051 2307 15684 13868 17848
Oct 2024 161 67 107 47 1398 21496 1464 3340 2082 4998
Sep 2024 172 67 123 43 1201 30386 1315 3717 2028 5187
Aug 2024 348 282 297 43 1261 559968 1349 9208 8769 10814
Jul 2024 622 545 573 35 964 2229537 1104 17790 16896 19293
Jun 2024 300 210 245 48 1068 683922 1454 7378 6313 9007
May 2024 134 60 94 42 1133 20983 1330 2930 1887 4158
Apr 2024 194 62 135 34 957 48261 1041 4079 1862 5849
Mar 2024 191 102 86 37 1066 234508 1172 2695 3185 5945
Totals 5179513 18831 91359 71274 113180


Generated by Webalizer Version 2.23