Usage Statistics for jongetje.nl

Summary Period: February 2025
Generated 18-Feb-2025 07:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 5640
Total Files 1655
Total Pages 4008
Total Visits 1334
Total kB Files 16233
Total Unique Sites 1097
Total Unique URLs 91
Total Unique Referrers 296
Total Unique User Agents 330
. Avg Max
Hits per Hour 13 478
Hits per Day 313 833
Files per Day 91 329
Pages per Day 222 637
Sites per Day 60 349
Visits per Day 74 133
kB Files per Day 902 2386
Hits by Response Code
Undefined response code 0.11% 6
Code 200 - OK 29.34% 1655
Code 301 - Moved Permanently 0.05% 3
Code 304 - Not Modified 0.02% 1
Code 400 - Bad Request 0.18% 10
Code 403 - Forbidden 9.98% 563
Code 404 - Not Found 60.32% 3402

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F
1 496 8.79% 329 19.88% 290 7.24% 87 6.52% 70 6.38% 2386 14.70%
2 158 2.80% 103 6.22% 128 3.19% 76 5.70% 52 4.74% 931 5.73%
3 211 3.74% 71 4.29% 140 3.49% 65 4.87% 53 4.83% 609 3.75%
4 133 2.36% 32 1.93% 90 2.25% 59 4.42% 71 6.47% 220 1.35%
5 369 6.54% 194 11.72% 205 5.11% 57 4.27% 72 6.56% 2084 12.84%
6 491 8.71% 65 3.93% 425 10.60% 123 9.22% 111 10.12% 728 4.48%
7 210 3.72% 71 4.29% 165 4.12% 101 7.57% 108 9.85% 497 3.06%
8 169 3.00% 46 2.78% 126 3.14% 63 4.72% 71 6.47% 294 1.81%
9 683 12.11% 88 5.32% 637 15.89% 73 5.47% 75 6.84% 1045 6.44%
10 177 3.14% 48 2.90% 123 3.07% 55 4.12% 64 5.83% 430 2.65%
11 269 4.77% 63 3.81% 191 4.77% 61 4.57% 77 7.02% 547 3.37%
12 833 14.77% 209 12.63% 326 8.13% 133 9.97% 349 31.81% 1857 11.44%
13 180 3.19% 41 2.48% 164 4.09% 89 6.67% 82 7.47% 477 2.94%
14 505 8.95% 60 3.63% 460 11.48% 90 6.75% 90 8.20% 804 4.95%
15 183 3.24% 88 5.32% 113 2.82% 87 6.52% 92 8.39% 974 6.00%
16 136 2.41% 43 2.60% 85 2.12% 48 3.60% 59 5.38% 277 1.71%
17 383 6.79% 84 5.08% 311 7.76% 49 3.67% 59 5.38% 1903 11.72%
18 54 0.96% 20 1.21% 29 0.72% 18 1.35% 23 2.10% 169 1.04%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 12 228 4.04% 5 102 6.16% 9 166 4.14% 45 811 4.99%
1 28 515 9.13% 13 249 15.05% 17 310 7.73% 80 1447 8.92%
2 8 158 2.80% 4 76 4.59% 5 98 2.45% 66 1183 7.28%
3 25 457 8.10% 5 90 5.44% 22 413 10.30% 49 888 5.47%
4 6 115 2.04% 2 52 3.14% 4 83 2.07% 28 498 3.07%
5 26 471 8.35% 3 62 3.75% 25 451 11.25% 38 682 4.20%
6 33 594 10.53% 2 38 2.30% 31 567 14.15% 57 1027 6.33%
7 15 284 5.04% 8 148 8.94% 10 193 4.82% 59 1070 6.59%
8 7 126 2.23% 4 77 4.65% 3 66 1.65% 21 385 2.37%
9 12 216 3.83% 2 49 2.96% 5 104 2.59% 25 448 2.76%
10 18 327 5.80% 2 39 2.36% 16 301 7.51% 28 499 3.07%
11 4 76 1.35% 1 23 1.39% 3 71 1.77% 9 158 0.97%
12 8 157 2.78% 2 46 2.78% 5 101 2.52% 20 361 2.22%
13 11 199 3.53% 3 56 3.38% 5 93 2.32% 29 519 3.20%
14 12 218 3.87% 3 58 3.50% 6 125 3.12% 45 811 4.99%
15 12 220 3.90% 7 126 7.61% 7 131 3.27% 59 1055 6.50%
16 6 109 1.93% 1 29 1.75% 3 61 1.52% 20 354 2.18%
17 6 116 2.06% 1 35 2.11% 4 81 2.02% 15 267 1.65%
18 7 132 2.34% 1 30 1.81% 4 77 1.92% 15 263 1.62%
19 9 165 2.93% 2 37 2.24% 4 86 2.15% 21 372 2.29%
20 11 198 3.51% 2 38 2.30% 8 149 3.72% 16 284 1.75%
21 11 212 3.76% 3 54 3.26% 7 138 3.44% 26 465 2.87%
22 10 186 3.30% 3 70 4.23% 3 71 1.77% 45 807 4.97%
23 8 161 2.85% 3 71 4.29% 4 72 1.80% 88 1580 9.73%

Top 30 of 91 Total URLs
# Hits kB F URL
1 524 9.29% 1860 11.46% /
2 178 3.16% 1771 10.91% /webstat/
3 95 1.68% 324 1.99% /plesk-stat/webstat-ssl/
4 53 0.94% 64 0.39% /plesk-stat/
5 39 0.69% 55 0.34% /js/main.js
6 35 0.62% 1480 9.12% /styles/bootstrap-4.1.2/bootstrap.min.css
7 34 0.60% 1479 9.11% /js/jquery-3.2.1.min.js
8 34 0.60% 186 1.15% /styles/main.css
9 34 0.60% 43 0.26% /styles/main_responsive.css
10 33 0.59% 724 4.46% /styles/bootstrap-4.1.2/bootstrap.min.js
11 32 0.57% 1036 6.38% /styles/bootstrap-4.1.2/popper.js
12 24 0.43% 372 2.29% /plesk-stat/webstat-ssl/usage_202502.html
13 23 0.41% 525 3.23% /plesk-stat/webstat-ssl/usage_202411.html
14 19 0.34% 332 2.05% /plesk-stat/webstat-ssl/usage_202501.html
15 18 0.32% 327 2.02% /plesk-stat/webstat-ssl/usage_202412.html
16 12 0.21% 68 0.42% /plesk-stat/webstat/usage_202502.html
17 12 0.21% 119 0.73% /webstat-ssl/usage_202411.html
18 12 0.21% 89 0.55% /webstat/usage_202411.html
19 11 0.20% 74 0.46% /plesk-stat/webstat/usage_202412.html
20 11 0.20% 110 0.68% /webstat-ssl/usage_202412.html
21 11 0.20% 81 0.50% /webstat-ssl/usage_202502.html
22 11 0.20% 62 0.38% /webstat/usage_202502.html
23 10 0.18% 20 0.12% /plesk-stat/ftpstat/
24 10 0.18% 23 0.14% /plesk-stat/webstat/
25 10 0.18% 74 0.46% /plesk-stat/webstat/usage_202411.html
26 10 0.18% 72 0.44% /plesk-stat/webstat/usage_202501.html
27 10 0.18% 24 0.15% /webstat-ssl/
28 10 0.18% 99 0.61% /webstat-ssl/usage_202501.html
29 10 0.18% 72 0.44% /webstat/usage_202501.html
30 9 0.16% 18 0.11% /ftpstat/

Top 10 of 91 Total URLs By kB F
# Hits kB F URL
1 524 9.29% 1860 11.46% /
2 178 3.16% 1771 10.91% /webstat/
3 35 0.62% 1480 9.12% /styles/bootstrap-4.1.2/bootstrap.min.css
4 34 0.60% 1479 9.11% /js/jquery-3.2.1.min.js
5 32 0.57% 1036 6.38% /styles/bootstrap-4.1.2/popper.js
6 33 0.59% 724 4.46% /styles/bootstrap-4.1.2/bootstrap.min.js
7 23 0.41% 525 3.23% /plesk-stat/webstat-ssl/usage_202411.html
8 24 0.43% 372 2.29% /plesk-stat/webstat-ssl/usage_202502.html
9 19 0.34% 332 2.05% /plesk-stat/webstat-ssl/usage_202501.html
10 18 0.32% 327 2.02% /plesk-stat/webstat-ssl/usage_202412.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 524 9.29% 514 55.93% /
2 95 1.68% 172 18.72% /plesk-stat/webstat-ssl/
3 178 3.16% 95 10.34% /webstat/
4 53 0.94% 20 2.18% /plesk-stat/
5 23 0.41% 11 1.20% /plesk-stat/webstat-ssl/usage_202411.html
6 24 0.43% 11 1.20% /plesk-stat/webstat-ssl/usage_202502.html
7 19 0.34% 9 0.98% /plesk-stat/webstat-ssl/usage_202501.html
8 18 0.32% 8 0.87% /plesk-stat/webstat-ssl/usage_202412.html
9 12 0.21% 6 0.65% /plesk-stat/webstat/usage_202502.html
10 12 0.21% 6 0.65% /webstat-ssl/usage_202411.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 524 9.29% 504 55.75% /
2 95 1.68% 158 17.48% /plesk-stat/webstat-ssl/
3 178 3.16% 95 10.51% /webstat/
4 53 0.94% 24 2.65% /plesk-stat/
5 24 0.43% 14 1.55% /plesk-stat/webstat-ssl/usage_202502.html
6 23 0.41% 10 1.11% /plesk-stat/webstat-ssl/usage_202411.html
7 19 0.34% 9 1.00% /plesk-stat/webstat-ssl/usage_202501.html
8 18 0.32% 8 0.88% /plesk-stat/webstat-ssl/usage_202412.html
9 12 0.21% 6 0.66% /plesk-stat/webstat/usage_202502.html
10 12 0.21% 6 0.66% /webstat-ssl/usage_202411.html

Top 30 of 1097 Total Sites
# Hits Files kB F Visits Hostname
1 475 8.42% 0 0.00% 425 2.62% 1 0.07% 40.69.205.208
2 245 4.34% 0 0.00% 217 1.34% 1 0.07% 150.136.112.62
3 245 4.34% 0 0.00% 217 1.34% 1 0.07% 150.136.222.122
4 245 4.34% 0 0.00% 217 1.34% 1 0.07% 150.136.69.140
5 164 2.91% 55 3.32% 408 2.51% 6 0.45% pot11.webmeup.com
6 151 2.68% 89 5.38% 491 3.02% 1 0.07% 20.171.207.208
7 151 2.68% 96 5.80% 503 3.10% 1 0.07% 4.227.36.5
8 146 2.59% 146 8.82% 1527 9.40% 73 5.47% host35-46-18.mysafecity.ru
9 140 2.48% 99 5.98% 786 4.84% 1 0.07% loft10038.startdedicated.de
10 130 2.30% 13 0.79% 88 0.54% 13 0.97% 40.69.205.101
11 80 1.42% 34 2.05% 284 1.75% 1 0.07% 20.171.207.175
12 77 1.37% 57 3.44% 228 1.41% 1 0.07% 20.171.207.221
13 72 1.28% 56 3.38% 385 2.37% 2 0.15% 20.171.207.240
14 72 1.28% 14 0.85% 88 0.54% 13 0.97% 82.21.185.59
15 60 1.06% 2 0.12% 59 0.36% 1 0.07% ns362670.ip-91-121-175.eu
16 52 0.92% 0 0.00% 49 0.30% 6 0.45% 178.128.125.177
17 50 0.89% 0 0.00% 47 0.29% 5 0.37% 146.190.81.56
18 39 0.69% 0 0.00% 36 0.22% 5 0.37% 157.245.145.242
19 37 0.66% 37 2.24% 1171 7.22% 10 0.75% hn.kd.ny.adsl
20 36 0.64% 28 1.69% 189 1.17% 1 0.07% 4.227.36.91
21 32 0.57% 0 0.00% 28 0.17% 2 0.15% 167.71.193.125
22 30 0.53% 3 0.18% 20 0.13% 3 0.22% ec2-3-237-32-184.compute-1.amazonaws.com
23 30 0.53% 3 0.18% 20 0.13% 3 0.22% ec2-44-223-61-204.compute-1.amazonaws.com
24 28 0.50% 3 0.18% 38 0.23% 5 0.37% 112.121.164.250
25 28 0.50% 25 1.51% 247 1.52% 4 0.30% unn-84-17-45-121.cdn77.com
26 24 0.43% 21 1.27% 138 0.85% 4 0.30% 191.101.61.40
27 24 0.43% 13 0.79% 46 0.28% 11 0.82% crawl-xuxehn.mj12bot.com
28 23 0.41% 9 0.54% 587 3.61% 8 0.60% 216.244.66.200
29 21 0.37% 1 0.06% 29 0.18% 1 0.07% 196.251.89.9
30 21 0.37% 1 0.06% 26 0.16% 1 0.07% 64.23.157.247

Top 10 of 1097 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 146 2.59% 146 8.82% 1527 9.40% 73 5.47% host35-46-18.mysafecity.ru
2 37 0.66% 37 2.24% 1171 7.22% 10 0.75% hn.kd.ny.adsl
3 140 2.48% 99 5.98% 786 4.84% 1 0.07% loft10038.startdedicated.de
4 18 0.32% 8 0.48% 607 3.74% 1 0.07% crawl-149-56-150-56.dataproviderbot.com
5 23 0.41% 9 0.54% 587 3.61% 8 0.60% 216.244.66.200
6 151 2.68% 96 5.80% 503 3.10% 1 0.07% 4.227.36.5
7 151 2.68% 89 5.38% 491 3.02% 1 0.07% 20.171.207.208
8 475 8.42% 0 0.00% 425 2.62% 1 0.07% 40.69.205.208
9 164 2.91% 55 3.32% 408 2.51% 6 0.45% pot11.webmeup.com
10 72 1.28% 56 3.38% 385 2.37% 2 0.15% 20.171.207.240

Top 30 of 296 Total Referrers
# Hits Referrer
1 4365 77.39% - (Direct Request)
2 71 1.26% https://www.google.com/search
3 32 0.57% http://jongetje.nl
4 26 0.46% www.google.com
5 14 0.25% http://www.jongetje.nl
6 8 0.14% https://retrobowl.me
7 8 0.14% https://retrobowl.me/retro-bowl-college-game
8 6 0.11% https://www.google.com
9 5 0.09% http://91.198.171.169:80/
10 5 0.09% https://jongetje.nl
11 4 0.07% http://bonky.biz/__media__/js/netsoltrademark.php
12 4 0.07% http://coloradoeyedocs.info/__media__/js/netsoltrademark.php
13 4 0.07% http://me-luna.us/__media__/js/netsoltrademark.php
14 4 0.07% http://shckp.ru/ext_link
15 4 0.07% http://www.supremecommunications.net/__media__/js/netsoltrademark.php
16 4 0.07% https://1v1lol.me/
17 4 0.07% https://bezlimitno.ru/bitrix/rk.php
18 4 0.07% https://coloplrunestory.gamerch.com/gamerch/external_link/
19 4 0.07% https://lc.audatex.ru/bitrix/rk.php
20 4 0.07% https://nun.nu/cookieclicker.ee
21 4 0.07% https://snowrider.org/
22 4 0.07% https://stickman.pro/
23 3 0.05% https://school-spanish-msk.ru
24 3 0.05% jongetje.nl
25 2 0.04% https://dalas-auto.ru
26 2 0.04% https://factumspb.ru
27 2 0.04% https://himerasearcher.ru
28 2 0.04% https://jaecoo-models-spb.ru
29 2 0.04% https://jkdiplomat.ru
30 2 0.04% https://kurs-drift.ru

Top 15 of 330 Total User Agents
# Hits User Agent
1 632 11.21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 380 6.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 240 4.26% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 176 3.12% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 168 2.98% Opera/9.80
6 164 2.91% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
7 143 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:132.0) Gecko/20100101 Firefox/132.0
8 128 2.27% Mozilla/4.0
9 122 2.16% Mozilla/5.0
10 96 1.70% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 90 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
12 75 1.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 64 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
14 52 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 43 0.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/89.0.4389.90 Safari/537.36

Usage by Country for February 2025

Top 17 of 17 Total Countries
# Hits Files kB F Country
1 3770 66.84% 803 48.52% 8504 52.39% Unresolved/Unknown
2 1007 17.85% 353 21.33% 3640 22.42% Commercial (com)
3 371 6.58% 170 10.27% 1082 6.67% Network (net)
4 171 3.03% 171 10.33% 1735 10.69% Russian Federation
5 168 2.98% 114 6.89% 931 5.73% Germany
6 106 1.88% 19 1.15% 222 1.37% European Union
7 16 0.28% 11 0.66% 48 0.30% Non-Profit (org)
8 10 0.18% 5 0.30% 18 0.11% Netherlands
9 7 0.12% 0 0.00% 6 0.04% United Kingdom
10 3 0.05% 2 0.12% 19 0.12% Sweden
11 2 0.04% 2 0.12% 5 0.03% Generic Business (biz)
12 2 0.04% 2 0.12% 5 0.03% Brazil
13 2 0.04% 2 0.12% 5 0.03% Colombia
14 2 0.04% 0 0.00% 1 0.01% Italy
15 1 0.02% 0 0.00% 1 0.00% US Government (gov)
16 1 0.02% 0 0.00% 1 0.00% Turkey
17 1 0.02% 1 0.06% 7 0.05% United States


Generated by Webalizer Version 2.23