Usage Statistics for jongetje.nl

Summary Period: March 2026
Generated 16-Apr-2026 13:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 68075
Total Files 23929
Total Pages 54283
Total Visits 4816
Total kB Files 1819141
Total kB In 0
Total kB Out 0
Total Unique Sites 3591
Total Unique URLs 102
Total Unique Referrers 537
Total Unique User Agents 667
. Avg Max
Hits per Hour 91 1951
Hits per Day 2195 5731
Files per Day 771 1670
Pages per Day 1751 4041
Sites per Day 115 237
Visits per Day 155 231
kB Files per Day 58682 159299
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 35.15% 23929
Code 206 - Partial Content 0.01% 5
Code 301 - Moved Permanently 8.32% 5662
Code 304 - Not Modified 0.00% 2
Code 400 - Bad Request 0.14% 98
Code 403 - Forbidden 7.53% 5124
Code 404 - Not Found 48.85% 33254
Code 504 - Gateway Timeout 0.00% 1

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5731 8.42% 1670 6.98% 4041 7.44% 181 3.76% 208 5.79% 159299 8.76% 0 0.00% 0 0.00%
2 2835 4.16% 1176 4.91% 2715 5.00% 213 4.42% 203 5.65% 81033 4.45% 0 0.00% 0 0.00%
3 2669 3.92% 1046 4.37% 2507 4.62% 209 4.34% 212 5.90% 79296 4.36% 0 0.00% 0 0.00%
4 2660 3.91% 1013 4.23% 2449 4.51% 146 3.03% 217 6.04% 81609 4.49% 0 0.00% 0 0.00%
5 3006 4.42% 1003 4.19% 1858 3.42% 125 2.60% 160 4.46% 81088 4.46% 0 0.00% 0 0.00%
6 2279 3.35% 796 3.33% 1940 3.57% 127 2.64% 155 4.32% 65973 3.63% 0 0.00% 0 0.00%
7 1644 2.41% 1240 5.18% 1487 2.74% 120 2.49% 142 3.95% 103664 5.70% 0 0.00% 0 0.00%
8 4156 6.11% 1189 4.97% 2045 3.77% 106 2.20% 145 4.04% 121749 6.69% 0 0.00% 0 0.00%
9 1791 2.63% 1207 5.04% 1669 3.07% 152 3.16% 181 5.04% 107978 5.94% 0 0.00% 0 0.00%
10 1855 2.72% 1157 4.84% 1732 3.19% 167 3.47% 157 4.37% 106013 5.83% 0 0.00% 0 0.00%
11 1905 2.80% 1150 4.81% 1771 3.26% 130 2.70% 129 3.59% 110722 6.09% 0 0.00% 0 0.00%
12 2030 2.98% 960 4.01% 1880 3.46% 141 2.93% 202 5.63% 93711 5.15% 0 0.00% 0 0.00%
13 1499 2.20% 309 1.29% 1371 2.53% 141 2.93% 189 5.26% 18797 1.03% 0 0.00% 0 0.00%
14 1715 2.52% 488 2.04% 1471 2.71% 172 3.57% 227 6.32% 33317 1.83% 0 0.00% 0 0.00%
15 1136 1.67% 470 1.96% 991 1.83% 142 2.95% 186 5.18% 27889 1.53% 0 0.00% 0 0.00%
16 1330 1.95% 570 2.38% 1141 2.10% 129 2.68% 183 5.10% 35520 1.95% 0 0.00% 0 0.00%
17 1367 2.01% 747 3.12% 1224 2.25% 86 1.79% 133 3.70% 45414 2.50% 0 0.00% 0 0.00%
18 2332 3.43% 754 3.15% 2122 3.91% 193 4.01% 210 5.85% 47010 2.58% 0 0.00% 0 0.00%
19 1778 2.61% 691 2.89% 1427 2.63% 163 3.38% 164 4.57% 45555 2.50% 0 0.00% 0 0.00%
20 627 0.92% 190 0.79% 519 0.96% 157 3.26% 184 5.12% 2839 0.16% 0 0.00% 0 0.00%
21 500 0.73% 235 0.98% 374 0.69% 150 3.11% 184 5.12% 3176 0.17% 0 0.00% 0 0.00%
22 1482 2.18% 456 1.91% 1355 2.50% 155 3.22% 165 4.59% 26521 1.46% 0 0.00% 0 0.00%
23 3207 4.71% 894 3.74% 1637 3.02% 200 4.15% 205 5.71% 54252 2.98% 0 0.00% 0 0.00%
24 1491 2.19% 409 1.71% 1018 1.88% 175 3.63% 185 5.15% 16657 0.92% 0 0.00% 0 0.00%
25 2366 3.48% 689 2.88% 2056 3.79% 226 4.69% 237 6.60% 44761 2.46% 0 0.00% 0 0.00%
26 3809 5.60% 508 2.12% 2331 4.29% 231 4.80% 231 6.43% 32652 1.79% 0 0.00% 0 0.00%
27 2550 3.75% 543 2.27% 1971 3.63% 170 3.53% 186 5.18% 38782 2.13% 0 0.00% 0 0.00%
28 1908 2.80% 453 1.89% 1427 2.63% 135 2.80% 168 4.68% 27757 1.53% 0 0.00% 0 0.00%
29 1984 2.91% 584 2.44% 1648 3.04% 126 2.62% 151 4.20% 33946 1.87% 0 0.00% 0 0.00%
30 1564 2.30% 577 2.41% 1413 2.60% 120 2.49% 154 4.29% 36201 1.99% 0 0.00% 0 0.00%
31 2869 4.21% 755 3.16% 2693 4.96% 163 3.38% 173 4.82% 55960 3.08% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 91 2821 4.14% 30 940 3.93% 71 2222 4.09% 2276 70552 3.88% 0 0 0.00% 0 0 0.00%
1 100 3130 4.60% 34 1081 4.52% 90 2798 5.15% 2397 74302 4.08% 0 0 0.00% 0 0 0.00%
2 122 3788 5.56% 30 932 3.89% 69 2144 3.95% 2421 75037 4.12% 0 0 0.00% 0 0 0.00%
3 75 2328 3.42% 29 929 3.88% 63 1972 3.63% 2258 69986 3.85% 0 0 0.00% 0 0 0.00%
4 73 2279 3.35% 29 926 3.87% 68 2122 3.91% 2277 70597 3.88% 0 0 0.00% 0 0 0.00%
5 57 1786 2.62% 37 1156 4.83% 48 1505 2.77% 2255 69907 3.84% 0 0 0.00% 0 0 0.00%
6 51 1587 2.33% 29 923 3.86% 44 1392 2.56% 2183 67686 3.72% 0 0 0.00% 0 0 0.00%
7 70 2179 3.20% 28 873 3.65% 63 1981 3.65% 2219 68786 3.78% 0 0 0.00% 0 0 0.00%
8 142 4428 6.50% 32 1008 4.21% 121 3773 6.95% 2658 82391 4.53% 0 0 0.00% 0 0 0.00%
9 118 3659 5.37% 34 1068 4.46% 78 2436 4.49% 2618 81173 4.46% 0 0 0.00% 0 0 0.00%
10 65 2016 2.96% 31 985 4.12% 52 1641 3.02% 2405 74552 4.10% 0 0 0.00% 0 0 0.00%
11 118 3661 5.38% 30 945 3.95% 80 2490 4.59% 2619 81188 4.46% 0 0 0.00% 0 0 0.00%
12 95 2947 4.33% 33 1028 4.30% 79 2452 4.52% 2563 79447 4.37% 0 0 0.00% 0 0 0.00%
13 72 2234 3.28% 28 887 3.71% 67 2084 3.84% 2469 76535 4.21% 0 0 0.00% 0 0 0.00%
14 75 2338 3.43% 29 900 3.76% 70 2194 4.04% 2436 75507 4.15% 0 0 0.00% 0 0 0.00%
15 94 2940 4.32% 35 1110 4.64% 86 2666 4.91% 2690 83389 4.58% 0 0 0.00% 0 0 0.00%
16 117 3629 5.33% 30 957 4.00% 76 2386 4.40% 2741 84965 4.67% 0 0 0.00% 0 0 0.00%
17 93 2896 4.25% 33 1040 4.35% 72 2241 4.13% 2594 80417 4.42% 0 0 0.00% 0 0 0.00%
18 116 3600 5.29% 37 1163 4.86% 76 2368 4.36% 2715 84161 4.63% 0 0 0.00% 0 0 0.00%
19 123 3843 5.65% 34 1054 4.40% 87 2703 4.98% 2713 84095 4.62% 0 0 0.00% 0 0 0.00%
20 91 2831 4.16% 34 1063 4.44% 80 2503 4.61% 2345 72702 4.00% 0 0 0.00% 0 0 0.00%
21 78 2434 3.58% 31 967 4.04% 65 2037 3.75% 2308 71543 3.93% 0 0 0.00% 0 0 0.00%
22 79 2466 3.62% 36 1117 4.67% 68 2120 3.91% 2294 71118 3.91% 0 0 0.00% 0 0 0.00%
23 72 2255 3.31% 28 877 3.67% 66 2053 3.78% 2229 69107 3.80% 0 0 0.00% 0 0 0.00%

Top 30 of 102 Total URLs
# Hits kB F kB In kB Out URL
1 7126 10.47% 552178 30.35% 0 0.00% 0 0.00% /webstat/usage_202603.html
2 4484 6.59% 477373 26.24% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202602.html
3 4480 6.58% 477442 26.25% 0 0.00% 0 0.00% /webstat/usage_202602.html
4 2694 3.96% 19419 1.07% 0 0.00% 0 0.00% /
5 1408 2.07% 99 0.01% 0 0.00% 0 0.00% /robots.txt
6 730 1.07% 6048 0.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 642 0.94% 2723 0.15% 0 0.00% 0 0.00% /sitemap.xml
8 453 0.67% 67702 3.72% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
9 137 0.20% 769 0.04% 0 0.00% 0 0.00% /webstat-ssl/
10 136 0.20% 236 0.01% 0 0.00% 0 0.00% /js/main.js
11 126 0.19% 9333 0.51% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202603.html
12 120 0.18% 522 0.03% 0 0.00% 0 0.00% /plesk-stat/
13 110 0.16% 6239 0.34% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
14 108 0.16% 3442 0.19% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
15 108 0.16% 5392 0.30% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
16 94 0.14% 579 0.03% 0 0.00% 0 0.00% /over.php
17 61 0.09% 4474 0.25% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
18 61 0.09% 586 0.03% 0 0.00% 0 0.00% /styles/main.css
19 61 0.09% 132 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
20 48 0.07% 1089 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202603.html
21 38 0.06% 526 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
22 38 0.06% 515 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202602.html
23 37 0.05% 211 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/
24 36 0.05% 214 0.01% 0 0.00% 0 0.00% /webstat/
25 29 0.04% 155 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
26 28 0.04% 315 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
27 26 0.04% 114 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
28 25 0.04% 282 0.02% 0 0.00% 0 0.00% /webstat/usage_202512.html
29 24 0.04% 269 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
30 24 0.04% 269 0.01% 0 0.00% 0 0.00% /webstat/usage_202601.html

Top 10 of 102 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7126 10.47% 552178 30.35% 0 0.00% 0 0.00% /webstat/usage_202603.html
2 4480 6.58% 477442 26.25% 0 0.00% 0 0.00% /webstat/usage_202602.html
3 4484 6.59% 477373 26.24% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202602.html
4 453 0.67% 67702 3.72% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
5 2694 3.96% 19419 1.07% 0 0.00% 0 0.00% /
6 126 0.19% 9333 0.51% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202603.html
7 110 0.16% 6239 0.34% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 730 1.07% 6048 0.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 108 0.16% 5392 0.30% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 61 0.09% 4474 0.25% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 2694 3.96% 2141 59.31% /
2 730 1.07% 939 26.01% /plesk-stat/webstat-ssl/
3 120 0.18% 64 1.77% /plesk-stat/
4 7126 10.47% 37 1.02% /webstat/usage_202603.html
5 453 0.67% 33 0.91% /plesk-stat/webstat-ssl/usage_202512.html
6 94 0.14% 28 0.78% /over.php
7 38 0.06% 21 0.58% /plesk-stat/webstat-ssl/usage_202601.html
8 137 0.20% 21 0.58% /webstat-ssl/
9 4484 6.59% 19 0.53% /plesk-stat/webstat/usage_202602.html
10 29 0.04% 18 0.50% /plesk-stat/ftpstat/

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 2694 3.96% 2075 60.30% /
2 730 1.07% 815 23.68% /plesk-stat/webstat-ssl/
3 120 0.18% 63 1.83% /plesk-stat/
4 94 0.14% 39 1.13% /over.php
5 7126 10.47% 39 1.13% /webstat/usage_202603.html
6 48 0.07% 31 0.90% /plesk-stat/webstat-ssl/usage_202603.html
7 453 0.67% 30 0.87% /plesk-stat/webstat-ssl/usage_202512.html
8 29 0.04% 20 0.58% /plesk-stat/ftpstat/
9 38 0.06% 20 0.58% /plesk-stat/webstat-ssl/usage_202601.html
10 11 0.02% 19 0.55% /plesk-stat/webstat-ssl/usage_202511.html

Top 30 of 3591 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 9152 13.44% 9152 38.25% 973018 53.49% 0 0.00% 0 0.00% 3 0.06% v2713701.hosted-by-vdsina.ru
2 3830 5.63% 40 0.17% 16548 0.91% 0 0.00% 0 0.00% 3 0.06% 195.178.110.199
3 2557 3.76% 2557 10.69% 202105 11.11% 0 0.00% 0 0.00% 1 0.02% 188x187x48x66.dynamic.spb.ertelecom.ru
4 2328 3.42% 29 0.12% 11438 0.63% 0 0.00% 0 0.00% 38 0.79% 188x187x26x200.dynamic.spb.ertelecom.ru
5 2038 2.99% 2038 8.52% 161080 8.85% 0 0.00% 0 0.00% 6 0.12% 188x187x49x175.dynamic.spb.ertelecom.ru
6 1958 2.88% 2 0.01% 7970 0.44% 0 0.00% 0 0.00% 1 0.02% 45.117.82.166
7 1488 2.19% 4 0.02% 6216 0.34% 0 0.00% 0 0.00% 1 0.02% ec2-3-82-242-167.compute-1.amazonaws.com
8 1275 1.87% 12 0.05% 5444 0.30% 0 0.00% 0 0.00% 1 0.02% 195.178.110.109
9 1275 1.87% 12 0.05% 5444 0.30% 0 0.00% 0 0.00% 1 0.02% 45.148.10.244
10 1254 1.84% 1241 5.19% 98139 5.39% 0 0.00% 0 0.00% 3 0.06% 188x187x25x9.dynamic.spb.ertelecom.ru
11 1129 1.66% 1129 4.72% 79798 4.39% 0 0.00% 0 0.00% 13 0.27% 5x16x74x216.dynamic.spb.ertelecom.ru
12 937 1.38% 6 0.03% 3827 0.21% 0 0.00% 0 0.00% 2 0.04% 185.177.72.38
13 880 1.29% 0 0.00% 3510 0.19% 0 0.00% 0 0.00% 16 0.33% 20.214.137.177
14 847 1.24% 0 0.00% 3296 0.18% 0 0.00% 0 0.00% 5 0.10% 20.151.11.236
15 836 1.23% 0 0.00% 3283 0.18% 0 0.00% 0 0.00% 7 0.15% 4.204.200.32
16 813 1.19% 405 1.69% 68741 3.78% 0 0.00% 0 0.00% 1 0.02% 45.76.32.67.vultrusercontent.com
17 796 1.17% 1 0.00% 3233 0.18% 0 0.00% 0 0.00% 5 0.10% 20.220.232.240
18 760 1.12% 2 0.01% 3038 0.17% 0 0.00% 0 0.00% 7 0.15% 20.48.232.178
19 665 0.98% 0 0.00% 2589 0.14% 0 0.00% 0 0.00% 11 0.23% 4.193.168.228
20 625 0.92% 0 0.00% 2429 0.13% 0 0.00% 0 0.00% 17 0.35% 20.63.83.113
21 599 0.88% 12 0.05% 2854 0.16% 0 0.00% 0 0.00% 2 0.04% 185.177.72.52
22 592 0.87% 0 0.00% 2362 0.13% 0 0.00% 0 0.00% 14 0.29% 23.101.4.52
23 590 0.87% 0 0.00% 2288 0.13% 0 0.00% 0 0.00% 5 0.10% 20.151.2.242
24 581 0.85% 1 0.00% 2308 0.13% 0 0.00% 0 0.00% 5 0.10% 74.235.238.88
25 563 0.83% 5 0.02% 2498 0.14% 0 0.00% 0 0.00% 1 0.02% ec2-13-126-188-229.ap-south-1.compute.amazonaws.com
26 483 0.71% 1 0.00% 1892 0.10% 0 0.00% 0 0.00% 4 0.08% 20.63.96.180
27 481 0.71% 1 0.00% 1914 0.11% 0 0.00% 0 0.00% 2 0.04% 13.79.87.25
28 481 0.71% 0 0.00% 1888 0.10% 0 0.00% 0 0.00% 10 0.21% 20.78.169.245
29 448 0.66% 0 0.00% 1739 0.10% 0 0.00% 0 0.00% 2 0.04% 20.219.8.79
30 441 0.65% 10 0.04% 1817 0.10% 0 0.00% 0 0.00% 1 0.02% 185.177.72.60

Top 10 of 3591 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9152 13.44% 9152 38.25% 973018 53.49% 0 0.00% 0 0.00% 3 0.06% v2713701.hosted-by-vdsina.ru
2 2557 3.76% 2557 10.69% 202105 11.11% 0 0.00% 0 0.00% 1 0.02% 188x187x48x66.dynamic.spb.ertelecom.ru
3 2038 2.99% 2038 8.52% 161080 8.85% 0 0.00% 0 0.00% 6 0.12% 188x187x49x175.dynamic.spb.ertelecom.ru
4 1254 1.84% 1241 5.19% 98139 5.39% 0 0.00% 0 0.00% 3 0.06% 188x187x25x9.dynamic.spb.ertelecom.ru
5 1129 1.66% 1129 4.72% 79798 4.39% 0 0.00% 0 0.00% 13 0.27% 5x16x74x216.dynamic.spb.ertelecom.ru
6 813 1.19% 405 1.69% 68741 3.78% 0 0.00% 0 0.00% 1 0.02% 45.76.32.67.vultrusercontent.com
7 3830 5.63% 40 0.17% 16548 0.91% 0 0.00% 0 0.00% 3 0.06% 195.178.110.199
8 2328 3.42% 29 0.12% 11438 0.63% 0 0.00% 0 0.00% 38 0.79% 188x187x26x200.dynamic.spb.ertelecom.ru
9 1958 2.88% 2 0.01% 7970 0.44% 0 0.00% 0 0.00% 1 0.02% 45.117.82.166
10 1488 2.19% 4 0.02% 6216 0.34% 0 0.00% 0 0.00% 1 0.02% ec2-3-82-242-167.compute-1.amazonaws.com

Top 30 of 537 Total Referrers
# Hits Referrer
1 43043 63.23% - (Direct Request)
2 8915 13.10% https://dactor-otr-havalpro.ru/
3 5560 8.17% https://vetosh-optom.ru
4 2570 3.78% https://builder-spb.ru
5 1148 1.69% https://auto-5-box.ru
6 900 1.32% https://creativeplans.pp.ua
7 813 1.19% https://www.safaritheglobe.com
8 442 0.65% https://www.google.com/search
9 314 0.46% http://jongetje.nl
10 237 0.35% https://kgm-sim.ru
11 190 0.28% http://www.jongetje.nl
12 164 0.24% binance.com
13 60 0.09% https://www.bing.com/
14 50 0.07% https://duckduckgo.com/
15 50 0.07% https://www.google.com/
16 46 0.07% https://github.com/
17 24 0.04% https://btcgoldshop.com
18 20 0.03% https://jongetje.nl
19 16 0.02% https://dreamproxies.com/
20 16 0.02% https://love18.ru/
21 15 0.02% https://antonpolenov.ru/bfl
22 15 0.02% https://bywwo.shop/
23 15 0.02% https://slotloom.ru/
24 11 0.02% https://m.cdrsks.cn
25 10 0.01% https://www.google.com
26 8 0.01% http://2retail.ru/bitrix/redirect.php
27 8 0.01% https://btcmints.com
28 8 0.01% https://richbycoin.com/2026/02/06/mynodepay-expands-crypto-spending-across-150-currencies-and-500-retailers/
29 8 0.01% https://wigale.de/index.php
30 8 0.01% https://www.bignewsnetwork.com/news/278850391/is-mynodepay-legit-a-technical-deep-dive-into-the-crypto-shopping-platform-2026-review

Top 15 of 667 Total User Agents
# Hits User Agent
1 9218 13.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 6379 9.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 3966 5.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 3920 5.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 3892 5.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 3850 5.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 3787 5.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 2136 3.14% curl/8.7.1
9 1957 2.87% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
10 1616 2.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 900 1.32% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
12 822 1.21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 750 1.10% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 666 0.98% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
15 584 0.86% Mozilla/4.0

Usage by Country for March 2026

Top 30 of 38 Total Countries
# Hits Files kB F kB In kB Out Country
1 39953 58.69% 3537 14.78% 179273 9.85% 0 0.00% 0 0.00% Unresolved/Unknown
2 18853 27.69% 16532 69.09% 1529640 84.09% 0 0.00% 0 0.00% Russian Federation
3 7047 10.35% 2532 10.58% 97955 5.38% 0 0.00% 0 0.00% Commercial (com)
4 1301 1.91% 941 3.93% 7059 0.39% 0 0.00% 0 0.00% Network (net)
5 360 0.53% 192 0.80% 2130 0.12% 0 0.00% 0 0.00% Germany
6 163 0.24% 46 0.19% 897 0.05% 0 0.00% 0 0.00% Non-Profit (org)
7 115 0.17% 65 0.27% 596 0.03% 0 0.00% 0 0.00% European Union
8 63 0.09% 6 0.03% 297 0.02% 0 0.00% 0 0.00% Belarus
9 39 0.06% 25 0.10% 291 0.02% 0 0.00% 0 0.00% Netherlands
10 33 0.05% 2 0.01% 142 0.01% 0 0.00% 0 0.00% Latvia
11 30 0.04% 10 0.04% 137 0.01% 0 0.00% 0 0.00% Mexico
12 13 0.02% 1 0.00% 56 0.00% 0 0.00% 0 0.00% Generic TLD (info)
13 12 0.02% 2 0.01% 52 0.00% 0 0.00% 0 0.00% Vietnam
14 9 0.01% 6 0.03% 94 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
15 9 0.01% 8 0.03% 101 0.01% 0 0.00% 0 0.00% Sweden
16 9 0.01% 2 0.01% 48 0.00% 0 0.00% 0 0.00% United Kingdom
17 8 0.01% 5 0.02% 36 0.00% 0 0.00% 0 0.00% United States
18 7 0.01% 1 0.00% 30 0.00% 0 0.00% 0 0.00% Samoa
19 6 0.01% 2 0.01% 29 0.00% 0 0.00% 0 0.00% Brazil
20 5 0.01% 5 0.02% 69 0.00% 0 0.00% 0 0.00% St. Helena
21 4 0.01% 1 0.00% 12 0.00% 0 0.00% 0 0.00% China
22 4 0.01% 2 0.01% 19 0.00% 0 0.00% 0 0.00% Colombia
23 4 0.01% 3 0.01% 24 0.00% 0 0.00% 0 0.00% Poland
24 4 0.01% 0 0.00% 15 0.00% 0 0.00% 0 0.00% Romania
25 3 0.00% 1 0.00% 14 0.00% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
26 3 0.00% 1 0.00% 15 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
27 3 0.00% 0 0.00% 12 0.00% 0 0.00% 0 0.00% Turkey
28 2 0.00% 2 0.01% 20 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
29 2 0.00% 0 0.00% 8 0.00% 0 0.00% 0 0.00% Indonesia
30 2 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% Norway


Generated by Webalizer Version 2.23