Usage Statistics for jongetje.nl

Summary Period: March 2026
Generated 06-Mar-2026 10:54 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 18647
Total Files 6350
Total Pages 15032
Total Visits 942
Total kB Files 517945
Total Unique Sites 880
Total Unique URLs 49
Total Unique Referrers 251
Total Unique User Agents 230
. Avg Max
Hits per Hour 129 1951
Hits per Day 3107 5731
Files per Day 1058 1670
Pages per Day 2505 4041
Sites per Day 146 217
Visits per Day 157 213
kB Files per Day 86324 159299
Hits by Response Code
Code 200 - OK 34.05% 6350
Code 301 - Moved Permanently 7.44% 1388
Code 400 - Bad Request 0.02% 3
Code 403 - Forbidden 5.16% 962
Code 404 - Not Found 53.33% 9944

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 5731 30.73% 1670 26.30% 4041 26.88% 181 19.21% 208 23.64% 159299 30.76%
2 2835 15.20% 1176 18.52% 2715 18.06% 213 22.61% 203 23.07% 81033 15.65%
3 2669 14.31% 1046 16.47% 2507 16.68% 209 22.19% 212 24.09% 79296 15.31%
4 2660 14.27% 1013 15.95% 2449 16.29% 146 15.50% 217 24.66% 81609 15.76%
5 3006 16.12% 1003 15.80% 1858 12.36% 125 13.27% 160 18.18% 81088 15.66%
6 1746 9.36% 442 6.96% 1462 9.73% 77 8.17% 85 9.66% 35620 6.88%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 106 636 3.41% 36 217 3.42% 103 622 4.14% 3246 19478 3.76%
1 294 1766 9.47% 58 350 5.51% 256 1541 10.25% 4239 25434 4.91%
2 376 2260 12.12% 42 254 4.00% 142 855 5.69% 4491 26944 5.20%
3 137 822 4.41% 41 251 3.95% 100 604 4.02% 3421 20524 3.96%
4 107 647 3.47% 40 240 3.78% 99 598 3.98% 3399 20393 3.94%
5 88 532 2.85% 42 253 3.98% 75 453 3.01% 3150 18902 3.65%
6 85 511 2.74% 39 239 3.76% 77 463 3.08% 3324 19943 3.85%
7 55 335 1.80% 39 235 3.70% 50 300 2.00% 3092 18550 3.58%
8 125 755 4.05% 39 235 3.70% 120 723 4.81% 3427 20564 3.97%
9 79 475 2.55% 49 296 4.66% 69 415 2.76% 3668 22007 4.25%
10 78 471 2.53% 53 318 5.01% 72 437 2.91% 3489 20935 4.04%
11 99 599 3.21% 37 223 3.51% 97 585 3.89% 3647 21882 4.22%
12 135 811 4.35% 54 324 5.10% 127 764 5.08% 3700 22199 4.29%
13 88 533 2.86% 36 218 3.43% 83 498 3.31% 3534 21202 4.09%
14 96 578 3.10% 37 224 3.53% 93 562 3.74% 3616 21697 4.19%
15 132 793 4.25% 53 320 5.04% 125 755 5.02% 3719 22317 4.31%
16 135 813 4.36% 36 221 3.48% 123 742 4.94% 3688 22127 4.27%
17 83 498 2.67% 38 229 3.61% 79 479 3.19% 3450 20699 4.00%
18 288 1731 9.28% 37 223 3.51% 119 719 4.78% 4414 26486 5.11%
19 105 632 3.39% 38 232 3.65% 100 601 4.00% 3579 21472 4.15%
20 142 856 4.59% 59 357 5.62% 132 796 5.30% 3774 22645 4.37%
21 55 335 1.80% 36 216 3.40% 52 316 2.10% 3419 20511 3.96%
22 125 755 4.05% 73 442 6.96% 120 720 4.79% 3839 23033 4.45%
23 83 503 2.70% 38 233 3.67% 80 484 3.22% 3000 18001 3.48%

Top 30 of 49 Total URLs
# Hits kB F URL
1 2115 11.34% 194012 37.46% /plesk-stat/webstat/usage_202602.html
2 2110 11.32% 193960 37.45% /webstat/usage_202602.html
3 814 4.37% 5724 1.11% /
4 418 2.24% 67226 12.98% /plesk-stat/webstat-ssl/usage_202512.html
5 219 1.17% 15 0.00% /robots.txt
6 125 0.67% 1073 0.21% /plesk-stat/webstat-ssl/
7 116 0.62% 644 0.12% /webstat-ssl/
8 107 0.57% 454 0.09% /sitemap.xml
9 32 0.17% 139 0.03% /plesk-stat/
10 25 0.13% 42 0.01% /js/main.js
11 20 0.11% 1133 0.22% /js/jquery-3.2.1.min.js
12 19 0.10% 616 0.12% /styles/bootstrap-4.1.2/bootstrap.min.js
13 19 0.10% 975 0.19% /styles/bootstrap-4.1.2/popper.js
14 18 0.10% 107 0.02% /plesk-stat/webstat/
15 16 0.09% 88 0.02% /webstat/
16 14 0.08% 86 0.02% /over.php
17 11 0.06% 148 0.03% /plesk-stat/webstat-ssl/usage_202511.html
18 10 0.05% 135 0.03% /webstat-ssl/usage_202511.html
19 9 0.05% 118 0.02% /plesk-stat/webstat-ssl/usage_202602.html
20 9 0.05% 101 0.02% /plesk-stat/webstat/usage_202512.html
21 8 0.04% 111 0.02% /plesk-stat/webstat-ssl/usage_202601.html
22 8 0.04% 507 0.10% /styles/bootstrap-4.1.2/bootstrap.min.css
23 8 0.04% 69 0.01% /styles/main.css
24 8 0.04% 15 0.00% /styles/main_responsive.css
25 7 0.04% 31 0.01% /plesk-stat/anon_ftpstat/
26 7 0.04% 78 0.02% /plesk-stat/webstat/usage_202511.html
27 6 0.03% 30 0.01% /ftpstat/
28 6 0.03% 30 0.01% /plesk-stat/ftpstat/
29 6 0.03% 67 0.01% /plesk-stat/webstat/usage_202601.html
30 6 0.03% 67 0.01% /webstat/usage_202511.html

Top 10 of 49 Total URLs By kB F
# Hits kB F URL
1 2115 11.34% 194012 37.46% /plesk-stat/webstat/usage_202602.html
2 2110 11.32% 193960 37.45% /webstat/usage_202602.html
3 418 2.24% 67226 12.98% /plesk-stat/webstat-ssl/usage_202512.html
4 814 4.37% 5724 1.11% /
5 20 0.11% 1133 0.22% /js/jquery-3.2.1.min.js
6 125 0.67% 1073 0.21% /plesk-stat/webstat-ssl/
7 19 0.10% 975 0.19% /styles/bootstrap-4.1.2/popper.js
8 116 0.62% 644 0.12% /webstat-ssl/
9 19 0.10% 616 0.12% /styles/bootstrap-4.1.2/bootstrap.min.js
10 8 0.04% 507 0.10% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 814 4.37% 396 59.55% /
2 125 0.67% 178 26.77% /plesk-stat/webstat-ssl/
3 32 0.17% 15 2.26% /plesk-stat/
4 14 0.08% 7 1.05% /over.php
5 2115 11.34% 7 1.05% /plesk-stat/webstat/usage_202602.html
6 418 2.24% 6 0.90% /plesk-stat/webstat-ssl/usage_202512.html
7 18 0.10% 5 0.75% /plesk-stat/webstat/
8 10 0.05% 5 0.75% /webstat-ssl/usage_202511.html
9 11 0.06% 4 0.60% /plesk-stat/webstat-ssl/usage_202511.html
10 8 0.04% 4 0.60% /plesk-stat/webstat-ssl/usage_202601.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 814 4.37% 372 58.49% /
2 125 0.67% 174 27.36% /plesk-stat/webstat-ssl/
3 32 0.17% 15 2.36% /plesk-stat/
4 2115 11.34% 7 1.10% /plesk-stat/webstat/usage_202602.html
5 418 2.24% 6 0.94% /plesk-stat/webstat-ssl/usage_202512.html
6 10 0.05% 6 0.94% /webstat-ssl/usage_202511.html
7 14 0.08% 5 0.79% /over.php
8 11 0.06% 5 0.79% /plesk-stat/webstat-ssl/usage_202511.html
9 9 0.05% 5 0.79% /plesk-stat/webstat-ssl/usage_202602.html
10 7 0.04% 4 0.63% /plesk-stat/anon_ftpstat/

Top 30 of 880 Total Sites
# Hits Files kB F Visits Hostname
1 4212 22.59% 4212 66.33% 387837 74.88% 1 0.11% v2713701.hosted-by-vdsina.ru
2 2299 12.33% 0 0.00% 9407 1.82% 35 3.72% 188x187x26x200.dynamic.spb.ertelecom.ru
3 1958 10.50% 2 0.03% 7970 1.54% 1 0.11% 45.117.82.166
4 1275 6.84% 12 0.19% 5444 1.05% 1 0.11% 195.178.110.109
5 813 4.36% 405 6.38% 68741 13.27% 1 0.11% 45.76.32.67.vultrusercontent.com
6 589 3.16% 2 0.03% 2407 0.46% 1 0.11% 185.177.72.52
7 514 2.76% 0 0.00% 2090 0.40% 3 0.32% 20.220.232.240
8 373 2.00% 0 0.00% 1468 0.28% 8 0.85% 20.205.226.191
9 227 1.22% 0 0.00% 884 0.17% 2 0.21% 20.151.2.242
10 208 1.12% 5 0.08% 1054 0.20% 1 0.11% 185.177.72.51
11 200 1.07% 200 3.15% 1235 0.24% 2 0.21% 2.58.173.134
12 176 0.94% 0 0.00% 681 0.13% 1 0.11% 20.220.221.45
13 162 0.87% 0 0.00% 631 0.12% 1 0.11% 20.216.146.160
14 161 0.86% 0 0.00% 627 0.12% 1 0.11% 20.151.11.236
15 159 0.85% 0 0.00% 662 0.13% 1 0.11% 13.79.87.25
16 155 0.83% 77 1.21% 1153 0.22% 1 0.11% 188.143.244.133
17 151 0.81% 0 0.00% 626 0.12% 1 0.11% 20.104.124.39
18 151 0.81% 0 0.00% 588 0.11% 1 0.11% 20.151.11.238
19 151 0.81% 0 0.00% 588 0.11% 1 0.11% 20.220.232.101
20 151 0.81% 0 0.00% 631 0.12% 1 0.11% 20.63.100.156
21 150 0.80% 0 0.00% 596 0.12% 1 0.11% 20.151.224.126
22 145 0.78% 0 0.00% 576 0.11% 1 0.11% 20.196.204.231
23 139 0.75% 0 0.00% 555 0.11% 3 0.32% 20.214.137.177
24 135 0.72% 0 0.00% 531 0.10% 3 0.32% 20.151.116.226
25 134 0.72% 0 0.00% 524 0.10% 2 0.21% 20.65.88.76
26 128 0.69% 0 0.00% 497 0.10% 1 0.11% 20.63.96.50
27 124 0.66% 20 0.31% 1317 0.25% 4 0.42% 195.178.110.223
28 105 0.56% 0 0.00% 418 0.08% 1 0.11% 20.151.11.87
29 105 0.56% 0 0.00% 416 0.08% 3 0.32% 52.253.113.41
30 104 0.56% 0 0.00% 413 0.08% 2 0.21% 20.63.102.54

Top 10 of 880 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4212 22.59% 4212 66.33% 387837 74.88% 1 0.11% v2713701.hosted-by-vdsina.ru
2 813 4.36% 405 6.38% 68741 13.27% 1 0.11% 45.76.32.67.vultrusercontent.com
3 2299 12.33% 0 0.00% 9407 1.82% 35 3.72% 188x187x26x200.dynamic.spb.ertelecom.ru
4 1958 10.50% 2 0.03% 7970 1.54% 1 0.11% 45.117.82.166
5 1275 6.84% 12 0.19% 5444 1.05% 1 0.11% 195.178.110.109
6 589 3.16% 2 0.03% 2407 0.46% 1 0.11% 185.177.72.52
7 514 2.76% 0 0.00% 2090 0.40% 3 0.32% 20.220.232.240
8 373 2.00% 0 0.00% 1468 0.28% 8 0.85% 20.205.226.191
9 124 0.66% 20 0.31% 1317 0.25% 4 0.42% 195.178.110.223
10 200 1.07% 200 3.15% 1235 0.24% 2 0.21% 2.58.173.134

Top 30 of 251 Total Referrers
# Hits Referrer
1 9779 52.44% - (Direct Request)
2 4212 22.59% https://dactor-otr-havalpro.ru/
3 2285 12.25% https://vetosh-optom.ru
4 813 4.36% https://www.safaritheglobe.com
5 600 3.22% https://creativeplans.pp.ua
6 49 0.26% https://www.google.com/search
7 37 0.20% http://jongetje.nl
8 33 0.18% http://www.jongetje.nl
9 8 0.04% http://2retail.ru/bitrix/redirect.php
10 8 0.04% https://wigale.de/index.php
11 8 0.04% https://www.digitaljournal.com/pr/news/indnewswire/mynodepay-emerges-bridge-crypto-wallets-1462266778.html
12 6 0.03% http://dfc1318.kr/bbs/bbs/board.php
13 6 0.03% https://jongetje.nl
14 6 0.03% https://www.google.com
15 4 0.02% https://anomaastudio.in/groups/math-tuition-for-sec-3-preparing-your-child-for-an-ai-driven-future-345608704/
16 4 0.02% https://antonpolenov.ru/bfl
17 4 0.02% https://ax9qdysnndqf.compat.objectstorage.ap-singapore-1.oraclecloud.com/singapore/maths-tuition/o-levels-maths/checklist-for-effective-calculus-problem-solving.html
18 4 0.02% https://kza.blob.core.windows.net/omt-math-tuition/tuition/online-math-tuition/common-mistakes-in-online-1-to-1-math-tutoring-and-how-to-avoid-them.html
19 4 0.02% https://math-tuition-singapore.s3.fr-par.scw.cloud/primary-3-tuition-tips/p3-math-singapore/primary-3-math-a-checklist-for-exam-preparation-success.html
20 4 0.02% https://meneercasino.com/slot-reviews/pirots
21 4 0.02% https://meneercasino.com/slot-reviews/starburst
22 4 0.02% https://pub-76d7b1c5b6154d56b5a140ba70b98731.r2.dev/singapore-sites/tuition-agency/key-metrics-for-evaluating-affordable-tutoring-options.html
23 4 0.02% https://s3.amazonaws.com/math-tuition-singapore/primary-1-math-tuition/tips/primary-1-math-key-metrics-for-assessing-speed-and-accuracy.html
24 4 0.02% https://s3.amazonaws.com/math-tuition-singapore/primary-5-math-tuition/psle/index.html
25 4 0.02% https://singapore-blog.s3.us-east-005.dream.io/math-tuition/o-level-maths/metrics-for-evaluating-o-level-math-formula-problem-solving-efficiency.html
26 4 0.02% https://singapore-sites.0vkuo.upcloudobjects.com/math-tuition/online-math-tuition-singapore/online-math-tuition-checklist-maximising-psle-math-score-improvements.html
27 4 0.02% https://singapore.sgp1.vultrobjects.com/math-tuition/2/metrics-for-evaluating-math-tuition-effectiveness.html
28 4 0.02% https://singapore.us-southeast-1.linodeobjects.com/math-tuition/4/graphs-and-functions-checklist-avoiding-common-errors-in-singapore-e-math.html
29 4 0.02% https://singaporeboleh.neocities.org//singapore/psle/news.html
30 4 0.02% https://storage.googleapis.com/omt-tuition/math-tuition/2/how-to-choose-effective-science-tuition-classes.html

Top 15 of 230 Total User Agents
# Hits User Agent
1 1957 10.49% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
2 1657 8.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 1514 8.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 1502 8.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 1462 7.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 1452 7.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 1423 7.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 1274 6.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
9 795 4.26% curl/8.7.1
10 600 3.22% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
11 155 0.83% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
12 150 0.80% Opera/9.80
13 148 0.79% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 136 0.73% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 130 0.70% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)

Usage by Country for March 2026

Top 20 of 20 Total Countries
# Hits Files kB F Country
1 10097 54.15% 909 14.31% 44715 8.63% Unresolved/Unknown
2 6601 35.40% 4295 67.64% 398120 76.87% Russian Federation
3 1497 8.03% 858 13.51% 72291 13.96% Commercial (com)
4 202 1.08% 100 1.57% 1257 0.24% Germany
5 180 0.97% 155 2.44% 1112 0.21% Network (net)
6 16 0.09% 9 0.14% 121 0.02% Netherlands
7 8 0.04% 7 0.11% 40 0.01% European Union
8 8 0.04% 1 0.02% 42 0.01% United Kingdom
9 7 0.04% 4 0.06% 43 0.01% Non-Profit (org)
10 6 0.03% 2 0.03% 27 0.01% Mexico
11 6 0.03% 6 0.09% 76 0.01% Sweden
12 5 0.03% 0 0.00% 20 0.00% Samoa
13 4 0.02% 0 0.00% 16 0.00% Vietnam
14 3 0.02% 1 0.02% 21 0.00% Address Routing (arpa)
15 2 0.01% 1 0.02% 11 0.00% Poland
16 1 0.01% 1 0.02% 7 0.00% Generic TLD (info)
17 1 0.01% 0 0.00% 4 0.00% Brazil
18 1 0.01% 0 0.00% 4 0.00% Pakistan
19 1 0.01% 0 0.00% 4 0.00% Serbia
20 1 0.01% 1 0.02% 14 0.00% Taiwan


Generated by Webalizer Version 2.23