Usage Statistics for jongetje.nl

Summary Period: March 2026
Generated 13-Mar-2026 10:57 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 33027
Total Files 13740
Total Pages 26518
Total Visits 1829
Total kB Files 1199938
Total Unique Sites 1620
Total Unique URLs 94
Total Unique Referrers 330
Total Unique User Agents 319
. Avg Max
Hits per Hour 105 1951
Hits per Day 2540 5731
Files per Day 1056 1670
Pages per Day 2039 4041
Sites per Day 124 217
Visits per Day 140 213
kB Files per Day 92303 159299
Hits by Response Code
Code 200 - OK 41.60% 13740
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 5.17% 1709
Code 400 - Bad Request 0.02% 7
Code 403 - Forbidden 5.40% 1784
Code 404 - Not Found 47.79% 15785
Code 504 - Gateway Timeout 0.00% 1

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 5731 17.35% 1670 12.15% 4041 15.24% 181 9.90% 208 12.84% 159299 13.28%
2 2835 8.58% 1176 8.56% 2715 10.24% 213 11.65% 203 12.53% 81033 6.75%
3 2669 8.08% 1046 7.61% 2507 9.45% 209 11.43% 212 13.09% 79296 6.61%
4 2660 8.05% 1013 7.37% 2449 9.24% 146 7.98% 217 13.40% 81609 6.80%
5 3006 9.10% 1003 7.30% 1858 7.01% 125 6.83% 160 9.88% 81088 6.76%
6 2279 6.90% 796 5.79% 1940 7.32% 127 6.94% 155 9.57% 65973 5.50%
7 1644 4.98% 1240 9.02% 1487 5.61% 120 6.56% 142 8.77% 103664 8.64%
8 4156 12.58% 1189 8.65% 2045 7.71% 106 5.80% 145 8.95% 121749 10.15%
9 1791 5.42% 1207 8.78% 1669 6.29% 152 8.31% 181 11.17% 107978 9.00%
10 1855 5.62% 1157 8.42% 1732 6.53% 167 9.13% 157 9.69% 106013 8.83%
11 1905 5.77% 1150 8.37% 1771 6.68% 130 7.11% 129 7.96% 110722 9.23%
12 2030 6.15% 960 6.99% 1880 7.09% 141 7.71% 202 12.47% 93711 7.81%
13 466 1.41% 133 0.97% 424 1.60% 33 1.80% 48 2.96% 7803 0.65%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 97 1271 3.85% 40 528 3.84% 94 1232 4.65% 3665 47642 3.97%
1 172 2242 6.79% 49 646 4.70% 152 1988 7.50% 4111 53447 4.45%
2 206 2679 8.11% 42 551 4.01% 94 1223 4.61% 4138 53792 4.48%
3 97 1261 3.82% 40 531 3.86% 78 1026 3.87% 3673 47749 3.98%
4 90 1179 3.57% 41 537 3.91% 84 1094 4.13% 3758 48858 4.07%
5 89 1166 3.53% 57 742 5.40% 81 1059 3.99% 3675 47781 3.98%
6 76 1000 3.03% 41 536 3.90% 70 919 3.47% 3707 48189 4.02%
7 65 856 2.59% 40 520 3.78% 59 770 2.90% 3550 46153 3.85%
8 89 1165 3.53% 42 554 4.03% 83 1085 4.09% 3799 49390 4.12%
9 170 2222 6.73% 46 605 4.40% 87 1139 4.30% 4380 56937 4.75%
10 63 826 2.50% 47 616 4.48% 59 773 2.92% 3890 50574 4.21%
11 172 2238 6.78% 42 546 3.97% 91 1186 4.47% 4342 56445 4.70%
12 96 1252 3.79% 48 631 4.59% 91 1193 4.50% 4088 53149 4.43%
13 69 904 2.74% 39 518 3.77% 65 849 3.20% 3967 51565 4.30%
14 71 925 2.80% 41 535 3.89% 67 883 3.33% 4047 52615 4.38%
15 116 1513 4.58% 50 652 4.75% 106 1384 5.22% 4131 53704 4.48%
16 101 1318 3.99% 40 520 3.78% 90 1170 4.41% 3960 51477 4.29%
17 82 1076 3.26% 40 525 3.82% 78 1014 3.82% 3645 47379 3.95%
18 168 2191 6.63% 47 613 4.46% 87 1137 4.29% 4054 52702 4.39%
19 101 1317 3.99% 41 542 3.94% 95 1239 4.67% 3752 48779 4.07%
20 97 1273 3.85% 47 617 4.49% 90 1181 4.45% 3487 45336 3.78%
21 60 790 2.39% 36 473 3.44% 56 731 2.76% 3386 44013 3.67%
22 95 1243 3.76% 53 689 5.01% 90 1180 4.45% 3632 47218 3.94%
23 86 1120 3.39% 39 513 3.73% 81 1063 4.01% 3465 45045 3.75%

Top 30 of 94 Total URLs
# Hits kB F URL
1 4470 13.53% 477220 39.77% /plesk-stat/webstat/usage_202602.html
2 4466 13.52% 477289 39.78% /webstat/usage_202602.html
3 1507 4.56% 10682 0.89% /
4 1070 3.24% 74709 6.23% /webstat/usage_202603.html
5 507 1.54% 36 0.00% /robots.txt
6 427 1.29% 67348 5.61% /plesk-stat/webstat-ssl/usage_202512.html
7 307 0.93% 2864 0.24% /plesk-stat/webstat-ssl/
8 211 0.64% 895 0.07% /sitemap.xml
9 121 0.37% 672 0.06% /webstat-ssl/
10 50 0.15% 217 0.02% /plesk-stat/
11 45 0.14% 79 0.01% /js/main.js
12 37 0.11% 2096 0.17% /js/jquery-3.2.1.min.js
13 35 0.11% 1142 0.10% /styles/bootstrap-4.1.2/bootstrap.min.js
14 35 0.11% 1811 0.15% /styles/bootstrap-4.1.2/popper.js
15 34 0.10% 211 0.02% /over.php
16 23 0.07% 134 0.01% /plesk-stat/webstat/
17 21 0.06% 115 0.01% /webstat/
18 18 0.05% 241 0.02% /plesk-stat/webstat-ssl/usage_202602.html
19 18 0.05% 1533 0.13% /styles/bootstrap-4.1.2/bootstrap.min.css
20 17 0.05% 186 0.02% /styles/main.css
21 17 0.05% 41 0.00% /styles/main_responsive.css
22 16 0.05% 222 0.02% /plesk-stat/webstat-ssl/usage_202601.html
23 13 0.04% 146 0.01% /plesk-stat/webstat/usage_202512.html
24 12 0.04% 52 0.00% /plesk-stat/anon_ftpstat/
25 12 0.04% 135 0.01% /webstat/usage_202512.html
26 12 0.04% 134 0.01% /webstat/usage_202601.html
27 11 0.03% 148 0.01% /plesk-stat/webstat-ssl/usage_202511.html
28 11 0.03% 133 0.01% /plesk-stat/webstat-ssl/usage_202603.html
29 10 0.03% 51 0.00% /ftpstat/
30 10 0.03% 51 0.00% /plesk-stat/ftpstat/

Top 10 of 94 Total URLs By kB F
# Hits kB F URL
1 4466 13.52% 477289 39.78% /webstat/usage_202602.html
2 4470 13.53% 477220 39.77% /plesk-stat/webstat/usage_202602.html
3 1070 3.24% 74709 6.23% /webstat/usage_202603.html
4 427 1.29% 67348 5.61% /plesk-stat/webstat-ssl/usage_202512.html
5 1507 4.56% 10682 0.89% /
6 307 0.93% 2864 0.24% /plesk-stat/webstat-ssl/
7 37 0.11% 2096 0.17% /js/jquery-3.2.1.min.js
8 35 0.11% 1811 0.15% /styles/bootstrap-4.1.2/popper.js
9 18 0.05% 1533 0.13% /styles/bootstrap-4.1.2/bootstrap.min.css
10 35 0.11% 1142 0.10% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 1507 4.56% 804 58.64% /
2 307 0.93% 353 25.75% /plesk-stat/webstat-ssl/
3 50 0.15% 24 1.75% /plesk-stat/
4 1070 3.24% 19 1.39% /webstat/usage_202603.html
5 427 1.29% 13 0.95% /plesk-stat/webstat-ssl/usage_202512.html
6 34 0.10% 11 0.80% /over.php
7 11 0.03% 11 0.80% /plesk-stat/webstat-ssl/usage_202511.html
8 4470 13.53% 10 0.73% /plesk-stat/webstat/usage_202602.html
9 16 0.05% 8 0.58% /plesk-stat/webstat-ssl/usage_202601.html
10 18 0.05% 8 0.58% /plesk-stat/webstat-ssl/usage_202602.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 1507 4.56% 773 58.78% /
2 307 0.93% 326 24.79% /plesk-stat/webstat-ssl/
3 50 0.15% 23 1.75% /plesk-stat/
4 1070 3.24% 18 1.37% /webstat/usage_202603.html
5 34 0.10% 14 1.06% /over.php
6 427 1.29% 13 0.99% /plesk-stat/webstat-ssl/usage_202512.html
7 11 0.03% 12 0.91% /plesk-stat/webstat-ssl/usage_202511.html
8 4470 13.53% 11 0.84% /plesk-stat/webstat/usage_202602.html
9 18 0.05% 9 0.68% /plesk-stat/webstat-ssl/usage_202602.html
10 13 0.04% 8 0.61% /plesk-stat/webstat/usage_202512.html

Top 30 of 1620 Total Sites
# Hits Files kB F Visits Hostname
1 8915 26.99% 8915 64.88% 954286 79.53% 2 0.11% v2713701.hosted-by-vdsina.ru
2 2328 7.05% 29 0.21% 11438 0.95% 38 2.08% 188x187x26x200.dynamic.spb.ertelecom.ru
3 1958 5.93% 2 0.01% 7970 0.66% 1 0.05% 45.117.82.166
4 1275 3.86% 12 0.09% 5444 0.45% 1 0.05% 195.178.110.109
5 1275 3.86% 12 0.09% 5444 0.45% 1 0.05% 195.178.110.199
6 1275 3.86% 12 0.09% 5444 0.45% 1 0.05% 45.148.10.244
7 1039 3.15% 1039 7.56% 72668 6.06% 13 0.71% 5x16x74x216.dynamic.spb.ertelecom.ru
8 813 2.46% 405 2.95% 68741 5.73% 1 0.05% 45.76.32.67.vultrusercontent.com
9 589 1.78% 2 0.01% 2407 0.20% 1 0.05% 185.177.72.52
10 584 1.77% 0 0.00% 2325 0.19% 10 0.55% 20.214.137.177
11 514 1.56% 0 0.00% 2090 0.17% 3 0.16% 20.220.232.240
12 408 1.24% 0 0.00% 1631 0.14% 8 0.44% 20.196.201.163
13 373 1.13% 0 0.00% 1468 0.12% 8 0.44% 20.205.226.191
14 373 1.13% 0 0.00% 1482 0.12% 6 0.33% 4.205.20.132
15 365 1.11% 0 0.00% 1416 0.12% 3 0.16% 4.204.200.32
16 350 1.06% 0 0.00% 1360 0.11% 3 0.16% 20.151.2.242
17 323 0.98% 0 0.00% 1259 0.10% 2 0.11% 20.151.11.236
18 234 0.71% 0 0.00% 933 0.08% 6 0.33% 52.253.113.41
19 208 0.63% 5 0.04% 1054 0.09% 1 0.05% 185.177.72.51
20 200 0.61% 200 1.46% 1235 0.10% 2 0.11% 2.58.173.134
21 185 0.56% 0 0.00% 736 0.06% 5 0.27% 23.101.4.52
22 176 0.53% 0 0.00% 681 0.06% 1 0.05% 20.220.221.45
23 175 0.53% 0 0.00% 681 0.06% 1 0.05% 40.113.19.56
24 173 0.52% 0 0.00% 672 0.06% 7 0.38% 20.63.83.113
25 162 0.49% 0 0.00% 631 0.05% 1 0.05% 20.216.146.160
26 159 0.48% 0 0.00% 662 0.06% 1 0.05% 13.79.87.25
27 155 0.47% 77 0.56% 1153 0.10% 1 0.05% 188.143.244.133
28 151 0.46% 0 0.00% 626 0.05% 1 0.05% 20.104.124.39
29 151 0.46% 0 0.00% 588 0.05% 1 0.05% 20.151.11.238
30 151 0.46% 0 0.00% 588 0.05% 1 0.05% 20.220.232.101

Top 10 of 1620 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 8915 26.99% 8915 64.88% 954286 79.53% 2 0.11% v2713701.hosted-by-vdsina.ru
2 1039 3.15% 1039 7.56% 72668 6.06% 13 0.71% 5x16x74x216.dynamic.spb.ertelecom.ru
3 813 2.46% 405 2.95% 68741 5.73% 1 0.05% 45.76.32.67.vultrusercontent.com
4 2328 7.05% 29 0.21% 11438 0.95% 38 2.08% 188x187x26x200.dynamic.spb.ertelecom.ru
5 1958 5.93% 2 0.01% 7970 0.66% 1 0.05% 45.117.82.166
6 1275 3.86% 12 0.09% 5444 0.45% 1 0.05% 195.178.110.109
7 1275 3.86% 12 0.09% 5444 0.45% 1 0.05% 195.178.110.199
8 1275 3.86% 12 0.09% 5444 0.45% 1 0.05% 45.148.10.244
9 589 1.78% 2 0.01% 2407 0.20% 1 0.05% 185.177.72.52
10 584 1.77% 0 0.00% 2325 0.19% 10 0.55% 20.214.137.177

Top 30 of 330 Total Referrers
# Hits Referrer
1 17491 52.96% - (Direct Request)
2 8915 26.99% https://dactor-otr-havalpro.ru/
3 2285 6.92% https://vetosh-optom.ru
4 1064 3.22% https://auto-5-box.ru
5 900 2.73% https://creativeplans.pp.ua
6 813 2.46% https://www.safaritheglobe.com
7 88 0.27% https://www.google.com/search
8 86 0.26% http://jongetje.nl
9 72 0.22% http://www.jongetje.nl
10 11 0.03% https://antonpolenov.ru/bfl
11 8 0.02% http://2retail.ru/bitrix/redirect.php
12 8 0.02% https://wigale.de/index.php
13 8 0.02% https://www.bignewsnetwork.com/news/278850391/is-mynodepay-legit-a-technical-deep-dive-into-the-crypto-shopping-platform-2026-review
14 8 0.02% https://www.digitaljournal.com/pr/news/indnewswire/mynodepay-emerges-bridge-crypto-wallets-1462266778.html
15 7 0.02% https://jongetje.nl
16 6 0.02% http://dfc1318.kr/bbs/bbs/board.php
17 6 0.02% https://m.cdrsks.cn
18 6 0.02% https://www.google.com
19 6 0.02% www.google.com
20 4 0.01% https://anomaastudio.in/groups/math-tuition-for-sec-3-preparing-your-child-for-an-ai-driven-future-345608704/
21 4 0.01% https://ax9qdysnndqf.compat.objectstorage.ap-singapore-1.oraclecloud.com/singapore/maths-tuition/o-levels-maths/checklist-for-effective-calculus-problem-solving.html
22 4 0.01% https://kza.blob.core.windows.net/omt-math-tuition/tuition/online-math-tuition/common-mistakes-in-online-1-to-1-math-tutoring-and-how-to-avoid-them.html
23 4 0.01% https://love18.ru/
24 4 0.01% https://math-tuition-singapore.s3.fr-par.scw.cloud/primary-3-tuition-tips/p3-math-singapore/primary-3-math-a-checklist-for-exam-preparation-success.html
25 4 0.01% https://meneercasino.com/online-casino-reviews/betano-casino
26 4 0.01% https://meneercasino.com/over-meneer-casino/meneer-casino-in-de-media
27 4 0.01% https://meneercasino.com/slot-reviews/pirots
28 4 0.01% https://meneercasino.com/slot-reviews/starburst
29 4 0.01% https://meneercasino.com/slot-reviews/superman-last-son-of-krypton
30 4 0.01% https://pub-76d7b1c5b6154d56b5a140ba70b98731.r2.dev/singapore-sites/tuition-agency/key-metrics-for-evaluating-affordable-tutoring-options.html

Top 15 of 319 Total User Agents
# Hits User Agent
1 3826 11.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 3748 11.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 2674 8.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 2658 8.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 2617 7.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 2604 7.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 2598 7.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 1957 5.93% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
9 900 2.73% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
10 795 2.41% curl/8.7.1
11 338 1.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 316 0.96% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 303 0.92% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
14 212 0.64% Opera/9.80
15 200 0.61% Mozilla/4.0

Usage by Country for March 2026

Top 23 of 23 Total Countries
# Hits Files kB F Country
1 17495 52.97% 1668 12.14% 78385 6.53% Unresolved/Unknown
2 12497 37.84% 10190 74.16% 1040720 86.73% Russian Federation
3 2186 6.62% 1257 9.15% 75758 6.31% Commercial (com)
4 502 1.52% 455 3.31% 2983 0.25% Network (net)
5 209 0.63% 107 0.78% 1271 0.11% Germany
6 39 0.12% 15 0.11% 239 0.02% Non-Profit (org)
7 31 0.09% 18 0.13% 155 0.01% European Union
8 18 0.05% 10 0.07% 132 0.01% Netherlands
9 9 0.03% 2 0.01% 48 0.00% United Kingdom
10 7 0.02% 1 0.01% 30 0.00% Samoa
11 6 0.02% 2 0.01% 27 0.00% Mexico
12 6 0.02% 6 0.04% 76 0.01% Sweden
13 4 0.01% 3 0.02% 24 0.00% Poland
14 4 0.01% 2 0.01% 12 0.00% United States
15 4 0.01% 0 0.00% 16 0.00% Vietnam
16 3 0.01% 1 0.01% 21 0.00% Address Routing (arpa)
17 1 0.00% 1 0.01% 7 0.00% Generic TLD (info)
18 1 0.00% 0 0.00% 4 0.00% Brazil
19 1 0.00% 1 0.01% 0 0.00% China
20 1 0.00% 1 0.01% 7 0.00% Latvia
21 1 0.00% 0 0.00% 4 0.00% Pakistan
22 1 0.00% 0 0.00% 4 0.00% Serbia
23 1 0.00% 1 0.01% 14 0.00% Taiwan


Generated by Webalizer Version 2.23