Usage Statistics for jongetje.nl

Summary Period: January 2026
Generated 09-Feb-2026 09:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 88453
Total Files 59766
Total Pages 80891
Total Visits 4952
Total kB Files 5514187
Total kB In 0
Total kB Out 0
Total Unique Sites 4064
Total Unique URLs 97
Total Unique Referrers 429
Total Unique User Agents 721
. Avg Max
Hits per Hour 118 1678
Hits per Day 2853 6964
Files per Day 1927 4126
Pages per Day 2609 5387
Sites per Day 131 287
Visits per Day 159 222
kB Files per Day 177877 590533
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 67.57% 59766
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.02% 17
Code 304 - Not Modified 0.00% 2
Code 400 - Bad Request 0.04% 38
Code 403 - Forbidden 5.01% 4435
Code 404 - Not Found 27.35% 24191

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1099 1.24% 196 0.33% 1015 1.25% 191 3.86% 177 4.36% 6468 0.12% 0 0.00% 0 0.00%
2 2569 2.90% 1330 2.23% 2463 3.04% 180 3.63% 194 4.77% 153540 2.78% 0 0.00% 0 0.00%
3 6964 7.87% 3471 5.81% 5387 6.66% 169 3.41% 186 4.58% 517291 9.38% 0 0.00% 0 0.00%
4 5131 5.80% 3447 5.77% 5009 6.19% 121 2.44% 153 3.76% 505174 9.16% 0 0.00% 0 0.00%
5 3829 4.33% 3103 5.19% 3713 4.59% 149 3.01% 165 4.06% 444427 8.06% 0 0.00% 0 0.00%
6 2756 3.12% 1731 2.90% 2635 3.26% 183 3.70% 199 4.90% 48981 0.89% 0 0.00% 0 0.00%
7 1652 1.87% 1256 2.10% 1569 1.94% 162 3.27% 188 4.63% 74068 1.34% 0 0.00% 0 0.00%
8 1534 1.73% 1193 2.00% 1374 1.70% 115 2.32% 178 4.38% 72721 1.32% 0 0.00% 0 0.00%
9 2033 2.30% 1163 1.95% 1924 2.38% 157 3.17% 192 4.72% 71906 1.30% 0 0.00% 0 0.00%
10 1958 2.21% 1219 2.04% 1822 2.25% 178 3.59% 181 4.45% 73078 1.33% 0 0.00% 0 0.00%
11 2907 3.29% 1301 2.18% 2564 3.17% 143 2.89% 232 5.71% 84192 1.53% 0 0.00% 0 0.00%
12 2841 3.21% 1274 2.13% 2325 2.87% 138 2.79% 162 3.99% 78609 1.43% 0 0.00% 0 0.00%
13 3218 3.64% 2100 3.51% 2912 3.60% 205 4.14% 287 7.06% 84341 1.53% 0 0.00% 0 0.00%
14 2116 2.39% 1640 2.74% 2031 2.51% 129 2.61% 140 3.44% 77391 1.40% 0 0.00% 0 0.00%
15 3162 3.57% 2734 4.57% 3038 3.76% 180 3.63% 191 4.70% 355906 6.45% 0 0.00% 0 0.00%
16 1633 1.85% 1125 1.88% 1556 1.92% 215 4.34% 210 5.17% 101872 1.85% 0 0.00% 0 0.00%
17 1264 1.43% 1015 1.70% 1182 1.46% 115 2.32% 142 3.49% 71944 1.30% 0 0.00% 0 0.00%
18 1176 1.33% 978 1.64% 1057 1.31% 143 2.89% 147 3.62% 70540 1.28% 0 0.00% 0 0.00%
19 2745 3.10% 2553 4.27% 2624 3.24% 105 2.12% 135 3.32% 336740 6.11% 0 0.00% 0 0.00%
20 4522 5.11% 4126 6.90% 4389 5.43% 151 3.05% 201 4.95% 590533 10.71% 0 0.00% 0 0.00%
21 3477 3.93% 2326 3.89% 3302 4.08% 195 3.94% 189 4.65% 274603 4.98% 0 0.00% 0 0.00%
22 1848 2.09% 1081 1.81% 1670 2.06% 178 3.59% 175 4.31% 79386 1.44% 0 0.00% 0 0.00%
23 3624 4.10% 2402 4.02% 3448 4.26% 171 3.45% 208 5.12% 179992 3.26% 0 0.00% 0 0.00%
24 2955 3.34% 2362 3.95% 2891 3.57% 136 2.75% 158 3.89% 198461 3.60% 0 0.00% 0 0.00%
25 2487 2.81% 1664 2.78% 2110 2.61% 157 3.17% 211 5.19% 134155 2.43% 0 0.00% 0 0.00%
26 2046 2.31% 1519 2.54% 1884 2.33% 212 4.28% 243 5.98% 121273 2.20% 0 0.00% 0 0.00%
27 3800 4.30% 1759 2.94% 2494 3.08% 134 2.71% 156 3.84% 131318 2.38% 0 0.00% 0 0.00%
28 3228 3.65% 2599 4.35% 3088 3.82% 150 3.03% 218 5.36% 184488 3.35% 0 0.00% 0 0.00%
29 3721 4.21% 2754 4.61% 3587 4.43% 170 3.43% 198 4.87% 146729 2.66% 0 0.00% 0 0.00%
30 3454 3.90% 2561 4.29% 3275 4.05% 170 3.43% 193 4.75% 132071 2.40% 0 0.00% 0 0.00%
31 2704 3.06% 1784 2.98% 2553 3.16% 222 4.48% 239 5.88% 111992 2.03% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 108 3370 3.81% 83 2601 4.35% 103 3201 3.96% 7448 230894 4.19% 0 0 0.00% 0 0 0.00%
1 122 3794 4.29% 79 2472 4.14% 117 3634 4.49% 7249 224722 4.08% 0 0 0.00% 0 0 0.00%
2 101 3148 3.56% 76 2363 3.95% 94 2918 3.61% 6652 206206 3.74% 0 0 0.00% 0 0 0.00%
3 109 3388 3.83% 72 2233 3.74% 104 3224 3.99% 6418 198955 3.61% 0 0 0.00% 0 0 0.00%
4 102 3191 3.61% 76 2374 3.97% 94 2941 3.64% 6474 200696 3.64% 0 0 0.00% 0 0 0.00%
5 108 3364 3.80% 74 2321 3.88% 102 3172 3.92% 6587 204210 3.70% 0 0 0.00% 0 0 0.00%
6 100 3110 3.52% 76 2365 3.96% 94 2918 3.61% 6579 203940 3.70% 0 0 0.00% 0 0 0.00%
7 157 4882 5.52% 74 2302 3.85% 110 3428 4.24% 6732 208681 3.78% 0 0 0.00% 0 0 0.00%
8 89 2780 3.14% 73 2273 3.80% 83 2599 3.21% 6471 200610 3.64% 0 0 0.00% 0 0 0.00%
9 100 3115 3.52% 74 2296 3.84% 92 2854 3.53% 6567 203591 3.69% 0 0 0.00% 0 0 0.00%
10 134 4173 4.72% 78 2441 4.08% 106 3311 4.09% 7335 227384 4.12% 0 0 0.00% 0 0 0.00%
11 139 4322 4.89% 82 2559 4.28% 104 3229 3.99% 7644 236955 4.30% 0 0 0.00% 0 0 0.00%
12 108 3356 3.79% 82 2572 4.30% 100 3129 3.87% 7807 242007 4.39% 0 0 0.00% 0 0 0.00%
13 134 4167 4.71% 84 2623 4.39% 129 4007 4.95% 7904 245024 4.44% 0 0 0.00% 0 0 0.00%
14 116 3605 4.08% 84 2613 4.37% 104 3242 4.01% 7957 246670 4.47% 0 0 0.00% 0 0 0.00%
15 123 3840 4.34% 85 2647 4.43% 114 3551 4.39% 7980 247391 4.49% 0 0 0.00% 0 0 0.00%
16 140 4370 4.94% 84 2625 4.39% 137 4255 5.26% 8010 248303 4.50% 0 0 0.00% 0 0 0.00%
17 135 4192 4.74% 85 2664 4.46% 131 4063 5.02% 8412 260768 4.73% 0 0 0.00% 0 0 0.00%
18 135 4204 4.75% 87 2719 4.55% 126 3936 4.87% 8561 265383 4.81% 0 0 0.00% 0 0 0.00%
19 128 3991 4.51% 85 2659 4.45% 122 3795 4.69% 8381 259812 4.71% 0 0 0.00% 0 0 0.00%
20 109 3393 3.84% 83 2600 4.35% 104 3235 4.00% 8131 252066 4.57% 0 0 0.00% 0 0 0.00%
21 120 3740 4.23% 79 2468 4.13% 116 3598 4.45% 7496 232370 4.21% 0 0 0.00% 0 0 0.00%
22 114 3534 4.00% 80 2490 4.17% 108 3352 4.14% 7555 234198 4.25% 0 0 0.00% 0 0 0.00%
23 110 3424 3.87% 80 2486 4.16% 106 3299 4.08% 7527 233351 4.23% 0 0 0.00% 0 0 0.00%

Top 30 of 97 Total URLs
# Hits kB F kB In kB Out URL
1 18477 20.89% 3051939 55.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
2 15639 17.68% 1324492 24.02% 0 0.00% 0 0.00% /webstat/usage_202601.html
3 10022 11.33% 842456 15.28% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
4 8736 9.88% 81932 1.49% 0 0.00% 0 0.00% /
5 4754 5.37% 64688 1.17% 0 0.00% 0 0.00% /webstat/
6 505 0.57% 3498 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 152 0.17% 672 0.01% 0 0.00% 0 0.00% /plesk-stat/
8 116 0.13% 181 0.00% 0 0.00% 0 0.00% /js/main.js
9 89 0.10% 2410 0.04% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 86 0.10% 4146 0.08% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
11 84 0.09% 3337 0.06% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
12 77 0.09% 5231 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
13 77 0.09% 1435 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
14 59 0.07% 3775 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
15 58 0.07% 2742 0.05% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
16 58 0.07% 88 0.00% 0 0.00% 0 0.00% /styles/main_responsive.css
17 56 0.06% 370 0.01% 0 0.00% 0 0.00% /styles/main.css
18 53 0.06% 315 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/
19 46 0.05% 255 0.00% 0 0.00% 0 0.00% /webstat-ssl/
20 40 0.05% 205 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
21 38 0.04% 166 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 35 0.04% 153 0.00% 0 0.00% 0 0.00% /anon_ftpstat/
23 33 0.04% 468 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
24 30 0.03% 338 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
25 29 0.03% 438 0.01% 0 0.00% 0 0.00% /webstat/usage_202510.html
26 26 0.03% 519 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
27 24 0.03% 123 0.00% 0 0.00% 0 0.00% /ftpstat/
28 22 0.02% 297 0.01% 0 0.00% 0 0.00% /webstat-ssl/usage_202511.html
29 21 0.02% 432 0.01% 0 0.00% 0 0.00% /webstat-ssl/usage_202510.html
30 21 0.02% 463 0.01% 0 0.00% 0 0.00% /webstat/usage_202511.html

Top 10 of 97 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 18477 20.89% 3051939 55.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
2 15639 17.68% 1324492 24.02% 0 0.00% 0 0.00% /webstat/usage_202601.html
3 10022 11.33% 842456 15.28% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
4 8736 9.88% 81932 1.49% 0 0.00% 0 0.00% /
5 4754 5.37% 64688 1.17% 0 0.00% 0 0.00% /webstat/
6 77 0.09% 5231 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
7 86 0.10% 4146 0.08% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 59 0.07% 3775 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
9 505 0.57% 3498 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 84 0.09% 3337 0.06% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 8736 9.88% 2203 60.29% /
2 505 0.57% 750 20.53% /plesk-stat/webstat-ssl/
3 152 0.17% 91 2.49% /plesk-stat/
4 15639 17.68% 69 1.89% /webstat/usage_202601.html
5 77 0.09% 41 1.12% /plesk-stat/webstat-ssl/usage_202510.html
6 18477 20.89% 40 1.09% /plesk-stat/webstat-ssl/usage_202512.html
7 4754 5.37% 34 0.93% /webstat/
8 59 0.07% 32 0.88% /plesk-stat/webstat-ssl/usage_202511.html
9 5 0.01% 30 0.82% /plesk-stat/webstat-ssl/usage_202509.html
10 46 0.05% 28 0.77% /webstat-ssl/

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 8736 9.88% 2031 57.60% /
2 505 0.57% 761 21.58% /plesk-stat/webstat-ssl/
3 152 0.17% 80 2.27% /plesk-stat/
4 15639 17.68% 69 1.96% /webstat/usage_202601.html
5 77 0.09% 63 1.79% /plesk-stat/webstat-ssl/usage_202601.html
6 18477 20.89% 45 1.28% /plesk-stat/webstat-ssl/usage_202512.html
7 77 0.09% 40 1.13% /plesk-stat/webstat-ssl/usage_202510.html
8 53 0.06% 33 0.94% /plesk-stat/webstat/
9 59 0.07% 32 0.91% /plesk-stat/webstat-ssl/usage_202511.html
10 4754 5.37% 31 0.88% /webstat/

Top 30 of 4064 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 20020 22.63% 20020 33.50% 1685417 30.57% 0 0.00% 0 0.00% 1 0.02% v2713701.hosted-by-vdsina.ru
2 12058 13.63% 12058 20.18% 1676034 30.39% 0 0.00% 0 0.00% 4 0.08% 206.189.230.201
3 7953 8.99% 7953 13.31% 1048229 19.01% 0 0.00% 0 0.00% 3 0.06% 161.35.10.87
4 5546 6.27% 5505 9.21% 472834 8.57% 0 0.00% 0 0.00% 55 1.11% 5x16x72x126.dynamic.spb.ertelecom.ru
5 4710 5.32% 4710 7.88% 64385 1.17% 0 0.00% 0 0.00% 7 0.14% 5.142.220.154
6 1905 2.15% 1905 3.19% 315380 5.72% 0 0.00% 0 0.00% 1 0.02% 149.28.252.207.vultrusercontent.com
7 1801 2.04% 1 0.00% 7328 0.13% 0 0.00% 0 0.00% 1 0.02% ns3047017.ip-51-255-83.eu
8 1620 1.83% 8 0.01% 6612 0.12% 0 0.00% 0 0.00% 2 0.04% 185.177.72.56
9 1392 1.57% 1392 2.33% 14598 0.26% 0 0.00% 0 0.00% 1 0.02% 45.76.32.67.vultrusercontent.com
10 942 1.06% 942 1.58% 53143 0.96% 0 0.00% 0 0.00% 2 0.04% 155.138.252.98.vultrusercontent.com
11 671 0.76% 0 0.00% 2682 0.05% 0 0.00% 0 0.00% 10 0.20% 4.194.133.126
12 629 0.71% 34 0.06% 2634 0.05% 0 0.00% 0 0.00% 2 0.04% 213.209.159.181
13 437 0.49% 0 0.00% 1705 0.03% 0 0.00% 0 0.00% 3 0.06% 172.190.142.176
14 412 0.47% 79 0.13% 10526 0.19% 0 0.00% 0 0.00% 2 0.04% 45.148.10.143
15 404 0.46% 0 0.00% 1603 0.03% 0 0.00% 0 0.00% 6 0.12% 4.213.160.187
16 402 0.45% 5 0.01% 1611 0.03% 0 0.00% 0 0.00% 7 0.14% 4.230.44.177
17 391 0.44% 0 0.00% 1519 0.03% 0 0.00% 0 0.00% 1 0.02% 4.223.96.43
18 370 0.42% 2 0.00% 1495 0.03% 0 0.00% 0 0.00% 2 0.04% 20.89.17.172
19 300 0.34% 14 0.02% 1660 0.03% 0 0.00% 0 0.00% 1 0.02% 195.178.110.109
20 299 0.34% 1 0.00% 1188 0.02% 0 0.00% 0 0.00% 2 0.04% 20.214.146.246
21 288 0.33% 0 0.00% 1127 0.02% 0 0.00% 0 0.00% 2 0.04% 40.113.19.56
22 282 0.32% 282 0.47% 2957 0.05% 0 0.00% 0 0.00% 1 0.02% 108.61.195.20.vultrusercontent.com
23 270 0.31% 1 0.00% 1087 0.02% 0 0.00% 0 0.00% 3 0.06% 74.225.216.240
24 253 0.29% 2 0.00% 1011 0.02% 0 0.00% 0 0.00% 3 0.06% 4.197.236.122
25 251 0.28% 1 0.00% 998 0.02% 0 0.00% 0 0.00% 2 0.04% 52.231.65.207
26 249 0.28% 0 0.00% 961 0.02% 0 0.00% 0 0.00% 1 0.02% 4.194.89.24
27 245 0.28% 0 0.00% 974 0.02% 0 0.00% 0 0.00% 2 0.04% 4.217.197.7
28 243 0.27% 243 0.41% 4874 0.09% 0 0.00% 0 0.00% 4 0.08% 212.28.70.174
29 229 0.26% 1 0.00% 894 0.02% 0 0.00% 0 0.00% 4 0.08% 4.194.99.179
30 227 0.26% 3 0.01% 912 0.02% 0 0.00% 0 0.00% 4 0.08% 74.176.56.30

Top 10 of 4064 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 20020 22.63% 20020 33.50% 1685417 30.57% 0 0.00% 0 0.00% 1 0.02% v2713701.hosted-by-vdsina.ru
2 12058 13.63% 12058 20.18% 1676034 30.39% 0 0.00% 0 0.00% 4 0.08% 206.189.230.201
3 7953 8.99% 7953 13.31% 1048229 19.01% 0 0.00% 0 0.00% 3 0.06% 161.35.10.87
4 5546 6.27% 5505 9.21% 472834 8.57% 0 0.00% 0 0.00% 55 1.11% 5x16x72x126.dynamic.spb.ertelecom.ru
5 1905 2.15% 1905 3.19% 315380 5.72% 0 0.00% 0 0.00% 1 0.02% 149.28.252.207.vultrusercontent.com
6 4710 5.32% 4710 7.88% 64385 1.17% 0 0.00% 0 0.00% 7 0.14% 5.142.220.154
7 942 1.06% 942 1.58% 53143 0.96% 0 0.00% 0 0.00% 2 0.04% 155.138.252.98.vultrusercontent.com
8 1392 1.57% 1392 2.33% 14598 0.26% 0 0.00% 0 0.00% 1 0.02% 45.76.32.67.vultrusercontent.com
9 412 0.47% 79 0.13% 10526 0.19% 0 0.00% 0 0.00% 2 0.04% 45.148.10.143
10 99 0.11% 99 0.17% 8500 0.15% 0 0.00% 0 0.00% 3 0.06% 188x187x48x221.dynamic.spb.ertelecom.ru

Top 30 of 429 Total Referrers
# Hits Referrer
1 21676 24.51% - (Direct Request)
2 20020 22.63% https://vykup-auto-prm.ru/
3 18837 21.30% https://www.safaritheglobe.com
4 3000 3.39% https://auto-5-box.ru
5 2640 2.98% https://builder-spb.ru
6 2424 2.74% https://misterdick.ru/
7 2257 2.55% https://happyxcraft.com/
8 1940 2.19% https://www.nudity-club.co.uk
9 1740 1.97% https://romanianescorts.club
10 1318 1.49% https://generik78.ru/
11 1054 1.19% https://www.google.de/
12 1044 1.18% https://www.google.fr/
13 1042 1.18% https://www.bing.com/
14 1033 1.17% https://duckduckgo.com/
15 1019 1.15% https://www.google.com/
16 988 1.12% https://www.yahoo.com/
17 987 1.12% https://www.google.co.uk/
18 963 1.09% https://spb-generic.ru/
19 590 0.67% https://www.google.com/search
20 192 0.22% http://jongetje.nl
21 183 0.21% https://bullminers.eu
22 166 0.19% http://www.jongetje.nl
23 24 0.03% https://anonymousgunshop.com/
24 24 0.03% https://bitcryptomarket.com
25 17 0.02% https://thephilosopher.net/
26 12 0.01% https://crimeatravels.ru/
27 12 0.01% https://visapedia.ru/
28 10 0.01% https://jongetje.nl
29 8 0.01% binance.com
30 8 0.01% https://applebitcoins.net

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% https://pad.stuve.uni-ulm.de/s/b2sfkinft
2 1 25.00% https://berkut68.ru/bitrix/redirect.phpgoto=http://www.go.pornfetishforum.com/https://www.tumblr.com/sherdore/78628326042786201
3 1 25.00% wordpress

Top 15 of 721 Total User Agents
# Hits User Agent
1 11239 12.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 11171 12.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 11036 12.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 10956 12.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 10860 12.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 3577 4.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 1800 2.03% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
8 1626 1.84% curl/8.7.1
9 714 0.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
10 588 0.66% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 540 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 487 0.55% Mozilla/5.0
13 476 0.54% Mozilla/4.0
14 393 0.44% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
15 384 0.43% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 30 of 44 Total Countries
# Hits Files kB F kB In kB Out Country
1 50173 56.72% 27302 45.68% 2917871 52.92% 0 0.00% 0 0.00% Unresolved/Unknown
2 25942 29.33% 25894 43.33% 2168588 39.33% 0 0.00% 0 0.00% Russian Federation
3 8131 9.19% 5690 9.52% 406858 7.38% 0 0.00% 0 0.00% Commercial (com)
4 1998 2.26% 102 0.17% 8539 0.15% 0 0.00% 0 0.00% European Union
5 817 0.92% 449 0.75% 5116 0.09% 0 0.00% 0 0.00% Network (net)
6 656 0.74% 35 0.06% 2808 0.05% 0 0.00% 0 0.00% British Indian Ocean Territory
7 242 0.27% 141 0.24% 1725 0.03% 0 0.00% 0 0.00% Germany
8 128 0.14% 27 0.05% 617 0.01% 0 0.00% 0 0.00% Non-Profit (org)
9 76 0.09% 8 0.01% 339 0.01% 0 0.00% 0 0.00% St. Helena
10 74 0.08% 14 0.02% 339 0.01% 0 0.00% 0 0.00% Vietnam
11 34 0.04% 34 0.06% 301 0.01% 0 0.00% 0 0.00% Belarus
12 30 0.03% 15 0.03% 201 0.00% 0 0.00% 0 0.00% Netherlands
13 27 0.03% 2 0.00% 116 0.00% 0 0.00% 0 0.00% Generic TLD (info)
14 15 0.02% 15 0.03% 165 0.00% 0 0.00% 0 0.00% Sweden
15 15 0.02% 2 0.00% 64 0.00% 0 0.00% 0 0.00% Turkey
16 14 0.02% 10 0.02% 118 0.00% 0 0.00% 0 0.00% Canada
17 11 0.01% 0 0.00% 45 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
18 11 0.01% 2 0.00% 48 0.00% 0 0.00% 0 0.00% Brazil
19 8 0.01% 6 0.01% 43 0.00% 0 0.00% 0 0.00% China
20 6 0.01% 0 0.00% 25 0.00% 0 0.00% 0 0.00% Japan
21 5 0.01% 0 0.00% 20 0.00% 0 0.00% 0 0.00% Argentina
22 3 0.00% 3 0.01% 18 0.00% 0 0.00% 0 0.00% Anguilla
23 3 0.00% 2 0.00% 15 0.00% 0 0.00% 0 0.00% Bangladesh
24 3 0.00% 0 0.00% 12 0.00% 0 0.00% 0 0.00% India
25 3 0.00% 3 0.01% 31 0.00% 0 0.00% 0 0.00% United Kingdom
26 2 0.00% 0 0.00% 8 0.00% 0 0.00% 0 0.00% United Arab Emirates
27 2 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% Colombia
28 2 0.00% 1 0.00% 15 0.00% 0 0.00% 0 0.00% Ecuador
29 2 0.00% 2 0.00% 21 0.00% 0 0.00% 0 0.00% Spain
30 2 0.00% 0 0.00% 8 0.00% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.23