Usage Statistics for jongetje.nl

Summary Period: September 2025
Generated 09-Sep-2025 09:37 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 5616
Total Files 1254
Total Pages 4610
Total Visits 1232
Total kB Files 27852
Total Unique Sites 1320
Total Unique URLs 85
Total Unique Referrers 162
Total Unique User Agents 251
. Avg Max
Hits per Hour 26 345
Hits per Day 624 1127
Files per Day 139 216
Pages per Day 512 937
Sites per Day 146 210
Visits per Day 136 186
kB Files per Day 3095 5361
Hits by Response Code
Code 200 - OK 22.33% 1254
Code 301 - Moved Permanently 0.11% 6
Code 304 - Not Modified 0.20% 11
Code 400 - Bad Request 0.04% 2
Code 403 - Forbidden 11.13% 625
Code 404 - Not Found 66.20% 3718

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F
1 490 8.73% 133 10.61% 396 8.59% 151 12.26% 178 13.48% 2504 8.99%
2 477 8.49% 155 12.36% 357 7.74% 151 12.26% 210 15.91% 2444 8.78%
3 548 9.76% 208 16.59% 394 8.55% 186 15.10% 205 15.53% 3035 10.90%
4 705 12.55% 116 9.25% 612 13.28% 160 12.99% 187 14.17% 3484 12.51%
5 674 12.00% 141 11.24% 531 11.52% 168 13.64% 200 15.15% 3175 11.40%
6 825 14.69% 216 17.22% 717 15.55% 136 11.04% 176 13.33% 4312 15.48%
7 697 12.41% 133 10.61% 637 13.82% 136 11.04% 158 11.97% 3106 11.15%
8 1127 20.07% 123 9.81% 937 20.33% 115 9.33% 185 14.02% 5361 19.25%
9 73 1.30% 29 2.31% 29 0.63% 29 2.35% 61 4.62% 432 1.55%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 17 153 2.72% 3 31 2.47% 14 132 2.86% 75 679 2.44%
1 30 273 4.86% 5 45 3.59% 20 187 4.06% 140 1260 4.52%
2 10 98 1.75% 5 49 3.91% 7 71 1.54% 64 578 2.07%
3 15 138 2.46% 4 44 3.51% 12 113 2.45% 81 732 2.63%
4 13 125 2.23% 3 30 2.39% 9 82 1.78% 63 571 2.05%
5 10 91 1.62% 5 45 3.59% 5 51 1.11% 57 514 1.85%
6 50 450 8.01% 7 71 5.66% 39 359 7.79% 230 2070 7.43%
7 46 417 7.43% 9 86 6.86% 41 374 8.11% 224 2017 7.24%
8 23 211 3.76% 7 70 5.58% 20 183 3.97% 118 1065 3.82%
9 33 305 5.43% 3 30 2.39% 29 263 5.70% 147 1325 4.76%
10 8 80 1.42% 2 22 1.75% 5 47 1.02% 60 538 1.93%
11 55 497 8.85% 3 27 2.15% 53 481 10.43% 227 2045 7.34%
12 25 232 4.13% 7 64 5.10% 19 178 3.86% 123 1107 3.98%
13 11 101 1.80% 4 41 3.27% 6 54 1.17% 66 596 2.14%
14 23 209 3.72% 10 97 7.74% 16 145 3.15% 139 1255 4.51%
15 21 194 3.45% 10 91 7.26% 14 134 2.91% 125 1124 4.04%
16 31 284 5.06% 5 53 4.23% 26 240 5.21% 155 1391 4.99%
17 37 340 6.05% 6 59 4.70% 32 291 6.31% 230 2073 7.44%
18 19 175 3.12% 9 81 6.46% 15 139 3.02% 138 1242 4.46%
19 59 536 9.54% 6 62 4.94% 55 496 10.76% 265 2384 8.56%
20 39 352 6.27% 8 72 5.74% 36 330 7.16% 173 1556 5.59%
21 16 146 2.60% 3 32 2.55% 12 111 2.41% 74 666 2.39%
22 12 112 1.99% 3 32 2.55% 8 74 1.61% 69 617 2.22%
23 10 97 1.73% 2 20 1.59% 8 75 1.63% 50 447 1.60%

Top 30 of 85 Total URLs
# Hits kB F URL
1 479 8.53% 3060 10.99% /
2 201 3.58% 1527 5.48% /plesk-stat/webstat-ssl/
3 63 1.12% 274 0.99% /plesk-stat/
4 27 0.48% 34 0.12% /js/main.js
5 24 0.43% 319 1.14% /plesk-stat/webstat-ssl/usage_202505.html
6 24 0.43% 319 1.15% /plesk-stat/webstat-ssl/usage_202506.html
7 21 0.37% 770 2.77% /js/jquery-3.2.1.min.js
8 21 0.37% 107 0.39% /plesk-stat/ftpstat/
9 17 0.30% 229 0.82% /plesk-stat/webstat-ssl/usage_202507.html
10 17 0.30% 332 1.19% /styles/bootstrap-4.1.2/bootstrap.min.js
11 17 0.30% 515 1.85% /styles/bootstrap-4.1.2/popper.js
12 16 0.28% 206 0.74% /plesk-stat/webstat-ssl/usage_202508.html
13 15 0.27% 98 0.35% /plesk-stat/webstat/
14 15 0.27% 72 0.26% /styles/main.css
15 15 0.27% 162 0.58% /webstat-ssl/usage_202505.html
16 14 0.25% 496 1.78% /styles/bootstrap-4.1.2/bootstrap.min.css
17 14 0.25% 16 0.06% /styles/main_responsive.css
18 14 0.25% 148 0.53% /webstat-ssl/usage_202506.html
19 13 0.23% 57 0.20% /plesk-stat/anon_ftpstat/
20 13 0.23% 144 0.52% /plesk-stat/webstat/usage_202507.html
21 12 0.21% 118 0.43% /webstat/usage_202507.html
22 11 0.20% 117 0.42% /plesk-stat/webstat/usage_202505.html
23 10 0.18% 106 0.38% /plesk-stat/webstat/usage_202506.html
24 10 0.18% 106 0.38% /webstat/usage_202505.html
25 9 0.16% 89 0.32% /webstat/usage_202506.html
26 8 0.14% 84 0.30% /plesk-stat/webstat/usage_202508.html
27 8 0.14% 44 0.16% /webstat-ssl/
28 8 0.14% 44 0.16% /webstat/
29 8 0.14% 84 0.30% /webstat/usage_202508.html
30 7 0.12% 36 0.13% /ftpstat/

Top 10 of 85 Total URLs By kB F
# Hits kB F URL
1 479 8.53% 3060 10.99% /
2 201 3.58% 1527 5.48% /plesk-stat/webstat-ssl/
3 21 0.37% 770 2.77% /js/jquery-3.2.1.min.js
4 17 0.30% 515 1.85% /styles/bootstrap-4.1.2/popper.js
5 14 0.25% 496 1.78% /styles/bootstrap-4.1.2/bootstrap.min.css
6 17 0.30% 332 1.19% /styles/bootstrap-4.1.2/bootstrap.min.js
7 24 0.43% 319 1.15% /plesk-stat/webstat-ssl/usage_202506.html
8 24 0.43% 319 1.14% /plesk-stat/webstat-ssl/usage_202505.html
9 63 1.12% 274 0.99% /plesk-stat/
10 17 0.30% 229 0.82% /plesk-stat/webstat-ssl/usage_202507.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 479 8.53% 414 51.24% /
2 201 3.58% 194 24.01% /plesk-stat/webstat-ssl/
3 63 1.12% 36 4.46% /plesk-stat/
4 24 0.43% 15 1.86% /plesk-stat/webstat-ssl/usage_202505.html
5 21 0.37% 14 1.73% /plesk-stat/ftpstat/
6 24 0.43% 14 1.73% /plesk-stat/webstat-ssl/usage_202506.html
7 17 0.30% 10 1.24% /plesk-stat/webstat-ssl/usage_202507.html
8 14 0.25% 10 1.24% /webstat-ssl/usage_202506.html
9 15 0.27% 9 1.11% /plesk-stat/webstat/
10 16 0.28% 8 0.99% /plesk-stat/webstat-ssl/usage_202508.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 479 8.53% 437 57.35% /
2 201 3.58% 133 17.45% /plesk-stat/webstat-ssl/
3 63 1.12% 30 3.94% /plesk-stat/
4 24 0.43% 16 2.10% /plesk-stat/webstat-ssl/usage_202506.html
5 24 0.43% 15 1.97% /plesk-stat/webstat-ssl/usage_202505.html
6 21 0.37% 14 1.84% /plesk-stat/ftpstat/
7 17 0.30% 10 1.31% /plesk-stat/webstat-ssl/usage_202507.html
8 16 0.28% 10 1.31% /plesk-stat/webstat-ssl/usage_202508.html
9 14 0.25% 10 1.31% /webstat-ssl/usage_202506.html
10 13 0.23% 9 1.18% /plesk-stat/webstat/usage_202507.html

Top 30 of 1320 Total Sites
# Hits Files kB F Visits Hostname
1 337 6.00% 1 0.08% 1335 4.79% 1 0.08% 40.86.77.238
2 176 3.13% 0 0.00% 686 2.46% 2 0.16% 135.220.210.140
3 151 2.69% 97 7.74% 1022 3.67% 1 0.08% 20.171.207.198
4 147 2.62% 0 0.00% 584 2.10% 1 0.08% 40.69.216.119
5 144 2.56% 5 0.40% 590 2.12% 1 0.08% 185.93.89.60
6 143 2.55% 0 0.00% 565 2.03% 1 0.08% 4.185.125.116
7 131 2.33% 0 0.00% 506 1.82% 1 0.08% 13.67.144.30
8 131 2.33% 0 0.00% 506 1.82% 1 0.08% 13.89.76.160
9 114 2.03% 0 0.00% 440 1.58% 1 0.08% 4.217.162.57
10 114 2.03% 10 0.80% 481 1.73% 3 0.24% ftthcc.93-176-44-103.sfrcaraibe.fr
11 110 1.96% 0 0.00% 425 1.53% 3 0.24% 172.190.142.176
12 110 1.96% 64 5.10% 770 2.76% 3 0.24% 20.171.207.129
13 106 1.89% 0 0.00% 411 1.47% 1 0.08% 207.46.238.224
14 103 1.83% 0 0.00% 399 1.43% 1 0.08% 20.190.69.175
15 102 1.82% 0 0.00% 395 1.42% 1 0.08% 20.41.77.253
16 102 1.82% 0 0.00% 395 1.42% 1 0.08% 52.187.57.42
17 84 1.50% 0 0.00% 324 1.16% 1 0.08% 13.76.62.71
18 84 1.50% 0 0.00% 328 1.18% 1 0.08% 40.69.185.225
19 84 1.50% 0 0.00% 324 1.16% 1 0.08% 52.231.53.117
20 79 1.41% 1 0.08% 313 1.12% 1 0.08% 13.76.181.113
21 79 1.41% 1 0.08% 312 1.12% 1 0.08% 13.76.181.54
22 62 1.10% 2 0.16% 261 0.94% 2 0.16% 52.237.74.125
23 44 0.78% 44 3.51% 605 2.17% 1 0.08% host.hosted-by-ishosting.com
24 42 0.75% 0 0.00% 162 0.58% 1 0.08% 13.76.77.198
25 31 0.55% 1 0.08% 130 0.47% 1 0.08% 13.76.75.176
26 30 0.53% 20 1.59% 230 0.83% 2 0.16% 20.171.207.10
27 30 0.53% 3 0.24% 115 0.41% 3 0.24% 52.187.59.79
28 28 0.50% 0 0.00% 109 0.39% 1 0.08% 4.217.254.134
29 26 0.46% 0 0.00% 107 0.38% 1 0.08% unassigned.quadranet.com
30 25 0.45% 5 0.40% 110 0.39% 5 0.41% 125-228-216-16.hinet-ip.hinet.net

Top 10 of 1320 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 337 6.00% 1 0.08% 1335 4.79% 1 0.08% 40.86.77.238
2 151 2.69% 97 7.74% 1022 3.67% 1 0.08% 20.171.207.198
3 110 1.96% 64 5.10% 770 2.76% 3 0.24% 20.171.207.129
4 176 3.13% 0 0.00% 686 2.46% 2 0.16% 135.220.210.140
5 15 0.27% 13 1.04% 612 2.20% 1 0.08% ec2-18-195-219-33.eu-central-1.compute.amazonaws.com
6 44 0.78% 44 3.51% 605 2.17% 1 0.08% host.hosted-by-ishosting.com
7 144 2.56% 5 0.40% 590 2.12% 1 0.08% 185.93.89.60
8 147 2.62% 0 0.00% 584 2.10% 1 0.08% 40.69.216.119
9 143 2.55% 0 0.00% 565 2.03% 1 0.08% 4.185.125.116
10 131 2.33% 0 0.00% 506 1.82% 1 0.08% 13.89.76.160

Top 30 of 162 Total Referrers
# Hits Referrer
1 4786 85.22% - (Direct Request)
2 94 1.67% https://www.google.com/search
3 42 0.75% http://jongetje.nl
4 12 0.21% https://asynclabs.com/
5 8 0.14% https://homereporternews.com/
6 5 0.09% jongetje.nl
7 4 0.07% https://alarme-martinique.com/
8 4 0.07% https://bettoringreen.com/
9 4 0.07% https://bit.ly/BestIndexerOnlineIsSpeedyIndex
10 4 0.07% https://cuttingball.com/
11 4 0.07% https://dreamproxies.com/
12 4 0.07% https://retrobowl.me
13 4 0.07% https://sakumc.org/xe/vbs/2101681
14 4 0.07% https://seobests.com/
15 4 0.07% https://seobests.com/service/50-domain-authority-da-30-backlinks/
16 4 0.07% https://www.erneuerung.de/rottenburg-stuttgart/events/homebase-katholisch-charismatische-eucharistiefeier-stuttgart-neugereut-2024-10-20/
17 4 0.07% https://www.japanesecasino.com/bonuses/no-deposit
18 4 0.07% https://www.sportsbookreview.com/best-sportsbooks/
19 4 0.07% https://www.toto-joy.com/verification-ranking-totocommunity/
20 4 0.07% https://www.yohaig.ng/category/sports-news/completesports/
21 4 0.07% https://yournovel.com/
22 3 0.05% http://www.jongetje.nl
23 3 0.05% https://jongetje.nl
24 3 0.05% https://monkey-mart.io/
25 3 0.05% https://www.google.com/
26 2 0.04% http://91.198.171.169:80/
27 2 0.04% http://penaltykickonline.org
28 2 0.04% http://sso.rccelta.es/auth/realms/rccelta/protocol/openid-connect/logout
29 2 0.04% http://wooh.co.kr/bbs/board.php
30 2 0.04% http://www.google.com.hk

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 251 Total User Agents
# Hits User Agent
1 304 5.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 245 4.36% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 183 3.26% Mozilla/4.0
4 161 2.87% Mozilla/5.0
5 146 2.60% Go-http-client/2.0
6 145 2.58% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
7 144 2.56% Opera/9.80
8 110 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 83 1.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 69 1.23% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 63 1.12% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
12 48 0.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
13 40 0.71% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
14 34 0.61% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 31 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for September 2025

Top 28 of 28 Total Countries
# Hits Files kB F Country
1 4236 75.43% 578 46.09% 19026 68.31% Unresolved/Unknown
2 724 12.89% 316 25.20% 4685 16.82% Commercial (com)
3 328 5.84% 257 20.49% 2326 8.35% European Union
4 114 2.03% 10 0.80% 481 1.73% France
5 103 1.83% 28 2.23% 541 1.94% Network (net)
6 42 0.75% 21 1.67% 377 1.35% Germany
7 13 0.23% 13 1.04% 108 0.39% Russian Federation
8 12 0.21% 8 0.64% 77 0.28% Netherlands
9 8 0.14% 5 0.40% 42 0.15% Brazil
10 4 0.07% 4 0.32% 24 0.08% Cambodia
11 4 0.07% 0 0.00% 16 0.06% Mexico
12 3 0.05% 3 0.24% 22 0.08% Non-Profit (org)
13 3 0.05% 1 0.08% 14 0.05% British Indian Ocean Territory
14 2 0.04% 2 0.16% 18 0.07% Belarus
15 2 0.04% 2 0.16% 12 0.04% Colombia
16 2 0.04% 1 0.08% 10 0.03% Japan
17 2 0.04% 0 0.00% 8 0.03% Laos
18 2 0.04% 0 0.00% 8 0.03% United States
19 2 0.04% 2 0.16% 12 0.04% Vietnam
20 2 0.04% 2 0.16% 12 0.04% South Africa
21 1 0.02% 0 0.00% 4 0.01% Australia
22 1 0.02% 0 0.00% 4 0.01% Ghana
23 1 0.02% 1 0.08% 6 0.02% Italy
24 1 0.02% 0 0.00% 4 0.01% Kazakhstan
25 1 0.02% 0 0.00% 4 0.01% Turkey
26 1 0.02% 0 0.00% 4 0.01% Uruguay
27 1 0.02% 0 0.00% 4 0.01% Uzbekistan
28 1 0.02% 0 0.00% 4 0.01% Venezuela


Generated by Webalizer Version 2.23