Usage Statistics for jongetje.nl

Summary Period: May 2024
Generated 18-May-2024 07:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 2084
Total Files 935
Total Pages 1453
Total Visits 722
Total kB Files 12049
Total Unique Sites 678
Total Unique URLs 32
Total Unique Referrers 96
Total Unique User Agents 229
. Avg Max
Hits per Hour 4 182
Hits per Day 115 456
Files per Day 51 101
Pages per Day 80 435
Sites per Day 37 71
Visits per Day 40 80
kB Files per Day 669 1586
Hits by Response Code
Undefined response code 0.05% 1
Code 200 - OK 44.87% 935
Code 301 - Moved Permanently 0.10% 2
Code 304 - Not Modified 0.24% 5
Code 400 - Bad Request 0.14% 3
Code 403 - Forbidden 1.49% 31
Code 404 - Not Found 53.12% 1107

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 140 6.72% 86 9.20% 90 6.19% 64 8.86% 71 10.47% 837 6.94%
2 56 2.69% 28 2.99% 37 2.55% 33 4.57% 45 6.64% 193 1.60%
3 60 2.88% 26 2.78% 37 2.55% 29 4.02% 40 5.90% 107 0.89%
4 73 3.50% 35 3.74% 44 3.03% 26 3.60% 38 5.60% 177 1.47%
5 49 2.35% 33 3.53% 21 1.45% 20 2.77% 31 4.57% 835 6.93%
6 57 2.74% 40 4.28% 25 1.72% 24 3.32% 32 4.72% 581 4.82%
7 99 4.75% 44 4.71% 82 5.64% 39 5.40% 46 6.78% 256 2.12%
8 87 4.17% 62 6.63% 47 3.23% 36 4.99% 46 6.78% 370 3.07%
9 199 9.55% 101 10.80% 132 9.08% 80 11.08% 70 10.32% 1586 13.17%
10 97 4.65% 65 6.95% 65 4.47% 42 5.82% 56 8.26% 497 4.13%
11 174 8.35% 95 10.16% 111 7.64% 56 7.76% 66 9.73% 1371 11.38%
12 106 5.09% 41 4.39% 55 3.79% 45 6.23% 60 8.85% 413 3.43%
13 149 7.15% 70 7.49% 93 6.40% 43 5.96% 53 7.82% 970 8.05%
14 103 4.94% 64 6.84% 67 4.61% 49 6.79% 51 7.52% 492 4.09%
15 87 4.17% 51 5.45% 50 3.44% 45 6.23% 61 9.00% 1152 9.56%
16 75 3.60% 36 3.85% 50 3.44% 36 4.99% 43 6.34% 788 6.54%
17 456 21.88% 50 5.35% 435 29.94% 45 6.23% 50 7.37% 1374 11.40%
18 17 0.82% 8 0.86% 12 0.83% 11 1.52% 12 1.77% 51 0.42%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4 84 4.03% 2 50 5.35% 2 52 3.58% 54 974 8.09%
1 5 94 4.51% 3 60 6.42% 2 51 3.51% 38 676 5.61%
2 3 66 3.17% 2 37 3.96% 2 36 2.48% 13 239 1.98%
3 5 95 4.56% 2 52 5.56% 2 52 3.58% 15 272 2.26%
4 3 56 2.69% 1 27 2.89% 2 37 2.55% 18 331 2.75%
5 8 155 7.44% 2 47 5.03% 6 125 8.60% 39 695 5.77%
6 9 178 8.54% 1 33 3.53% 8 156 10.74% 30 538 4.47%
7 4 76 3.65% 1 35 3.74% 2 48 3.30% 15 268 2.22%
8 4 74 3.55% 2 43 4.60% 2 47 3.23% 15 269 2.23%
9 13 248 11.90% 2 36 3.85% 12 220 15.14% 40 715 5.93%
10 2 50 2.40% 1 25 2.67% 1 28 1.93% 15 270 2.24%
11 3 71 3.41% 2 44 4.71% 3 56 3.85% 10 171 1.42%
12 6 110 5.28% 3 59 6.31% 4 73 5.02% 26 470 3.90%
13 4 88 4.22% 2 50 5.35% 3 60 4.13% 56 1012 8.40%
14 2 44 2.11% 1 20 2.14% 2 37 2.55% 13 238 1.98%
15 4 87 4.17% 3 56 5.99% 2 51 3.51% 63 1128 9.36%
16 2 50 2.40% 1 27 2.89% 1 30 2.06% 14 255 2.12%
17 3 58 2.78% 1 23 2.46% 1 30 2.06% 7 124 1.03%
18 5 90 4.32% 2 52 5.56% 3 64 4.40% 61 1101 9.14%
19 3 69 3.31% 1 26 2.78% 2 46 3.17% 26 473 3.93%
20 2 51 2.45% 1 30 3.21% 1 27 1.86% 13 232 1.93%
21 2 53 2.54% 1 34 3.64% 1 32 2.20% 34 618 5.13%
22 3 71 3.41% 1 31 3.32% 2 46 3.17% 22 390 3.24%
23 3 66 3.17% 2 38 4.06% 2 49 3.37% 33 588 4.88%

Top 21 of 32 Total URLs
# Hits kB F URL
1 441 21.16% 1473 12.23% /
2 98 4.70% 316 2.62% /plesk-stat/webstat-ssl/
3 76 3.65% 1003 8.33% /plesk-stat/webstat-ssl/usage_202405.html
4 31 1.49% 40 0.34% /plesk-stat/
5 28 1.34% 1739 14.43% /plesk-stat/webstat-ssl/usage_202404.html
6 25 1.20% 39 0.32% /js/main.js
7 24 1.15% 1762 14.63% /styles/bootstrap-4.1.2/bootstrap.min.css
8 24 1.15% 49 0.40% /styles/main_responsive.css
9 23 1.10% 218 1.81% /styles/main.css
10 22 1.06% 581 4.82% /styles/bootstrap-4.1.2/bootstrap.min.js
11 21 1.01% 1050 8.71% /js/jquery-3.2.1.min.js
12 20 0.96% 720 5.97% /plesk-stat/webstat-ssl/usage_202402.html
13 20 0.96% 935 7.76% /styles/bootstrap-4.1.2/popper.js
14 13 0.62% 548 4.54% /plesk-stat/webstat-ssl/usage_202403.html
15 7 0.34% 22 0.18% /plesk-stat/ftpstat/
16 7 0.34% 16 0.13% /plesk-stat/webstat/
17 6 0.29% 8 0.06% /plesk-stat/anon_ftpstat/
18 6 0.29% 42 0.34% /plesk-stat/webstat/usage_202402.html
19 6 0.29% 99 0.83% /plesk-stat/webstat/usage_202405.html
20 5 0.24% 144 1.19% /plesk-stat/webstat/usage_202403.html
21 3 0.14% 124 1.03% /plesk-stat/webstat/usage_202404.html

Top 10 of 32 Total URLs By kB F
# Hits kB F URL
1 24 1.15% 1762 14.63% /styles/bootstrap-4.1.2/bootstrap.min.css
2 28 1.34% 1739 14.43% /plesk-stat/webstat-ssl/usage_202404.html
3 441 21.16% 1473 12.23% /
4 21 1.01% 1050 8.71% /js/jquery-3.2.1.min.js
5 76 3.65% 1003 8.33% /plesk-stat/webstat-ssl/usage_202405.html
6 20 0.96% 935 7.76% /styles/bootstrap-4.1.2/popper.js
7 20 0.96% 720 5.97% /plesk-stat/webstat-ssl/usage_202402.html
8 22 1.06% 581 4.82% /styles/bootstrap-4.1.2/bootstrap.min.js
9 13 0.62% 548 4.54% /plesk-stat/webstat-ssl/usage_202403.html
10 98 4.70% 316 2.62% /plesk-stat/webstat-ssl/

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 441 21.16% 373 69.07% /
2 98 4.70% 83 15.37% /plesk-stat/webstat-ssl/
3 28 1.34% 18 3.33% /plesk-stat/webstat-ssl/usage_202404.html
4 31 1.49% 16 2.96% /plesk-stat/
5 20 0.96% 12 2.22% /plesk-stat/webstat-ssl/usage_202402.html
6 76 3.65% 10 1.85% /plesk-stat/webstat-ssl/usage_202405.html
7 13 0.62% 8 1.48% /plesk-stat/webstat-ssl/usage_202403.html
8 6 0.29% 5 0.93% /plesk-stat/webstat/usage_202405.html
9 7 0.34% 4 0.74% /plesk-stat/ftpstat/
10 6 0.29% 3 0.56% /plesk-stat/anon_ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 441 21.16% 366 67.78% /
2 76 3.65% 69 12.78% /plesk-stat/webstat-ssl/usage_202405.html
3 98 4.70% 31 5.74% /plesk-stat/webstat-ssl/
4 28 1.34% 19 3.52% /plesk-stat/webstat-ssl/usage_202404.html
5 31 1.49% 15 2.78% /plesk-stat/
6 20 0.96% 11 2.04% /plesk-stat/webstat-ssl/usage_202402.html
7 13 0.62% 8 1.48% /plesk-stat/webstat-ssl/usage_202403.html
8 7 0.34% 4 0.74% /plesk-stat/webstat/
9 6 0.29% 4 0.74% /plesk-stat/webstat/usage_202405.html
10 7 0.34% 3 0.56% /plesk-stat/ftpstat/

Top 30 of 678 Total Sites
# Hits Files kB F Visits Hostname
1 127 6.09% 1 0.11% 122 1.02% 1 0.14% test.amoaman.com
2 122 5.85% 1 0.11% 118 0.98% 1 0.14% 161.35.74.232
3 75 3.60% 0 0.00% 71 0.59% 1 0.14% 82-64-210-227.subs.proxad.net
4 59 2.83% 23 2.46% 1367 11.35% 21 2.91% 216.244.66.200
5 55 2.64% 0 0.00% 52 0.44% 1 0.14% 216.107.137.165
6 55 2.64% 28 2.99% 246 2.04% 1 0.14% ns3042296.ip-188-165-212.eu
7 49 2.35% 19 2.03% 135 1.12% 4 0.55% ninja-crawler102.webmeup.com
8 23 1.10% 23 2.46% 201 1.67% 3 0.42% unn-212-102-46-41.cdn77.com
9 22 1.06% 22 2.35% 111 0.92% 10 1.39% clients45-krd-nat-184.freedom1.ru
10 21 1.01% 2 0.21% 31 0.26% 1 0.14% 191.101.210.207
11 21 1.01% 9 0.96% 50 0.42% 9 1.25% ec2-35-93-35-65.us-west-2.compute.amazonaws.com
12 20 0.96% 2 0.21% 14 0.11% 2 0.28% sochill
13 18 0.86% 8 0.86% 569 4.72% 1 0.14% crawl-149-56-160-245.dataproviderbot.com
14 18 0.86% 18 1.93% 406 3.37% 7 0.97% hn.kd.ny.adsl
15 18 0.86% 17 1.82% 174 1.45% 2 0.28% unn-156-146-37-102.cdn77.com
16 17 0.82% 1 0.11% 18 0.15% 1 0.14% ec2-13-58-238-210.us-east-2.compute.amazonaws.com
17 16 0.77% 12 1.28% 36 0.30% 8 1.11% 103.200.126.42
18 15 0.72% 9 0.96% 30 0.25% 3 0.42% crawl-mwx5un.mj12bot.com
19 14 0.67% 8 0.86% 14 0.11% 1 0.14% ns3036187.ip-193-70-81.eu
20 13 0.62% 2 0.21% 25 0.21% 8 1.11% nbl216.ntup.net
21 12 0.58% 3 0.32% 19 0.15% 4 0.55% ec2-54-70-195-56.us-west-2.compute.amazonaws.com
22 12 0.58% 2 0.21% 15 0.12% 1 0.14% hostedby.privatelayer.com
23 11 0.53% 7 0.75% 23 0.19% 2 0.28% 103.60.148.186
24 11 0.53% 9 0.96% 65 0.54% 5 0.69% crawl-66-249-66-12.googlebot.com
25 11 0.53% 3 0.32% 24 0.20% 5 0.69% ec2-35-95-46-17.us-west-2.compute.amazonaws.com
26 10 0.48% 1 0.11% 7 0.06% 1 0.14% 104.248.241.62
27 10 0.48% 1 0.11% 7 0.06% 1 0.14% 194.26.192.16.powered.by.rdp.sh
28 10 0.48% 1 0.11% 7 0.06% 1 0.14% 194.26.192.165.powered.by.rdp.sh
29 10 0.48% 6 0.64% 22 0.18% 2 0.28% 38.239.55.62
30 10 0.48% 6 0.64% 20 0.17% 2 0.28% 38.55.144.53

Top 10 of 678 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 59 2.83% 23 2.46% 1367 11.35% 21 2.91% 216.244.66.200
2 8 0.38% 8 0.86% 1152 9.56% 4 0.55% 185.244.21.78
3 18 0.86% 8 0.86% 569 4.72% 1 0.14% crawl-149-56-160-245.dataproviderbot.com
4 18 0.86% 18 1.93% 406 3.37% 7 0.97% hn.kd.ny.adsl
5 9 0.43% 9 0.96% 381 3.16% 1 0.14% 27.115.124.53
6 9 0.43% 9 0.96% 381 3.16% 1 0.14% 27.115.124.6
7 9 0.43% 9 0.96% 381 3.16% 1 0.14% 27.115.124.118
8 55 2.64% 28 2.99% 246 2.04% 1 0.14% ns3042296.ip-188-165-212.eu
9 23 1.10% 23 2.46% 201 1.67% 3 0.42% unn-212-102-46-41.cdn77.com
10 18 0.86% 17 1.82% 174 1.45% 2 0.28% unn-156-146-37-102.cdn77.com

Top 22 of 96 Total Referrers
# Hits Referrer
1 1546 74.18% - (Direct Request)
2 28 1.34% http://jongetje.nl
3 21 1.01% http://www.jongetje.nl
4 18 0.86% www.google.com
5 5 0.24% https://jongetje.nl
6 4 0.19% http://baidu.com/
7 3 0.14% http://91.198.171.169:80/
8 2 0.10% jongetje.nl
9 1 0.05% http://jongetje.nl:80/favicon.ico
10 1 0.05% http://www.baidu.com
11 1 0.05% http://www.jongetje.nl:80/favicon.ico
12 1 0.05% https://dag-techservice.ru
13 1 0.05% https://ecodata.ru
14 1 0.05% https://patya.pro/
15 1 0.05% https://placeweb.ru
16 1 0.05% https://rosstroy.ru/
17 1 0.05% https://techservice.pro
18 1 0.05% https://techservice.ru
19 1 0.05% https://ts-web.ru
20 1 0.05% https://www.domeinmakelaar.info
21 1 0.05% https://www.google.com/
22 1 0.05% https://www.jongetje.nl

Top 15 of 229 Total User Agents
# Hits User Agent
1 128 6.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0
2 122 5.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Safari/605.1.15
3 118 5.66% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 101 4.85% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 89 4.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 80 3.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
7 75 3.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) obsidian/1.4.14 Chrome/114.0.5735.289 Electr
8 59 2.83% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 55 2.64% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
10 55 2.64% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
11 50 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 49 2.35% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 45 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/12
14 41 1.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
15 41 1.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/122.0.6261.94 Safari/537.36

Usage by Country for May 2024

Top 19 of 19 Total Countries
# Hits Files kB F Country
1 829 39.78% 391 41.82% 5797 48.11% Unresolved/Unknown
2 818 39.25% 353 37.75% 4053 33.64% Commercial (com)
3 177 8.49% 41 4.39% 1258 10.44% Network (net)
4 77 3.69% 44 4.71% 300 2.49% European Union
5 62 2.98% 24 2.57% 188 1.56% Non-Profit (org)
6 33 1.58% 25 2.67% 166 1.37% Germany
7 27 1.30% 27 2.89% 133 1.10% Russian Federation
8 20 0.96% 2 0.21% 14 0.11% St. Helena
9 12 0.58% 8 0.86% 35 0.29% Netherlands
10 9 0.43% 6 0.64% 18 0.15% Address Routing (arpa)
11 5 0.24% 2 0.21% 8 0.07% China
12 4 0.19% 3 0.32% 27 0.22% Ukraine
13 2 0.10% 2 0.21% 5 0.05% France
14 2 0.10% 1 0.11% 12 0.10% Seychelles
15 2 0.10% 2 0.21% 9 0.08% Slovakia
16 2 0.10% 2 0.21% 15 0.12% United States
17 1 0.05% 1 0.11% 7 0.06% Brazil
18 1 0.05% 1 0.11% 3 0.02% India
19 1 0.05% 0 0.00% 1 0.01% Turkey


Generated by Webalizer Version 2.23