Usage Statistics for jongetje.nl

Summary Period: October 2025
Generated 29-Oct-2025 08:53 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 73231
Total Files 0
Total Pages 71105
Total Visits 2013
Total kB Files 11324
Total Unique Sites 1819
Total Unique URLs 0
Total Unique Referrers 129
Total Unique User Agents 509
. Avg Max
Hits per Hour 105 1291
Hits per Day 2525 4142
Files per Day 0 0
Pages per Day 2451 4103
Sites per Day 62 129
Visits per Day 69 130
kB Files per Day 390 650
Hits by Response Code
Code 301 - Moved Permanently 100.00% 73231

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 187 0.26% 0 0.00% 137 0.19% 63 3.13% 83 4.56% 23 0.21%
2 1420 1.94% 0 0.00% 1339 1.88% 66 3.28% 85 4.67% 219 1.93%
3 2416 3.30% 0 0.00% 2362 3.32% 59 2.93% 84 4.62% 377 3.33%
4 2442 3.33% 0 0.00% 2379 3.35% 51 2.53% 76 4.18% 381 3.36%
5 2468 3.37% 0 0.00% 2455 3.45% 46 2.29% 50 2.75% 390 3.45%
6 2503 3.42% 0 0.00% 2469 3.47% 57 2.83% 66 3.63% 394 3.48%
7 2893 3.95% 0 0.00% 2716 3.82% 68 3.38% 113 6.21% 443 3.91%
8 3214 4.39% 0 0.00% 3136 4.41% 70 3.48% 115 6.32% 497 4.39%
9 2743 3.75% 0 0.00% 2708 3.81% 62 3.08% 84 4.62% 425 3.75%
10 2762 3.77% 0 0.00% 2714 3.82% 69 3.43% 95 5.22% 427 3.77%
11 2669 3.64% 0 0.00% 2610 3.67% 97 4.82% 102 5.61% 416 3.68%
12 2724 3.72% 0 0.00% 2683 3.77% 78 3.87% 79 4.34% 418 3.69%
13 3615 4.94% 0 0.00% 3581 5.04% 48 2.38% 59 3.24% 565 4.99%
14 3029 4.14% 0 0.00% 2983 4.20% 72 3.58% 88 4.84% 471 4.16%
15 2132 2.91% 0 0.00% 2029 2.85% 77 3.83% 113 6.21% 328 2.90%
16 3428 4.68% 0 0.00% 3375 4.75% 89 4.42% 115 6.32% 523 4.62%
17 1184 1.62% 0 0.00% 1141 1.60% 72 3.58% 93 5.11% 172 1.52%
18 3556 4.86% 0 0.00% 3467 4.88% 52 2.58% 92 5.06% 551 4.86%
19 3503 4.78% 0 0.00% 3488 4.91% 56 2.78% 63 3.46% 545 4.81%
20 2800 3.82% 0 0.00% 2750 3.87% 57 2.83% 78 4.29% 435 3.84%
21 2731 3.73% 0 0.00% 2677 3.76% 72 3.58% 87 4.78% 420 3.71%
22 2125 2.90% 0 0.00% 2068 2.91% 76 3.78% 108 5.94% 322 2.84%
23 4142 5.66% 0 0.00% 4103 5.77% 104 5.17% 105 5.77% 650 5.74%
24 3195 4.36% 0 0.00% 3140 4.42% 130 6.46% 129 7.09% 488 4.31%
25 2466 3.37% 0 0.00% 2430 3.42% 86 4.27% 81 4.45% 386 3.41%
26 2413 3.30% 0 0.00% 1861 2.62% 98 4.87% 103 5.66% 374 3.30%
27 2808 3.83% 0 0.00% 2688 3.78% 95 4.72% 107 5.88% 435 3.84%
28 1251 1.71% 0 0.00% 1206 1.70% 62 3.08% 78 4.29% 182 1.61%
29 412 0.56% 0 0.00% 410 0.58% 18 0.89% 18 0.99% 65 0.58%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 105 3059 4.18% 0 0 0.00% 102 2982 4.19% 17 479 4.23%
1 150 4364 5.96% 0 0 0.00% 142 4145 5.83% 23 671 5.92%
2 94 2736 3.74% 0 0 0.00% 92 2688 3.78% 15 421 3.72%
3 99 2898 3.96% 0 0 0.00% 98 2847 4.00% 15 442 3.90%
4 90 2638 3.60% 0 0 0.00% 89 2588 3.64% 14 412 3.64%
5 100 2919 3.99% 0 0 0.00% 97 2840 3.99% 15 446 3.94%
6 94 2748 3.75% 0 0 0.00% 92 2685 3.78% 15 427 3.77%
7 98 2850 3.89% 0 0 0.00% 94 2751 3.87% 15 438 3.86%
8 84 2438 3.33% 0 0 0.00% 82 2402 3.38% 13 375 3.32%
9 90 2636 3.60% 0 0 0.00% 86 2520 3.54% 14 401 3.54%
10 95 2779 3.79% 0 0 0.00% 94 2740 3.85% 15 436 3.85%
11 90 2610 3.56% 0 0 0.00% 89 2584 3.63% 14 409 3.62%
12 99 2880 3.93% 0 0 0.00% 97 2840 3.99% 15 447 3.95%
13 128 3721 5.08% 0 0 0.00% 127 3684 5.18% 20 585 5.16%
14 120 3484 4.76% 0 0 0.00% 101 2935 4.13% 19 544 4.80%
15 126 3667 5.01% 0 0 0.00% 124 3598 5.06% 20 574 5.07%
16 101 2957 4.04% 0 0 0.00% 99 2885 4.06% 16 452 3.99%
17 91 2662 3.64% 0 0 0.00% 90 2620 3.68% 14 415 3.67%
18 100 2900 3.96% 0 0 0.00% 97 2813 3.96% 15 440 3.88%
19 138 4030 5.50% 0 0 0.00% 136 3965 5.58% 22 627 5.53%
20 110 3199 4.37% 0 0 0.00% 108 3138 4.41% 17 486 4.30%
21 102 2958 4.04% 0 0 0.00% 99 2876 4.04% 15 449 3.96%
22 108 3150 4.30% 0 0 0.00% 106 3079 4.33% 17 487 4.30%
23 101 2948 4.03% 0 0 0.00% 100 2900 4.08% 16 463 4.09%

Top 30 of 1819 Total Sites
# Hits Files kB F Visits Hostname
1 41901 57.22% 0 0.00% 6629 58.54% 6 0.30% host-109-107-186-56.hosted-by-vdsina.com
2 9394 12.83% 0 0.00% 1486 13.12% 4 0.20% host-212-111-80-235.hosted-by-vdsina.com
3 1627 2.22% 0 0.00% 257 2.27% 11 0.55% pool-77-222-96-171.is74.ru
4 1432 1.96% 0 0.00% 227 2.00% 2 0.10% host-212-34-132-213.hosted-by-vdsina.com
5 1000 1.37% 0 0.00% 158 1.40% 1 0.05% 185.192.71.57
6 1000 1.37% 0 0.00% 158 1.40% 1 0.05% 193.37.32.163
7 1000 1.37% 0 0.00% 158 1.40% 1 0.05% 45.86.200.159
8 1000 1.37% 0 0.00% 158 1.40% 1 0.05% 89.251.0.33
9 758 1.04% 0 0.00% 120 1.06% 61 3.03% 188x187x31x68.dynamic.spb.ertelecom.ru
10 504 0.69% 0 0.00% 80 0.70% 1 0.05% 216.24.210.239
11 500 0.68% 0 0.00% 79 0.70% 1 0.05% ec2-54-179-24-66.ap-southeast-1.compute.amazonaws.com
12 374 0.51% 0 0.00% 59 0.52% 3 0.15% 172.192.51.163
13 254 0.35% 0 0.00% 40 0.35% 2 0.10% 52.169.148.186
14 246 0.34% 0 0.00% 39 0.34% 3 0.15% 40.69.165.140
15 232 0.32% 0 0.00% 37 0.32% 2 0.10% 74.176.63.5
16 225 0.31% 0 0.00% 36 0.31% 2 0.10% 4.218.11.42
17 208 0.28% 0 0.00% 33 0.29% 4 0.20% 13.86.70.243
18 203 0.28% 0 0.00% 32 0.28% 4 0.20% 40.69.146.170
19 197 0.27% 0 0.00% 31 0.28% 2 0.10% 52.138.216.201
20 196 0.27% 0 0.00% 31 0.27% 49 2.43% 5x16x72x84.dynamic.spb.ertelecom.ru
21 194 0.26% 0 0.00% 31 0.27% 4 0.20% 62.60.131.229
22 180 0.25% 0 0.00% 28 0.25% 1 0.05% 185.192.71.53
23 180 0.25% 0 0.00% 28 0.25% 1 0.05% 193.37.32.112
24 180 0.25% 0 0.00% 28 0.25% 1 0.05% 45.86.200.131
25 180 0.25% 0 0.00% 28 0.25% 1 0.05% 89.251.0.20
26 178 0.24% 0 0.00% 28 0.25% 2 0.10% 13.79.87.25
27 171 0.23% 0 0.00% 27 0.24% 2 0.10% 172.190.142.176
28 164 0.22% 0 0.00% 26 0.23% 2 0.10% 13.67.191.88
29 159 0.22% 0 0.00% 25 0.22% 49 2.43% 5x16x84x218.dynamic.spb.ertelecom.ru
30 157 0.21% 0 0.00% 25 0.22% 5 0.25% pool-77-222-97-171.is74.ru

Top 10 of 1819 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 41901 57.22% 0 0.00% 6629 58.54% 6 0.30% host-109-107-186-56.hosted-by-vdsina.com
2 9394 12.83% 0 0.00% 1486 13.12% 4 0.20% host-212-111-80-235.hosted-by-vdsina.com
3 1627 2.22% 0 0.00% 257 2.27% 11 0.55% pool-77-222-96-171.is74.ru
4 1432 1.96% 0 0.00% 227 2.00% 2 0.10% host-212-34-132-213.hosted-by-vdsina.com
5 1000 1.37% 0 0.00% 158 1.40% 1 0.05% 185.192.71.57
6 1000 1.37% 0 0.00% 158 1.40% 1 0.05% 193.37.32.163
7 1000 1.37% 0 0.00% 158 1.40% 1 0.05% 45.86.200.159
8 1000 1.37% 0 0.00% 158 1.40% 1 0.05% 89.251.0.33
9 758 1.04% 0 0.00% 120 1.06% 61 3.03% 188x187x31x68.dynamic.spb.ertelecom.ru
10 504 0.69% 0 0.00% 80 0.70% 1 0.05% 216.24.210.239

Top 30 of 129 Total Referrers
# Hits Referrer
1 20939 28.59% https://seo-creative.ru/
2 20889 28.52% https://gifts-shop.su/
3 16513 22.55% - (Direct Request)
4 1809 2.47% https://dez-tsentr.ru/
5 1630 2.23% https://mega-main.shop
6 1186 1.62% https://mega-mirror.shop
7 1180 1.61% https://glaz-bogatg.pro
8 1158 1.58% https://megamy.shop
9 1093 1.49% https://mega-link.shop
10 1070 1.46% https://megalinkmoriarty.pro
11 1067 1.46% https://megatut.shop
12 988 1.35% https://mega-link.shop/
13 758 1.04% https://vetosh-optom.ru
14 742 1.01% https://securitylabkra.pro
15 444 0.61% https://megalinkmoriarty.pro/
16 355 0.48% https://builder-spb.ru
17 268 0.37% https://glaz-boga-bot.sbs
18 73 0.10% https://t.me/oW1Borf552H_EKDj_bot
19 25 0.03% https://www.google.com/search
20 10 0.01% jongetje.nl
21 6 0.01% http://jongetje.nl
22 6 0.01% https://www.backboneacademy.nl/wp-login.php
23 4 0.01% https://www.wanbiaoku.com
24 2 0.00% http://https
25 2 0.00% http://rlu.ru/5c5VN
26 2 0.00% https://www.bazi001.com
27 2 0.00% https://www.google.com
28 1 0.00% http://www.google.com.hk
29 1 0.00% https://jongetienersex.nl/
30 1 0.00% https://wordpress.org/

Top 15 of 509 Total User Agents
# Hits User Agent
1 11346 15.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 11174 15.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 11112 15.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 11093 15.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 10949 14.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 716 0.98% Go-http-client/1.1
7 504 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
8 289 0.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
9 278 0.38% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
10 269 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 252 0.34% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
12 214 0.29% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 126 0.17% Opera/9.80
14 116 0.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
15 111 0.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36

Usage by Country for October 2025

Top 26 of 26 Total Countries
# Hits Files kB F Country
1 54194 74.00% 0 0.00% 8532 75.35% Commercial (com)
2 15549 21.23% 0 0.00% 2241 19.79% Unresolved/Unknown
3 2953 4.03% 0 0.00% 467 4.13% Russian Federation
4 195 0.27% 0 0.00% 31 0.27% Network (net)
5 110 0.15% 0 0.00% 17 0.15% Germany
6 60 0.08% 0 0.00% 9 0.08% European Union
7 59 0.08% 0 0.00% 9 0.08% British Indian Ocean Territory
8 26 0.04% 0 0.00% 4 0.04% Brazil
9 23 0.03% 0 0.00% 4 0.03% Poland
10 12 0.02% 0 0.00% 2 0.02% Vietnam
11 8 0.01% 0 0.00% 0 0.00% Romania
12 7 0.01% 0 0.00% 1 0.01% Netherlands
13 7 0.01% 0 0.00% 1 0.01% Turkey
14 5 0.01% 0 0.00% 1 0.01% Non-Profit (org)
15 4 0.01% 0 0.00% 1 0.01% Anguilla
16 4 0.01% 0 0.00% 1 0.01% China
17 3 0.00% 0 0.00% 0 0.00% St. Helena
18 2 0.00% 0 0.00% 0 0.00% Canada
19 2 0.00% 0 0.00% 0 0.00% India
20 2 0.00% 0 0.00% 0 0.00% Zimbabwe
21 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
22 1 0.00% 0 0.00% 0 0.00% Belarus
23 1 0.00% 0 0.00% 0 0.00% Spain
24 1 0.00% 0 0.00% 0 0.00% New Zealand
25 1 0.00% 0 0.00% 0 0.00% Taiwan
26 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23