Usage Statistics for jongetje.nl

Summary Period: September 2025
Generated 08-Oct-2025 08:49 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 40541
Total Files 0
Total Pages 38381
Total Visits 1713
Total kB Files 6177
Total kB In 0
Total kB Out 0
Total Unique Sites 1973
Total Unique URLs 0
Total Unique Referrers 73
Total Unique User Agents 498
. Avg Max
Hits per Hour 56 1347
Hits per Day 1351 2964
Files per Day 0 0
Pages per Day 1279 2866
Sites per Day 65 110
Visits per Day 57 119
kB Files per Day 206 463
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 40540
Code 400 - Bad Request 0.00% 1

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 892 2.20% 0 0.00% 833 2.17% 59 3.44% 97 4.92% 132 2.14% 0 0.00% 0 0.00%
2 1796 4.43% 0 0.00% 1724 4.49% 53 3.09% 81 4.11% 273 4.42% 0 0.00% 0 0.00%
3 1699 4.19% 0 0.00% 1641 4.28% 81 4.73% 100 5.07% 261 4.23% 0 0.00% 0 0.00%
4 2813 6.94% 0 0.00% 2754 7.18% 80 4.67% 99 5.02% 440 7.12% 0 0.00% 0 0.00%
5 1147 2.83% 0 0.00% 1061 2.76% 67 3.91% 110 5.58% 170 2.76% 0 0.00% 0 0.00%
6 1306 3.22% 0 0.00% 1241 3.23% 78 4.55% 99 5.02% 194 3.14% 0 0.00% 0 0.00%
7 1431 3.53% 0 0.00% 1393 3.63% 119 6.95% 75 3.80% 223 3.61% 0 0.00% 0 0.00%
8 1595 3.93% 0 0.00% 1522 3.97% 100 5.84% 109 5.52% 241 3.90% 0 0.00% 0 0.00%
9 964 2.38% 0 0.00% 912 2.38% 37 2.16% 62 3.14% 145 2.35% 0 0.00% 0 0.00%
10 1317 3.25% 0 0.00% 1278 3.33% 41 2.39% 59 2.99% 203 3.28% 0 0.00% 0 0.00%
11 942 2.32% 0 0.00% 863 2.25% 46 2.69% 91 4.61% 138 2.23% 0 0.00% 0 0.00%
12 1606 3.96% 0 0.00% 1559 4.06% 42 2.45% 65 3.29% 245 3.97% 0 0.00% 0 0.00%
13 1642 4.05% 0 0.00% 1622 4.23% 36 2.10% 44 2.23% 258 4.17% 0 0.00% 0 0.00%
14 2125 5.24% 0 0.00% 2094 5.46% 51 2.98% 53 2.69% 331 5.36% 0 0.00% 0 0.00%
15 828 2.04% 0 0.00% 787 2.05% 47 2.74% 67 3.40% 125 2.03% 0 0.00% 0 0.00%
16 511 1.26% 0 0.00% 452 1.18% 70 4.09% 92 4.66% 73 1.18% 0 0.00% 0 0.00%
17 1087 2.68% 0 0.00% 1025 2.67% 53 3.09% 74 3.75% 161 2.61% 0 0.00% 0 0.00%
18 1052 2.59% 0 0.00% 1046 2.73% 41 2.39% 42 2.13% 163 2.64% 0 0.00% 0 0.00%
19 865 2.13% 0 0.00% 785 2.05% 49 2.86% 99 5.02% 122 1.98% 0 0.00% 0 0.00%
20 1129 2.78% 0 0.00% 1040 2.71% 53 3.09% 105 5.32% 159 2.58% 0 0.00% 0 0.00%
21 1325 3.27% 0 0.00% 1180 3.07% 49 2.86% 76 3.85% 206 3.33% 0 0.00% 0 0.00%
22 1034 2.55% 0 0.00% 986 2.57% 41 2.39% 80 4.05% 156 2.53% 0 0.00% 0 0.00%
23 1246 3.07% 0 0.00% 1190 3.10% 49 2.86% 87 4.41% 188 3.04% 0 0.00% 0 0.00%
24 812 2.00% 0 0.00% 782 2.04% 82 4.79% 87 4.41% 127 2.05% 0 0.00% 0 0.00%
25 1299 3.20% 0 0.00% 860 2.24% 54 3.15% 87 4.41% 198 3.20% 0 0.00% 0 0.00%
26 959 2.37% 0 0.00% 898 2.34% 71 4.14% 93 4.71% 148 2.39% 0 0.00% 0 0.00%
27 917 2.26% 0 0.00% 862 2.25% 44 2.57% 76 3.85% 139 2.26% 0 0.00% 0 0.00%
28 2298 5.67% 0 0.00% 2243 5.84% 51 2.98% 78 3.95% 356 5.77% 0 0.00% 0 0.00%
29 940 2.32% 0 0.00% 882 2.30% 47 2.74% 84 4.26% 138 2.23% 0 0.00% 0 0.00%
30 2964 7.31% 0 0.00% 2866 7.47% 52 3.04% 73 3.70% 463 7.50% 0 0.00% 0 0.00%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 111 3331 8.22% 0 0 0.00% 107 3232 8.42% 17 516 8.36% 0 0 0.00% 0 0 0.00%
1 64 1935 4.77% 0 0 0.00% 62 1881 4.90% 10 295 4.78% 0 0 0.00% 0 0 0.00%
2 39 1188 2.93% 0 0 0.00% 37 1136 2.96% 6 183 2.96% 0 0 0.00% 0 0 0.00%
3 42 1280 3.16% 0 0 0.00% 40 1203 3.13% 6 191 3.10% 0 0 0.00% 0 0 0.00%
4 36 1096 2.70% 0 0 0.00% 34 1036 2.70% 6 168 2.71% 0 0 0.00% 0 0 0.00%
5 65 1954 4.82% 0 0 0.00% 47 1431 3.73% 10 299 4.85% 0 0 0.00% 0 0 0.00%
6 75 2275 5.61% 0 0 0.00% 71 2134 5.56% 11 340 5.51% 0 0 0.00% 0 0 0.00%
7 43 1319 3.25% 0 0 0.00% 41 1259 3.28% 7 203 3.28% 0 0 0.00% 0 0 0.00%
8 44 1329 3.28% 0 0 0.00% 40 1229 3.20% 7 206 3.34% 0 0 0.00% 0 0 0.00%
9 43 1317 3.25% 0 0 0.00% 42 1275 3.32% 7 205 3.31% 0 0 0.00% 0 0 0.00%
10 49 1485 3.66% 0 0 0.00% 47 1420 3.70% 8 229 3.71% 0 0 0.00% 0 0 0.00%
11 49 1482 3.66% 0 0 0.00% 47 1423 3.71% 8 227 3.67% 0 0 0.00% 0 0 0.00%
12 52 1587 3.91% 0 0 0.00% 49 1470 3.83% 8 238 3.85% 0 0 0.00% 0 0 0.00%
13 44 1327 3.27% 0 0 0.00% 41 1257 3.28% 7 198 3.20% 0 0 0.00% 0 0 0.00%
14 38 1165 2.87% 0 0 0.00% 36 1095 2.85% 6 173 2.80% 0 0 0.00% 0 0 0.00%
15 74 2228 5.50% 0 0 0.00% 71 2131 5.55% 11 340 5.50% 0 0 0.00% 0 0 0.00%
16 45 1378 3.40% 0 0 0.00% 44 1346 3.51% 7 209 3.39% 0 0 0.00% 0 0 0.00%
17 56 1695 4.18% 0 0 0.00% 54 1645 4.29% 9 259 4.19% 0 0 0.00% 0 0 0.00%
18 38 1151 2.84% 0 0 0.00% 36 1092 2.85% 6 169 2.74% 0 0 0.00% 0 0 0.00%
19 53 1599 3.94% 0 0 0.00% 51 1548 4.03% 8 244 3.95% 0 0 0.00% 0 0 0.00%
20 85 2569 6.34% 0 0 0.00% 83 2507 6.53% 13 398 6.44% 0 0 0.00% 0 0 0.00%
21 76 2305 5.69% 0 0 0.00% 75 2251 5.86% 12 349 5.65% 0 0 0.00% 0 0 0.00%
22 49 1479 3.65% 0 0 0.00% 46 1395 3.63% 7 223 3.61% 0 0 0.00% 0 0 0.00%
23 68 2067 5.10% 0 0 0.00% 66 1985 5.17% 10 315 5.09% 0 0 0.00% 0 0 0.00%

Top 30 of 1973 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11764 29.02% 0 0.00% 1861 30.13% 0 0.00% 0 0.00% 10 0.58% host-109-107-186-56.hosted-by-vdsina.com
2 9372 23.12% 0 0.00% 1483 24.00% 0 0.00% 0 0.00% 4 0.23% v2713701.hosted-by-vdsina.ru
3 1107 2.73% 0 0.00% 175 2.84% 0 0.00% 0 0.00% 1 0.06% 13.79.195.79
4 1000 2.47% 0 0.00% 158 2.56% 0 0.00% 0 0.00% 1 0.06% 173.239.214.184
5 1000 2.47% 0 0.00% 158 2.56% 0 0.00% 0 0.00% 1 0.06% 216.24.210.127
6 1000 2.47% 0 0.00% 158 2.56% 0 0.00% 0 0.00% 1 0.06% 216.24.210.136
7 800 1.97% 0 0.00% 127 2.05% 0 0.00% 0 0.00% 1 0.06% 185.153.151.147
8 800 1.97% 0 0.00% 127 2.05% 0 0.00% 0 0.00% 1 0.06% 45.95.242.45
9 800 1.97% 0 0.00% 127 2.05% 0 0.00% 0 0.00% 1 0.06% 92.62.121.196
10 791 1.95% 0 0.00% 125 2.03% 0 0.00% 0 0.00% 1 0.06% 92.62.121.116
11 571 1.41% 0 0.00% 90 1.46% 0 0.00% 0 0.00% 5 0.29% 20.171.118.72
12 407 1.00% 0 0.00% 64 1.04% 0 0.00% 0 0.00% 5 0.29% 172.190.142.176
13 378 0.93% 0 0.00% 60 0.97% 0 0.00% 0 0.00% 1 0.06% 185.207.66.19
14 337 0.83% 0 0.00% 53 0.86% 0 0.00% 0 0.00% 1 0.06% 40.86.77.238
15 304 0.75% 0 0.00% 48 0.78% 0 0.00% 0 0.00% 1 0.06% 216.24.210.143
16 304 0.75% 0 0.00% 48 0.78% 0 0.00% 0 0.00% 1 0.06% 98.159.37.63
17 288 0.71% 0 0.00% 46 0.74% 0 0.00% 0 0.00% 2 0.12% 52.169.188.222
18 181 0.45% 0 0.00% 29 0.46% 0 0.00% 0 0.00% 3 0.18% 52.169.148.186
19 180 0.44% 0 0.00% 28 0.46% 0 0.00% 0 0.00% 1 0.06% 173.239.214.204
20 176 0.43% 0 0.00% 28 0.45% 0 0.00% 0 0.00% 2 0.12% 135.220.210.140
21 176 0.43% 0 0.00% 28 0.45% 0 0.00% 0 0.00% 2 0.12% 4.225.220.46
22 176 0.43% 0 0.00% 28 0.45% 0 0.00% 0 0.00% 2 0.12% 40.85.184.195
23 175 0.43% 0 0.00% 28 0.45% 0 0.00% 0 0.00% 3 0.18% 13.79.168.144
24 165 0.41% 0 0.00% 26 0.42% 0 0.00% 0 0.00% 2 0.12% 13.67.144.30
25 162 0.40% 0 0.00% 25 0.41% 0 0.00% 0 0.00% 2 0.12% 104.248.159.67
26 147 0.36% 0 0.00% 23 0.38% 0 0.00% 0 0.00% 1 0.06% 40.69.216.119
27 143 0.35% 0 0.00% 23 0.37% 0 0.00% 0 0.00% 1 0.06% 4.185.125.116
28 143 0.35% 0 0.00% 23 0.37% 0 0.00% 0 0.00% 1 0.06% 52.169.238.187
29 143 0.35% 0 0.00% 23 0.37% 0 0.00% 0 0.00% 1 0.06% 52.178.161.109
30 143 0.35% 0 0.00% 23 0.37% 0 0.00% 0 0.00% 1 0.06% 52.228.42.120

Top 10 of 1973 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 11764 29.02% 0 0.00% 1861 30.13% 0 0.00% 0 0.00% 10 0.58% host-109-107-186-56.hosted-by-vdsina.com
2 9372 23.12% 0 0.00% 1483 24.00% 0 0.00% 0 0.00% 4 0.23% v2713701.hosted-by-vdsina.ru
3 1107 2.73% 0 0.00% 175 2.84% 0 0.00% 0 0.00% 1 0.06% 13.79.195.79
4 1000 2.47% 0 0.00% 158 2.56% 0 0.00% 0 0.00% 1 0.06% 173.239.214.184
5 1000 2.47% 0 0.00% 158 2.56% 0 0.00% 0 0.00% 1 0.06% 216.24.210.127
6 1000 2.47% 0 0.00% 158 2.56% 0 0.00% 0 0.00% 1 0.06% 216.24.210.136
7 800 1.97% 0 0.00% 127 2.05% 0 0.00% 0 0.00% 1 0.06% 185.153.151.147
8 800 1.97% 0 0.00% 127 2.05% 0 0.00% 0 0.00% 1 0.06% 45.95.242.45
9 800 1.97% 0 0.00% 127 2.05% 0 0.00% 0 0.00% 1 0.06% 92.62.121.196
10 791 1.95% 0 0.00% 125 2.03% 0 0.00% 0 0.00% 1 0.06% 92.62.121.116

Top 30 of 73 Total Referrers
# Hits Referrer
1 18492 45.61% - (Direct Request)
2 9766 24.09% https://gifts-shop.su/
3 9372 23.12% https://autoremont1.ru/
4 1770 4.37% https://gifts-shop.su
5 228 0.56% https://t.me/oW1Borf552H_EKDj_bot
6 19 0.05% https://test.rusosky.com/
7 17 0.04% jongetje.nl
8 14 0.03% http://jongetje.nl
9 7 0.02% http://www.jongetje.nl
10 7 0.02% https://xn--kr37-rzb.com
11 7 0.02% https://xn--krken9-xoc.com
12 7 0.02% https://xn--krkn1-8za61q.com
13 6 0.01% https://https://xn--raken-ni1b.cc
14 6 0.01% https://xn--kran-xva5q.com
15 6 0.01% https://xn--krken-ucc.cc
16 5 0.01% https://kraken-russia.com
17 5 0.01% https://xn--kr-kla.com
18 5 0.01% https://xn--krken-ucc.com
19 5 0.01% https://xn--ra2-6ua.com
20 5 0.01% https://xn--ra7-62y.cc
21 4 0.01% https://https://xn--krken13-bn4c.com
22 4 0.01% https://https://xn--krken17-bn4c.com
23 4 0.01% https://kraken-shop24.com
24 4 0.01% https://xn--kr9-onb.com
25 4 0.01% https://xn--krken10-bn4c.com
26 4 0.01% https://xn--krken17-bn4c.com
27 4 0.01% https://xn--krken33-00c.com
28 4 0.01% https://xn--ra2-6ua.cc
29 3 0.01% https://kraken-link2025.com
30 3 0.01% https://residence-dubai.store

Top 15 of 498 Total User Agents
# Hits User Agent
1 4372 10.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 4336 10.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 4308 10.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 4281 10.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 4206 10.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 379 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
7 251 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 201 0.50% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 177 0.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
10 171 0.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 168 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
12 166 0.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
13 166 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
14 159 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15 158 0.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36

Usage by Country for September 2025

Top 30 of 32 Total Countries
# Hits Files kB F kB In kB Out Country
1 17882 44.11% 0 0.00% 2646 42.84% 0 0.00% 0 0.00% Unresolved/Unknown
2 12769 31.50% 0 0.00% 1974 31.96% 0 0.00% 0 0.00% Commercial (com)
3 9409 23.21% 0 0.00% 1489 24.10% 0 0.00% 0 0.00% Russian Federation
4 145 0.36% 0 0.00% 23 0.37% 0 0.00% 0 0.00% Network (net)
5 69 0.17% 0 0.00% 11 0.18% 0 0.00% 0 0.00% European Union
6 58 0.14% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Vietnam
7 56 0.14% 0 0.00% 9 0.14% 0 0.00% 0 0.00% Non-Profit (org)
8 35 0.09% 0 0.00% 6 0.09% 0 0.00% 0 0.00% Germany
9 20 0.05% 0 0.00% 3 0.05% 0 0.00% 0 0.00% Tanzania
10 18 0.04% 0 0.00% 3 0.05% 0 0.00% 0 0.00% India
11 17 0.04% 0 0.00% 3 0.04% 0 0.00% 0 0.00% Brazil
12 14 0.03% 0 0.00% 2 0.04% 0 0.00% 0 0.00% Netherlands
13 9 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% France
14 8 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Argentina
15 6 0.01% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
16 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
17 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% China
18 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% St. Helena
19 2 0.00% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Anguilla
20 2 0.00% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Uzbekistan
21 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Generic Business (biz)
22 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Australia
23 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Azerbaijan
24 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belarus
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ecuador
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Guatemala
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Italy
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Japan
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Nepal
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.23