Usage Statistics for jongetje.nl

Summary Period: January 2026
Generated 02-Jan-2026 11:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 2311
Total Files 0
Total Pages 2252
Total Visits 250
Total kB Files 364
Total Unique Sites 144
Total Unique URLs 0
Total Unique Referrers 275
Total Unique User Agents 124
. Avg Max
Hits per Hour 48 157
Hits per Day 1155 1645
Files per Day 0 0
Pages per Day 1126 1592
Sites per Day 72 114
Visits per Day 125 186
kB Files per Day 182 258
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2311

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 1645 71.18% 0 0.00% 1592 70.69% 186 74.40% 114 79.17% 258 71.03%
2 666 28.82% 0 0.00% 660 29.31% 67 26.80% 46 31.94% 105 28.97%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 57 114 4.93% 0 0 0.00% 56 112 4.97% 9 18 4.96%
1 63 126 5.45% 0 0 0.00% 62 125 5.55% 10 20 5.48%
2 33 67 2.90% 0 0 0.00% 32 65 2.89% 5 11 2.91%
3 104 208 9.00% 0 0 0.00% 97 194 8.61% 16 31 8.53%
4 84 168 7.27% 0 0 0.00% 83 166 7.37% 13 27 7.31%
5 75 151 6.53% 0 0 0.00% 75 151 6.71% 12 24 6.57%
6 36 73 3.16% 0 0 0.00% 34 69 3.06% 6 12 3.18%
7 79 158 6.84% 0 0 0.00% 78 156 6.93% 12 25 6.87%
8 62 124 5.37% 0 0 0.00% 62 124 5.51% 10 20 5.39%
9 24 48 2.08% 0 0 0.00% 24 48 2.13% 4 8 2.09%
10 23 47 2.03% 0 0 0.00% 23 47 2.09% 4 7 2.04%
11 60 120 5.19% 0 0 0.00% 60 120 5.33% 9 19 5.22%
12 34 68 2.94% 0 0 0.00% 25 50 2.22% 5 11 2.96%
13 48 97 4.20% 0 0 0.00% 48 96 4.26% 8 15 4.22%
14 58 116 5.02% 0 0 0.00% 58 116 5.15% 9 18 5.05%
15 19 38 1.64% 0 0 0.00% 19 38 1.69% 3 6 1.65%
16 35 71 3.07% 0 0 0.00% 35 71 3.15% 6 11 3.09%
17 59 118 5.11% 0 0 0.00% 59 118 5.24% 9 19 5.13%
18 16 33 1.43% 0 0 0.00% 16 32 1.42% 3 5 1.44%
19 30 61 2.64% 0 0 0.00% 30 61 2.71% 5 10 2.65%
20 40 81 3.50% 0 0 0.00% 36 73 3.24% 6 13 3.52%
21 68 137 5.93% 0 0 0.00% 68 137 6.08% 11 22 5.96%
22 20 41 1.77% 0 0 0.00% 19 38 1.69% 3 6 1.78%
23 23 46 1.99% 0 0 0.00% 22 45 2.00% 4 7 2.00%

Top 30 of 144 Total Sites
# Hits Files kB F Visits Hostname
1 501 21.68% 0 0.00% 79 21.79% 1 0.40% 94.141.124.186
2 246 10.64% 0 0.00% 39 10.70% 2 0.80% host-91-84-99-54.hosted-by-vdsina.com
3 162 7.01% 0 0.00% 26 7.05% 2 0.80% 4.213.160.187
4 134 5.80% 0 0.00% 21 5.83% 25 10.00% host-109-107-186-56.hosted-by-vdsina.com
5 127 5.50% 0 0.00% 20 5.52% 2 0.80% 74.176.59.137
6 123 5.32% 0 0.00% 19 5.35% 2 0.80% 4.230.44.177
7 120 5.19% 0 0.00% 19 5.22% 2 0.80% 4.190.195.159
8 71 3.07% 0 0.00% 11 3.09% 1 0.40% ppp-171-97-231-226.revip8.asianet.co.th
9 66 2.86% 0 0.00% 10 2.87% 22 8.80% server12.hoztingworlds.com
10 52 2.25% 0 0.00% 8 2.26% 1 0.40% 4.213.56.0
11 52 2.25% 0 0.00% 8 2.26% 1 0.40% 65.52.164.198
12 52 2.25% 0 0.00% 8 2.26% 1 0.40% 74.225.136.96
13 51 2.21% 0 0.00% 8 2.22% 1 0.40% 20.184.35.52
14 51 2.21% 0 0.00% 8 2.22% 1 0.40% 74.176.56.30
15 48 2.08% 0 0.00% 8 2.09% 1 0.40% 4.193.190.39
16 48 2.08% 0 0.00% 8 2.09% 1 0.40% 52.141.42.203
17 36 1.56% 0 0.00% 6 1.57% 1 0.40% 13.74.146.113
18 36 1.56% 0 0.00% 6 1.57% 1 0.40% 52.164.246.234
19 25 1.08% 0 0.00% 4 1.09% 1 0.40% 124.223.37.171
20 24 1.04% 0 0.00% 4 1.04% 1 0.40% 78.153.140.128
21 16 0.69% 0 0.00% 3 0.70% 12 4.80% 23.247.136.254
22 13 0.56% 0 0.00% 2 0.57% 9 3.60% 82.180.132.69
23 11 0.48% 0 0.00% 2 0.48% 1 0.40% 161.118.250.104
24 11 0.48% 0 0.00% 2 0.48% 1 0.40% 213.35.96.205
25 11 0.48% 0 0.00% 2 0.48% 9 3.60% plxserver01.cyphersoftware.com
26 10 0.43% 0 0.00% 2 0.43% 10 4.00% 150.80.245.49.unknown.m1.com.sg
27 10 0.43% 0 0.00% 2 0.43% 1 0.40% 78.153.140.195
28 9 0.39% 0 0.00% 1 0.39% 0 0.00% 216.244.66.200
29 8 0.35% 0 0.00% 1 0.35% 7 2.80% 159.65.245.255
30 7 0.30% 0 0.00% 1 0.30% 7 2.80% 202.55.67.194

Top 10 of 144 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 501 21.68% 0 0.00% 79 21.79% 1 0.40% 94.141.124.186
2 246 10.64% 0 0.00% 39 10.70% 2 0.80% host-91-84-99-54.hosted-by-vdsina.com
3 162 7.01% 0 0.00% 26 7.05% 2 0.80% 4.213.160.187
4 134 5.80% 0 0.00% 21 5.83% 25 10.00% host-109-107-186-56.hosted-by-vdsina.com
5 127 5.50% 0 0.00% 20 5.52% 2 0.80% 74.176.59.137
6 123 5.32% 0 0.00% 19 5.35% 2 0.80% 4.230.44.177
7 120 5.19% 0 0.00% 19 5.22% 2 0.80% 4.190.195.159
8 71 3.07% 0 0.00% 11 3.09% 1 0.40% ppp-171-97-231-226.revip8.asianet.co.th
9 66 2.86% 0 0.00% 10 2.87% 22 8.80% server12.hoztingworlds.com
10 52 2.25% 0 0.00% 8 2.26% 1 0.40% 4.213.56.0

Top 30 of 275 Total Referrers
# Hits Referrer
1 300 12.98% https://seo-creative.ru/
2 242 10.47% - (Direct Request)
3 135 5.84% https://www.google.de/
4 132 5.71% https://www.bing.com/
5 132 5.71% https://www.google.com/
6 131 5.67% https://www.google.fr/
7 130 5.63% https://duckduckgo.com/
8 120 5.19% https://www.yahoo.com/
9 107 4.63% https://www.google.co.uk/
10 66 2.86% https://xn--m13-psa.com
11 55 2.38% https://xn--m14-psa.com
12 22 0.95% https://t.me/kiteanapaschool
13 20 0.87% https://t.me/KohLantaKrabiThailand
14 15 0.65% https://t.me/obucheniexrumer
15 14 0.61% https://t.me/detivetrachat
16 12 0.52% https://casi-bonus.fun
17 10 0.43% https://kraken2025-links.com
18 10 0.43% https://vavada1-offisiall.fun
19 6 0.26% https://bonus-casinoo.fun
20 6 0.26% https://casinotop10.fun
21 6 0.26% https://list-casino.fun/slot_aloha.html
22 6 0.26% https://noviepromo5.site
23 6 0.26% https://sykaaa-casinos.fun
24 6 0.26% https://www.google.com/search
25 6 0.26% https://xn--kr11-rzb.com
26 6 0.26% https://xn--kran-xva5q.com
27 5 0.22% https://bonusi.website
28 5 0.22% https://casibonusi.website
29 5 0.22% https://casifree.website
30 5 0.22% https://casino-bonus1000ruley.website

Top 15 of 124 Total User Agents
# Hits User Agent
1 240 10.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 232 10.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 225 9.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 214 9.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 207 8.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 54 2.34% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 54 2.34% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
8 54 2.34% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
9 51 2.21% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
10 48 2.08% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 48 2.08% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 48 2.08% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
13 47 2.03% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
14 46 1.99% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 44 1.90% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf

Usage by Country for January 2026

Top 14 of 14 Total Countries
# Hits Files kB F Country
1 1700 73.56% 0 0.00% 267 73.42% Unresolved/Unknown
2 499 21.59% 0 0.00% 79 21.71% Commercial (com)
3 71 3.07% 0 0.00% 11 3.09% Thailand
4 10 0.43% 0 0.00% 2 0.43% Singapore
5 9 0.39% 0 0.00% 1 0.39% Network (net)
6 5 0.22% 0 0.00% 1 0.22% Germany
7 5 0.22% 0 0.00% 1 0.22% British Indian Ocean Territory
8 2 0.09% 0 0.00% 0 0.09% Colombia
9 2 0.09% 0 0.00% 0 0.09% European Union
10 2 0.09% 0 0.00% 0 0.09% Netherlands
11 2 0.09% 0 0.00% 0 0.09% Russian Federation
12 2 0.09% 0 0.00% 0 0.09% Vietnam
13 1 0.04% 0 0.00% 0 0.04% Anguilla
14 1 0.04% 0 0.00% 0 0.04% Bulgaria


Generated by Webalizer Version 2.23