Usage Statistics for jongetje.nl

Summary Period: April 2026
Generated 27-Apr-2026 07:19 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 53419
Total Files 0
Total Pages 52464
Total Visits 5905
Total kB Files 8403
Total Unique Sites 1434
Total Unique URLs 0
Total Unique Referrers 133
Total Unique User Agents 416
. Avg Max
Hits per Hour 82 1560
Hits per Day 1978 5275
Files per Day 0 0
Pages per Day 1943 5248
Sites per Day 53 127
Visits per Day 218 284
kB Files per Day 311 832
Hits by Response Code
Code 301 - Moved Permanently 100.00% 53419

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 3439 6.44% 0 0.00% 3398 6.48% 244 4.13% 111 7.74% 542 6.45%
2 1671 3.13% 0 0.00% 1651 3.15% 262 4.44% 104 7.25% 263 3.13%
3 1702 3.19% 0 0.00% 1674 3.19% 267 4.52% 104 7.25% 268 3.19%
4 1227 2.30% 0 0.00% 1211 2.31% 235 3.98% 90 6.28% 194 2.31%
5 1570 2.94% 0 0.00% 1550 2.95% 257 4.35% 102 7.11% 247 2.94%
6 1592 2.98% 0 0.00% 1563 2.98% 257 4.35% 93 6.49% 249 2.96%
7 1653 3.09% 0 0.00% 1622 3.09% 284 4.81% 127 8.86% 259 3.08%
8 1798 3.37% 0 0.00% 1776 3.39% 236 4.00% 98 6.83% 282 3.36%
9 1943 3.64% 0 0.00% 1911 3.64% 249 4.22% 104 7.25% 305 3.63%
10 5275 9.87% 0 0.00% 5248 10.00% 211 3.57% 104 7.25% 832 9.90%
11 2554 4.78% 0 0.00% 2504 4.77% 240 4.06% 116 8.09% 404 4.81%
12 1683 3.15% 0 0.00% 1645 3.14% 224 3.79% 110 7.67% 264 3.14%
13 972 1.82% 0 0.00% 950 1.81% 214 3.62% 90 6.28% 151 1.80%
14 1148 2.15% 0 0.00% 1097 2.09% 198 3.35% 96 6.69% 179 2.13%
15 2434 4.56% 0 0.00% 2405 4.58% 244 4.13% 103 7.18% 383 4.56%
16 2020 3.78% 0 0.00% 1909 3.64% 248 4.20% 107 7.46% 318 3.79%
17 3254 6.09% 0 0.00% 3072 5.86% 257 4.35% 95 6.62% 514 6.11%
18 1764 3.30% 0 0.00% 1737 3.31% 237 4.01% 105 7.32% 278 3.31%
19 1602 3.00% 0 0.00% 1579 3.01% 228 3.86% 96 6.69% 251 2.99%
20 2383 4.46% 0 0.00% 2365 4.51% 204 3.45% 101 7.04% 376 4.47%
21 1803 3.38% 0 0.00% 1779 3.39% 203 3.44% 104 7.25% 282 3.35%
22 2723 5.10% 0 0.00% 2694 5.13% 202 3.42% 107 7.46% 430 5.11%
23 1949 3.65% 0 0.00% 1909 3.64% 155 2.62% 99 6.90% 306 3.64%
24 1595 2.99% 0 0.00% 1586 3.02% 191 3.23% 89 6.21% 249 2.96%
25 1950 3.65% 0 0.00% 1936 3.69% 176 2.98% 91 6.35% 308 3.67%
26 1378 2.58% 0 0.00% 1361 2.59% 182 3.08% 90 6.28% 216 2.57%
27 337 0.63% 0 0.00% 332 0.63% 50 0.85% 35 2.44% 53 0.63%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 75 2034 3.81% 0 0 0.00% 73 1996 3.80% 12 317 3.77%
1 82 2227 4.17% 0 0 0.00% 81 2192 4.18% 13 350 4.16%
2 68 1851 3.47% 0 0 0.00% 64 1737 3.31% 11 293 3.48%
3 55 1495 2.80% 0 0 0.00% 54 1470 2.80% 9 237 2.81%
4 55 1498 2.80% 0 0 0.00% 54 1468 2.80% 9 236 2.81%
5 46 1262 2.36% 0 0 0.00% 46 1243 2.37% 7 200 2.38%
6 71 1924 3.60% 0 0 0.00% 70 1904 3.63% 11 304 3.62%
7 56 1516 2.84% 0 0 0.00% 55 1495 2.85% 9 240 2.85%
8 96 2617 4.90% 0 0 0.00% 95 2583 4.92% 15 414 4.93%
9 78 2124 3.98% 0 0 0.00% 77 2093 3.99% 12 336 4.00%
10 81 2211 4.14% 0 0 0.00% 81 2191 4.18% 13 350 4.16%
11 106 2877 5.39% 0 0 0.00% 105 2849 5.43% 17 455 5.41%
12 115 3118 5.84% 0 0 0.00% 114 3081 5.87% 18 493 5.87%
13 123 3340 6.25% 0 0 0.00% 122 3302 6.29% 20 528 6.28%
14 60 1646 3.08% 0 0 0.00% 60 1625 3.10% 10 260 3.10%
15 172 4645 8.70% 0 0 0.00% 170 4615 8.80% 27 735 8.74%
16 72 1961 3.67% 0 0 0.00% 71 1927 3.67% 11 310 3.69%
17 69 1880 3.52% 0 0 0.00% 68 1844 3.51% 11 297 3.54%
18 105 2849 5.33% 0 0 0.00% 104 2820 5.38% 17 450 5.36%
19 61 1661 3.11% 0 0 0.00% 54 1478 2.82% 10 259 3.09%
20 52 1421 2.66% 0 0 0.00% 51 1380 2.63% 8 220 2.62%
21 87 2349 4.40% 0 0 0.00% 85 2296 4.38% 13 361 4.29%
22 66 1792 3.35% 0 0 0.00% 65 1776 3.39% 10 274 3.26%
23 115 3121 5.84% 0 0 0.00% 114 3099 5.91% 18 485 5.77%

Top 30 of 1434 Total Sites
# Hits Files kB F Visits Hostname
1 3755 7.03% 0 0.00% 594 7.07% 433 7.33% host-109-107-186-56.hosted-by-vdsina.com
2 3147 5.89% 0 0.00% 498 5.92% 1 0.02% 5x16x93x167.dynamic.spb.ertelecom.ru
3 2794 5.23% 0 0.00% 442 5.26% 7 0.12% 5x18x108x163.static-business.spb.ertelecom.ru
4 2246 4.20% 0 0.00% 355 4.23% 1 0.02% 5x16x79x224.dynamic.spb.ertelecom.ru
5 2000 3.74% 0 0.00% 316 3.77% 15 0.25% 20.48.232.178
6 1826 3.42% 0 0.00% 289 3.44% 2 0.03% 188x187x25x9.dynamic.spb.ertelecom.ru
7 1476 2.76% 0 0.00% 234 2.78% 3 0.05% 5x3x182x241.dynamic.spb.ertelecom.ru
8 1309 2.45% 0 0.00% 207 2.46% 493 8.35% 12-50-107-222.att-inc.com
9 1290 2.41% 0 0.00% 204 2.43% 1 0.02% 193.19.207.91
10 1235 2.31% 0 0.00% 195 2.33% 1 0.02% 114.172.239.178.baremetal.zare.com
11 1155 2.16% 0 0.00% 183 2.17% 1 0.02% 4.204.218.1
12 1057 1.98% 0 0.00% 167 1.99% 1 0.02% 62.197.144.35
13 1000 1.87% 0 0.00% 158 1.88% 1 0.02% 173.239.214.51
14 1000 1.87% 0 0.00% 158 1.88% 1 0.02% 173.239.218.5
15 1000 1.87% 0 0.00% 158 1.88% 1 0.02% 45.131.195.76
16 932 1.74% 0 0.00% 147 1.75% 7 0.12% 172.190.142.176
17 751 1.41% 0 0.00% 119 1.41% 6 0.10% 20.151.229.110
18 663 1.24% 0 0.00% 105 1.25% 1 0.02% 89.251.0.236
19 658 1.23% 0 0.00% 104 1.24% 4 0.07% 20.48.184.58
20 414 0.78% 0 0.00% 65 0.78% 4 0.07% 132.196.3.209
21 353 0.66% 0 0.00% 56 0.66% 263 4.45% 31.133.32.102
22 338 0.63% 0 0.00% 53 0.64% 1 0.02% 20.220.161.65
23 338 0.63% 0 0.00% 53 0.64% 1 0.02% 52.139.47.45
24 334 0.63% 0 0.00% 53 0.63% 1 0.02% 172.213.0.120
25 334 0.63% 0 0.00% 53 0.63% 1 0.02% 20.251.194.172
26 334 0.63% 0 0.00% 53 0.63% 1 0.02% 20.91.246.169
27 324 0.61% 0 0.00% 51 0.61% 2 0.03% 188.143.244.149
28 313 0.59% 0 0.00% 50 0.59% 2 0.03% 172.202.75.66
29 313 0.59% 0 0.00% 50 0.59% 2 0.03% 20.63.32.193
30 313 0.59% 0 0.00% 50 0.59% 251 4.25% 23.247.136.254

Top 10 of 1434 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3755 7.03% 0 0.00% 594 7.07% 433 7.33% host-109-107-186-56.hosted-by-vdsina.com
2 3147 5.89% 0 0.00% 498 5.92% 1 0.02% 5x16x93x167.dynamic.spb.ertelecom.ru
3 2794 5.23% 0 0.00% 442 5.26% 7 0.12% 5x18x108x163.static-business.spb.ertelecom.ru
4 2246 4.20% 0 0.00% 355 4.23% 1 0.02% 5x16x79x224.dynamic.spb.ertelecom.ru
5 2000 3.74% 0 0.00% 316 3.77% 15 0.25% 20.48.232.178
6 1826 3.42% 0 0.00% 289 3.44% 2 0.03% 188x187x25x9.dynamic.spb.ertelecom.ru
7 1476 2.76% 0 0.00% 234 2.78% 3 0.05% 5x3x182x241.dynamic.spb.ertelecom.ru
8 1309 2.45% 0 0.00% 207 2.46% 493 8.35% 12-50-107-222.att-inc.com
9 1290 2.41% 0 0.00% 204 2.43% 1 0.02% 193.19.207.91
10 1235 2.31% 0 0.00% 195 2.33% 1 0.02% 114.172.239.178.baremetal.zare.com

Top 30 of 133 Total Referrers
# Hits Referrer
1 30634 57.35% - (Direct Request)
2 10363 19.40% https://builder-spb.ru
3 5887 11.02% https://seo-creative.ru/
4 2974 5.57% https://ortoportpro.ru/
5 1224 2.29% https://negabaritz.ru
6 208 0.39% https://www.google.com/search
7 51 0.10% https://t.me/cheburnet_bot_vpn
8 43 0.08% https://jongetje.nl
9 38 0.07% https://outsideluck.com
10 38 0.07% https://t.me/VPN_BEST_PRICE_BOT
11 33 0.06% https://t.me/s/cheburnet_bot_vpn
12 30 0.06% https://cabinet.outsideluck.com
13 27 0.05% https://www.zmtc.com
14 25 0.05% https://m.77wenku.com
15 25 0.05% https://m.yimiaochong.com
16 25 0.05% https://www.zizhibaba.cn
17 18 0.03% https://www.cdrsks.cn
18 6 0.01% jongetje.nl
19 4 0.01% http://jongetje.nl
20 4 0.01% https://m.cdrsks.cn
21 4 0.01% https://www.79zsw.com
22 4 0.01% https://www.madtracker.org/forum/viewtopic.php
23 4 0.01% www.google.com
24 3 0.01% binance.com
25 2 0.00% http://www.jongetje.nl
26 2 0.00% http://www.madtracker.org
27 2 0.00% https://m.bazi001.com
28 2 0.00% https://www.77wenku.com
29 2 0.00% https://www.bazi001.com
30 2 0.00% https://www.madtracker.org

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% wordpress
2 1 33.33% aisearchindex.space

Top 15 of 416 Total User Agents
# Hits User Agent
1 4193 7.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 4174 7.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 4150 7.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 4087 7.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 4069 7.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 486 0.91% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
7 420 0.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 404 0.76% Opera/9.80
9 303 0.57% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 188 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
11 176 0.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 175 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
13 174 0.33% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
14 174 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 172 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0

Usage by Country for April 2026

Top 27 of 27 Total Countries
# Hits Files kB F Country
1 31562 59.08% 0 0.00% 4992 59.41% Unresolved/Unknown
2 11839 22.16% 0 0.00% 1873 22.29% Russian Federation
3 8745 16.37% 0 0.00% 1337 15.91% Commercial (com)
4 532 1.00% 0 0.00% 84 1.00% Network (net)
5 181 0.34% 0 0.00% 29 0.34% Singapore
6 101 0.19% 0 0.00% 16 0.19% Brazil
7 92 0.17% 0 0.00% 15 0.17% Cambodia
8 48 0.09% 0 0.00% 7 0.09% European Union
9 47 0.09% 0 0.00% 7 0.09% Ukraine
10 45 0.08% 0 0.00% 7 0.08% Hungary
11 44 0.08% 0 0.00% 7 0.08% Germany
12 41 0.08% 0 0.00% 6 0.08% Hong Kong
13 41 0.08% 0 0.00% 6 0.08% United States
14 38 0.07% 0 0.00% 6 0.07% Non-Profit (org)
15 14 0.03% 0 0.00% 2 0.03% Colombia
16 13 0.02% 0 0.00% 2 0.02% Vietnam
17 11 0.02% 0 0.00% 2 0.02% Spain
18 7 0.01% 0 0.00% 1 0.01% Address Routing (arpa)
19 5 0.01% 0 0.00% 1 0.01% Netherlands
20 4 0.01% 0 0.00% 1 0.01% British Indian Ocean Territory
21 2 0.00% 0 0.00% 0 0.00% China
22 2 0.00% 0 0.00% 0 0.00% Indonesia
23 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
24 1 0.00% 0 0.00% 0 0.00% Australia
25 1 0.00% 0 0.00% 0 0.00% Greece
26 1 0.00% 0 0.00% 0 0.00% India
27 1 0.00% 0 0.00% 0 0.00% Zimbabwe


Generated by Webalizer Version 2.23