Usage Statistics for jongetje.nl

Summary Period: December 2024
Generated 01-Jan-2025 07:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 19748
Total Files 0
Total Pages 19395
Total Visits 1241
Total kB Files 2959
Total kB In 0
Total kB Out 0
Total Unique Sites 682
Total Unique URLs 0
Total Unique Referrers 60
Total Unique User Agents 337
. Avg Max
Hits per Hour 26 659
Hits per Day 637 1729
Files per Day 0 0
Pages per Day 625 1686
Sites per Day 22 78
Visits per Day 40 77
kB Files per Day 95 269
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 19748

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 130 0.66% 0 0.00% 101 0.52% 52 4.19% 31 4.55% 21 0.70% 0 0.00% 0 0.00%
2 499 2.53% 0 0.00% 492 2.54% 50 4.03% 36 5.28% 79 2.67% 0 0.00% 0 0.00%
3 767 3.88% 0 0.00% 761 3.92% 57 4.59% 39 5.72% 117 3.94% 0 0.00% 0 0.00%
4 893 4.52% 0 0.00% 870 4.49% 45 3.63% 42 6.16% 137 4.61% 0 0.00% 0 0.00%
5 360 1.82% 0 0.00% 356 1.84% 48 3.87% 28 4.11% 52 1.76% 0 0.00% 0 0.00%
6 454 2.30% 0 0.00% 442 2.28% 37 2.98% 29 4.25% 69 2.32% 0 0.00% 0 0.00%
7 298 1.51% 0 0.00% 290 1.50% 56 4.51% 36 5.28% 42 1.43% 0 0.00% 0 0.00%
8 176 0.89% 0 0.00% 163 0.84% 52 4.19% 30 4.40% 26 0.89% 0 0.00% 0 0.00%
9 80 0.41% 0 0.00% 73 0.38% 45 3.63% 23 3.37% 13 0.43% 0 0.00% 0 0.00%
10 43 0.22% 0 0.00% 42 0.22% 33 2.66% 20 2.93% 5 0.18% 0 0.00% 0 0.00%
11 91 0.46% 0 0.00% 77 0.40% 34 2.74% 25 3.67% 8 0.27% 0 0.00% 0 0.00%
12 106 0.54% 0 0.00% 93 0.48% 31 2.50% 34 4.99% 7 0.25% 0 0.00% 0 0.00%
13 105 0.53% 0 0.00% 100 0.52% 33 2.66% 33 4.84% 6 0.19% 0 0.00% 0 0.00%
14 682 3.45% 0 0.00% 669 3.45% 29 2.34% 31 4.55% 105 3.54% 0 0.00% 0 0.00%
15 332 1.68% 0 0.00% 292 1.51% 33 2.66% 38 5.57% 52 1.76% 0 0.00% 0 0.00%
16 544 2.75% 0 0.00% 538 2.77% 32 2.58% 34 4.99% 83 2.80% 0 0.00% 0 0.00%
17 1091 5.52% 0 0.00% 1083 5.58% 36 2.90% 41 6.01% 168 5.67% 0 0.00% 0 0.00%
18 1230 6.23% 0 0.00% 1222 6.30% 36 2.90% 26 3.81% 190 6.42% 0 0.00% 0 0.00%
19 1282 6.49% 0 0.00% 1276 6.58% 60 4.83% 37 5.43% 193 6.53% 0 0.00% 0 0.00%
20 1284 6.50% 0 0.00% 1276 6.58% 77 6.20% 78 11.44% 190 6.44% 0 0.00% 0 0.00%
21 1193 6.04% 0 0.00% 1183 6.10% 37 2.98% 36 5.28% 181 6.11% 0 0.00% 0 0.00%
22 1172 5.93% 0 0.00% 1168 6.02% 35 2.82% 31 4.55% 176 5.94% 0 0.00% 0 0.00%
23 1223 6.19% 0 0.00% 1214 6.26% 38 3.06% 40 5.87% 189 6.38% 0 0.00% 0 0.00%
24 895 4.53% 0 0.00% 892 4.60% 26 2.10% 25 3.67% 135 4.57% 0 0.00% 0 0.00%
25 1729 8.76% 0 0.00% 1686 8.69% 35 2.82% 36 5.28% 269 9.08% 0 0.00% 0 0.00%
26 1273 6.45% 0 0.00% 1265 6.52% 30 2.42% 28 4.11% 190 6.43% 0 0.00% 0 0.00%
27 993 5.03% 0 0.00% 990 5.10% 33 2.66% 33 4.84% 149 5.04% 0 0.00% 0 0.00%
28 555 2.81% 0 0.00% 533 2.75% 29 2.34% 27 3.96% 85 2.86% 0 0.00% 0 0.00%
29 49 0.25% 0 0.00% 44 0.23% 29 2.34% 28 4.11% 6 0.21% 0 0.00% 0 0.00%
30 132 0.67% 0 0.00% 122 0.63% 44 3.55% 30 4.40% 8 0.28% 0 0.00% 0 0.00%
31 87 0.44% 0 0.00% 82 0.42% 47 3.79% 36 5.28% 9 0.30% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 26 819 4.15% 0 0 0.00% 25 798 4.11% 4 122 4.11% 0 0 0.00% 0 0 0.00%
1 25 782 3.96% 0 0 0.00% 25 779 4.02% 4 111 3.75% 0 0 0.00% 0 0 0.00%
2 25 786 3.98% 0 0 0.00% 24 774 3.99% 4 113 3.82% 0 0 0.00% 0 0 0.00%
3 26 820 4.15% 0 0 0.00% 26 811 4.18% 4 117 3.96% 0 0 0.00% 0 0 0.00%
4 24 750 3.80% 0 0 0.00% 24 744 3.84% 4 114 3.84% 0 0 0.00% 0 0 0.00%
5 23 741 3.75% 0 0 0.00% 23 721 3.72% 4 114 3.85% 0 0 0.00% 0 0 0.00%
6 25 787 3.99% 0 0 0.00% 24 773 3.99% 4 120 4.05% 0 0 0.00% 0 0 0.00%
7 24 766 3.88% 0 0 0.00% 24 753 3.88% 4 120 4.04% 0 0 0.00% 0 0 0.00%
8 24 768 3.89% 0 0 0.00% 24 764 3.94% 4 117 3.95% 0 0 0.00% 0 0 0.00%
9 23 741 3.75% 0 0 0.00% 23 713 3.68% 4 112 3.80% 0 0 0.00% 0 0 0.00%
10 30 941 4.77% 0 0 0.00% 29 928 4.78% 5 146 4.92% 0 0 0.00% 0 0 0.00%
11 40 1248 6.32% 0 0 0.00% 40 1242 6.40% 6 191 6.46% 0 0 0.00% 0 0 0.00%
12 22 687 3.48% 0 0 0.00% 21 674 3.48% 3 101 3.41% 0 0 0.00% 0 0 0.00%
13 24 774 3.92% 0 0 0.00% 23 741 3.82% 4 115 3.87% 0 0 0.00% 0 0 0.00%
14 29 915 4.63% 0 0 0.00% 29 905 4.67% 4 134 4.52% 0 0 0.00% 0 0 0.00%
15 22 701 3.55% 0 0 0.00% 21 660 3.40% 3 103 3.48% 0 0 0.00% 0 0 0.00%
16 21 673 3.41% 0 0 0.00% 21 665 3.43% 3 99 3.33% 0 0 0.00% 0 0 0.00%
17 28 877 4.44% 0 0 0.00% 27 864 4.45% 4 132 4.48% 0 0 0.00% 0 0 0.00%
18 23 737 3.73% 0 0 0.00% 23 723 3.73% 4 110 3.72% 0 0 0.00% 0 0 0.00%
19 30 951 4.82% 0 0 0.00% 30 941 4.85% 5 144 4.87% 0 0 0.00% 0 0 0.00%
20 31 984 4.98% 0 0 0.00% 31 976 5.03% 5 148 4.99% 0 0 0.00% 0 0 0.00%
21 23 731 3.70% 0 0 0.00% 23 719 3.71% 4 112 3.80% 0 0 0.00% 0 0 0.00%
22 32 1002 5.07% 0 0 0.00% 31 974 5.02% 5 151 5.09% 0 0 0.00% 0 0 0.00%
23 24 767 3.88% 0 0 0.00% 24 753 3.88% 4 115 3.89% 0 0 0.00% 0 0 0.00%

Top 30 of 682 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8037 40.70% 0 0.00% 1271 42.97% 0 0.00% 0 0.00% 5 0.40% 82-147-84-231.vpsdedic.ru
2 6716 34.01% 0 0.00% 1062 35.91% 0 0.00% 0 0.00% 23 1.85% nika.aeza.network
3 608 3.08% 0 0.00% 96 3.25% 0 0.00% 0 0.00% 1 0.08% 172.172.130.74
4 490 2.48% 0 0.00% 78 2.62% 0 0.00% 0 0.00% 2 0.16% 150.136.222.122
5 257 1.30% 0 0.00% 41 1.37% 0 0.00% 0 0.00% 245 19.74% static.234.72.216.95.clients.your-server.de
6 247 1.25% 0 0.00% 39 1.32% 0 0.00% 0 0.00% 1 0.08% 98.159.37.146
7 245 1.24% 0 0.00% 39 1.31% 0 0.00% 0 0.00% 1 0.08% 129.213.94.27
8 245 1.24% 0 0.00% 39 1.31% 0 0.00% 0 0.00% 1 0.08% 132.145.140.179
9 188 0.95% 0 0.00% 30 1.01% 0 0.00% 0 0.00% 1 0.08% 20.242.61.89
10 102 0.52% 0 0.00% 16 0.55% 0 0.00% 0 0.00% 3 0.24% hostglobal.plus
11 100 0.51% 0 0.00% 16 0.53% 0 0.00% 0 0.00% 1 0.08% 185.253.97.254
12 90 0.46% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 9 0.73% ec2-52-14-47-250.us-east-2.compute.amazonaws.com
13 70 0.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 7 0.56% ec2-13-58-95-236.us-east-2.compute.amazonaws.com
14 70 0.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 7 0.56% ec2-3-145-138-53.us-east-2.compute.amazonaws.com
15 60 0.30% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 6 0.48% ec2-3-20-226-171.us-east-2.compute.amazonaws.com
16 57 0.29% 0 0.00% 9 0.30% 0 0.00% 0 0.00% 1 0.08% loft10038.startdedicated.de
17 50 0.25% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.40% ec2-3-143-169-99.us-east-2.compute.amazonaws.com
18 50 0.25% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.40% ec2-3-79-189-81.eu-central-1.compute.amazonaws.com
19 49 0.25% 0 0.00% 8 0.26% 0 0.00% 0 0.00% 1 0.08% 193.41.206.24
20 45 0.23% 0 0.00% 7 0.24% 0 0.00% 0 0.00% 4 0.32% 45.202.35.226
21 40 0.20% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.32% ec2-18-116-98-203.us-east-2.compute.amazonaws.com
22 40 0.20% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.32% ec2-18-220-89-231.us-east-2.compute.amazonaws.com
23 40 0.20% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.32% ec2-3-19-67-160.us-east-2.compute.amazonaws.com
24 39 0.20% 0 0.00% 6 0.21% 0 0.00% 0 0.00% 10 0.81% 182.16.2.250
25 38 0.19% 0 0.00% 6 0.20% 0 0.00% 0 0.00% 18 1.45% 37.139.53.25
26 36 0.18% 0 0.00% 6 0.19% 0 0.00% 0 0.00% 2 0.16% 188.166.229.201
27 30 0.15% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.24% ec2-100-24-113-118.compute-1.amazonaws.com
28 30 0.15% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.24% ec2-13-58-60-130.us-east-2.compute.amazonaws.com
29 30 0.15% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.24% ec2-13-59-64-69.us-east-2.compute.amazonaws.com
30 30 0.15% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.24% ec2-18-189-21-208.us-east-2.compute.amazonaws.com

Top 10 of 682 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8037 40.70% 0 0.00% 1271 42.97% 0 0.00% 0 0.00% 5 0.40% 82-147-84-231.vpsdedic.ru
2 6716 34.01% 0 0.00% 1062 35.91% 0 0.00% 0 0.00% 23 1.85% nika.aeza.network
3 608 3.08% 0 0.00% 96 3.25% 0 0.00% 0 0.00% 1 0.08% 172.172.130.74
4 490 2.48% 0 0.00% 78 2.62% 0 0.00% 0 0.00% 2 0.16% 150.136.222.122
5 257 1.30% 0 0.00% 41 1.37% 0 0.00% 0 0.00% 245 19.74% static.234.72.216.95.clients.your-server.de
6 247 1.25% 0 0.00% 39 1.32% 0 0.00% 0 0.00% 1 0.08% 98.159.37.146
7 245 1.24% 0 0.00% 39 1.31% 0 0.00% 0 0.00% 1 0.08% 129.213.94.27
8 245 1.24% 0 0.00% 39 1.31% 0 0.00% 0 0.00% 1 0.08% 132.145.140.179
9 188 0.95% 0 0.00% 30 1.01% 0 0.00% 0 0.00% 1 0.08% 20.242.61.89
10 102 0.52% 0 0.00% 16 0.55% 0 0.00% 0 0.00% 3 0.24% hostglobal.plus

Top 29 of 60 Total Referrers
# Hits Referrer
1 7459 37.77% https://trendhub.tv/
2 6030 30.53% https://iptvzoneonline.com/
3 4702 23.81% - (Direct Request)
4 1140 5.77% https://thebestoptions.net/
5 108 0.55% https://topratedstuff.net
6 100 0.51% https://1news.pp.ua
7 38 0.19% http://www.baidu.com/
8 18 0.09% http://jongetje.nl
9 8 0.04% jongetje.nl
10 8 0.04% www.google.com
11 7 0.04% https://womans3.wordpress.com/
12 6 0.03% https://www.bdlxlimo.com
13 5 0.03% http://www.jongetje.nl
14 4 0.02% https://seattle-towncar.com/
15 4 0.02% https://www.seattleairportlimoexpress.com
16 4 0.02% https://www.seattlelimosservice.com/
17 3 0.02% https://bellevue-towncar.com/seattle-airport-transportation/
18 3 0.02% https://seattle-towncar.com/lynnwood-limo-service/
19 2 0.01% http://saksx-diplomy24.ru
20 2 0.01% https://seattle-towncar.com/edmonds-limo-service-airport-transportation/
21 1 0.01% http://baidu.com/
22 1 0.01% https://seattle-towncar.com/anacortes-limo-service/
23 1 0.01% https://seattle-towncar.com/issaquah-limo-service/
24 1 0.01% https://seattle-towncar.com/kirkland-limo-service/
25 1 0.01% https://seattle-towncar.com/monroe-limo-service/
26 1 0.01% https://seattle-towncar.com/north-bend-limo-service/
27 1 0.01% https://seattle-towncar.com/redmond-limo-service/
28 1 0.01% https://seattle-towncar.com/sammamish-limo-service/
29 1 0.01% https://www.google.com

Top 15 of 337 Total User Agents
# Hits User Agent
1 1040 5.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 1034 5.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 1032 5.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1017 5.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1006 5.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 548 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
7 538 2.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 538 2.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 530 2.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 528 2.67% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 527 2.67% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 515 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
13 515 2.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 514 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
15 514 2.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 13 of 13 Total Countries
# Hits Files kB F kB In kB Out Country
1 9786 49.55% 0 0.00% 1548 52.32% 0 0.00% 0 0.00% Unresolved/Unknown
2 8079 40.91% 0 0.00% 1278 43.20% 0 0.00% 0 0.00% Russian Federation
3 1391 7.04% 0 0.00% 55 1.86% 0 0.00% 0 0.00% Commercial (com)
4 374 1.89% 0 0.00% 59 2.00% 0 0.00% 0 0.00% Germany
5 53 0.27% 0 0.00% 8 0.28% 0 0.00% 0 0.00% Network (net)
6 34 0.17% 0 0.00% 5 0.18% 0 0.00% 0 0.00% European Union
7 11 0.06% 0 0.00% 2 0.06% 0 0.00% 0 0.00% Netherlands
8 8 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Italy
9 6 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Brazil
10 3 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Non-Profit (org)
11 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Czech Republic
12 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Japan
13 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Pakistan


Generated by Webalizer Version 2.23