Usage Statistics for jongetje.nl

Summary by Month
Generated 23-Nov-2024 07:09 CET

Usage summary for jongetje.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2024 417 311 356 66 1062 497419 1521 8209 7166 9592
Oct 2024 161 67 107 47 1398 21496 1464 3340 2082 4998
Sep 2024 172 67 123 43 1201 30386 1315 3717 2028 5187
Aug 2024 348 282 297 43 1261 559968 1349 9208 8769 10814
Jul 2024 622 545 573 35 964 2229537 1104 17790 16896 19293
Jun 2024 300 210 245 48 1068 683922 1454 7378 6313 9007
May 2024 134 60 94 42 1133 20983 1330 2930 1887 4158
Apr 2024 194 62 135 34 957 48261 1041 4079 1862 5849
Mar 2024 191 102 86 37 1066 234508 1172 2695 3185 5945
Feb 2024 265 191 89 43 1141 432773 1268 2605 5562 7708
Jan 2024 98 44 65 31 924 33232 963 2041 1380 3061
Dec 2023 115 42 65 32 1064 14778 1015 2024 1327 3567
Totals 4807263 14996 66016 58457 89179


Generated by Webalizer Version 2.23