Usage Statistics for jongetje.nl

Summary by Month
Generated 11-Jul-2024 07:11 CEST

Usage summary for jongetje.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jul 2024 1 1 1 1 1 28 2 3 3 3
Jun 2024 0 0 0 0 0 0 0 0 0 0
May 2024 0 0 0 0 0 0 0 0 0 0
Apr 2024 0 0 0 0 0 0 0 0 0 0
Mar 2024 0 0 0 0 0 0 0 0 0 0
Feb 2024 0 0 0 0 0 0 0 0 0 0
Jan 2024 2 2 2 1 1 18 1 2 2 2
Dec 2023 0 0 0 0 0 0 0 0 0 0
Nov 2023 0 0 0 0 0 0 0 0 0 0
Oct 2023 6 6 6 1 1 55 1 6 6 6
Sep 2023 1 1 1 0 2 55 2 6 6 6
Aug 2023 0 0 0 0 0 0 0 0 0 0
Totals 156 6 17 17 17


Generated by Webalizer Version 2.23